tbl001EC60506E1_1

time
timestamp without time zone
error
integer
lowrange
bigint
highrange
bigint
Software_Identification_Number_v_1
double precision
Fault_Word_1_2
double precision
Fault_Word_2_3
double precision
Fault_Word_3_4
double precision
Fault_Word_4_5
double precision
Fault_Word_5_6
double precision
Fault_Word_6_7
double precision
Fault_Word_7_8
double precision
Number_of_Faults_9
double precision
Program_Checksum_10
double precision
Parameter_Checksum_11
double precision
DC_Input_Volts_volts_12
double precision
DC_Link_Volts_volts_13
double precision
DC_Link_Amps_amps_14
double precision
DC_Ground_Current_amps_15
double precision
Line_Amps_A_amps_16
double precision
Line_Amps_B_amps_17
double precision
Line_Amps_C_amps_18
double precision
Line_Amps_Average_amps_19
double precision
Neutral_Current_amps_20
double precision
Line_Volts_A_volts_21
double precision
Line_Volts_B_volts_22
double precision
Line_Volts_C_volts_23
double precision
Line_Volts_Average_volts_24
double precision
Line_Voltage_Unbalance_25
double precision
Line_Current_Unbalance_26
double precision
Input_kW_kw_27
double precision
Output_kw_kw_28
double precision
Output_kvar_kvar_29
double precision
Output_kva_kva_30
double precision
Power_Factor_31
double precision
Ground_Impedance_kohms_32
double precision
String_Amps_1_amps_33
double precision
String_Amps_2_amps_34
double precision
String_Amps_3_amps_35
double precision
String_Amps_4_amps_36
double precision
String_Amps_5_amps_37
double precision
String_Amps_6_amps_38
double precision
String_Amps_7_amps_39
double precision
String_Amps_8_amps_40
double precision
String_Amps_9_amps_41
double precision
String_Amps_10_amps_42
double precision
String_Amps_11_amps_43
double precision
String_Amps_12_amps_44
double precision
String_Amps_13_amps_45
double precision
String_Amps_14_amps_46
double precision
String_Amps_15_amps_47
double precision
String_Amps_16_amps_48
double precision
String_Amps_17_amps_49
double precision
String_Amps_18_amps_50
double precision
String_Amps_19_amps_51
double precision
String_Amps_20_amps_52
double precision
String_Amps_21_amps_53
double precision
String_Amps_22_amps_54
double precision
String_Amps_23_amps_55
double precision
String_Amps_24_amps_56
double precision
String_Amps_25_amps_57
double precision
String_Amps_26_amps_58
double precision
String_Amps_27_amps_59
double precision
String_Amps_28_amps_60
double precision
String_Amps_29_amps_61
double precision
String_Amps_30_amps_62
double precision
String_Amps_31_amps_63
double precision
String_Amps_32_amps_64
double precision
String_Amps_Average_amps_65
double precision
String_kwh_1_kwh_66
double precision
String_kwh_2_kwh_67
double precision
String_kwh_3_kwh_68
double precision
String_kwh_4_kwh_69
double precision
String_kwh_5_kwh_70
double precision
String_kwh_6_kwh_71
double precision
String_kwh_7_kwh_72
double precision
String_kwh_8_kwh_73
double precision
String_kwh_9_kwh_74
double precision
String_kwh_10_kwh_75
double precision
String_kwh_11_kwh_76
double precision
String_kwh_12_kwh_77
double precision
String_kwh_13_kwh_78
double precision
String_kwh_14_kwh_79
double precision
String_kwh_15_kwh_80
double precision
String_kwh_16_kwh_81
double precision
String_kwh_17_kwh_82
double precision
String_kwh_18_kwh_83
double precision
String_kwh_19_kwh_84
double precision
String_kwh_20_kwh_85
double precision
String_kwh_21_kwh_86
double precision
String_kwh_22_kwh_87
double precision
String_kwh_23_kwh_88
double precision
String_kwh_24_kwh_89
double precision
String_kwh_25_kwh_90
double precision
String_kwh_26_kwh_91
double precision
String_kwh_27_kwh_92
double precision
String_kwh_28_kwh_93
double precision
String_kwh_29_kwh_94
double precision
String_kwh_30_kwh_95
double precision
String_kwh_31_kwh_96
double precision
String_kwh_32_kwh_97
double precision
String_kwh_Average_kwh_98
double precision
Total_kwh_kwh_99
double precision
Total_mwh_mwh_100
double precision
kwh_Today_kwh_101
double precision
kwh_Yesterday_kwh_102
double precision
Total_kwh_7_days_kwh_103
double precision
Total_kwh_30_days_mwhr_104
double precision
Average_kwh_7_days_kwh_105
double precision
Average_kwh_30_Days_kwh_106
double precision
Average_Line_Frequency_Hz_107
double precision
Average_Line_Frequency_Error_difference_108
double precision
FPGA_Identification_Number_num_109
double precision
DC_Input_Voltage_Timer_min_110
double precision
AC_Line_Voltage_Timer_min_111
double precision
Operating_State_112
double precision
Internal_Air_Temperature_Deg_C_113
double precision
Inverter_Air_Temperature_Deg_C_114
double precision
Heatsink_Temperature_1_Deg_C_115
double precision
Heatsink_Temperature_2_Deg_C_116
double precision
Heatsink_Temperature_3_Deg_C_117
double precision
Heatsink_Temperature_4_Deg_C_118
double precision
Heatsink_Temperature_5_Deg_C_119
double precision
Heatsink_Temperature_6_Deg_C_120
double precision
Heatsink_Maximum_Temparature_1_Deg_C_121
double precision
Fan_Speed_Command_1_122
double precision
Heatsink_Maximum_Temperature_2_Deg_C_123
double precision
Fan_Speed_Command_2_124
double precision
Number_of_Temperature_Feedbacks_125
double precision
Serial_number_word_1_126
double precision
Serial_number_word_2_127
double precision
Serial_number_word_3_128
double precision
Serial_number_word_4_129
double precision
Number_of_Strings_130
double precision
2026-06-09 18:45:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 338 561 -0.299 220 220 220 220 0.4 277 271 273 273 1.2 0.2 1902 1800 -0.5 1800 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 955 4449 806 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 31 38 54 54 51 0 0 0 54 375 0 0 0 95 0 1 1 1
2026-06-09 18:44:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 337 569 -0.299 223 222 223 222 0.4 276 271 273 273 1.1 0.3 1925 1820 -0.3 1820 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 952 4449 803 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 31 38 56 55 53 0 0 0 56 394 0 0 0 95 0 1 1 1
2026-06-09 18:43:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 570 -0.299 224 224 224 224 0.4 275 271 273 273 0.9 0.3 1927 1825 -0.3 1822 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 949 4449 800 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 30 38 54 53 51 0 0 0 54 264 0 0 0 95 0 1 1 1
2026-06-09 18:42:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 339 567 -0.299 224 223 224 223 0.4 275 270 272 272 0.8 0.4 1927 1822 -0.3 1822 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 946 4449 797 1590 10819 37.31 1545 1243 59.93 -0.03 1.09 0 0 7 30 38 56 55 52 0 0 0 56 480 0 0 0 95 0 1 1 1
2026-06-09 18:41:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 569 -0.399 225 225 226 225 0.4 274 270 273 272 0.8 0.4 1940 1835 -0.5 1832 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 943 4449 794 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 30 38 55 54 51 0 0 0 55 183 0 0 0 95 0 1 1 1
2026-06-09 18:40:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 339 574 -0.299 227 227 227 227 0.4 274 269 272 271 0.9 0.2 1952 1847 -0.5 1845 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 939 4449 790 1590 10819 37.31 1545 1243 59.95 -0.01 1.09 0 0 7 30 38 55 54 51 0 0 0 55 448 0 0 0 95 0 1 1 1
2026-06-09 18:39:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 334 588 -0.299 229 229 230 229 0.4 274 269 272 271 0.9 0.4 1970 1865 -0.3 1862 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 936 4449 787 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 30 38 56 55 53 0 0 0 56 322 0 0 0 95 0 1 1 1
2026-06-09 18:38:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 336 584 -0.299 229 229 230 229 0.4 274 270 272 272 0.8 0.4 1972 1867 -0.5 1867 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 933 4449 784 1590 10819 37.31 1545 1243 59.96 0 1.09 0 0 7 30 38 54 53 51 0 0 0 54 355 0 0 0 95 0 1 1 1
2026-06-09 18:37:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 578 -0.299 229 229 230 229 0.4 274 270 272 272 0.9 0.3 1972 1867 -0.3 1867 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 930 4449 781 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 30 38 56 55 53 0 0 0 56 466 0 0 0 95 0 1 1 1
2026-06-09 18:36:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 334 590 -0.299 231 230 231 230 0.4 274 269 272 271 0.8 0.3 1977 1875 0 1872 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 927 4449 778 1590 10819 37.31 1545 1243 59.93 -0.04 1.09 0 0 7 30 38 55 54 51 0 0 0 55 191 0 0 0 95 0 1 1 1
2026-06-09 18:35:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 338 583 -0.299 231 230 231 230 0.4 274 269 272 271 0.8 0.4 1977 1872 -0.3 1872 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 924 4449 775 1590 10819 37.31 1545 1243 59.95 -0.01 1.09 0 0 7 30 38 54 53 51 0 0 0 54 444 0 0 0 95 0 1 1 1
2026-06-09 18:34:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 584 -0.299 230 230 230 230 0.4 274 269 272 271 0.9 0.4 1972 1865 -0.8 1865 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 921 4449 772 1590 10819 37.31 1545 1243 59.97 0.01 1.09 0 0 7 31 38 57 56 53 0 0 0 57 450 0 0 0 95 0 1 1 1
2026-06-09 18:33:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 341 340 563 -0.299 224 224 225 224 0.4 273 269 271 271 0.9 0.3 1922 1820 -0.3 1817 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 918 4449 769 1590 10819 37.31 1545 1243 59.96 -0.01 1.09 0 0 7 31 38 54 53 50 0 0 0 54 258 0 0 0 95 0 1 1 1
2026-06-09 18:32:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 336 513 -0.299 202 202 202 202 0.4 273 268 271 270 1 0.2 1727 1637 -0.3 1635 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 915 4449 766 1590 10819 37.31 1545 1243 59.95 -0.01 1.09 0 0 7 31 38 56 55 53 0 0 0 56 471 0 0 0 95 0 1 1 1
2026-06-09 18:31:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 333 333 441 -0.299 173 173 173 173 0.4 273 268 271 270 1 0.3 1475 1400 -0.3 1397 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 912 4449 763 1590 10819 37.31 1545 1243 59.94 -0.03 1.09 0 0 7 31 38 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 18:30:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 333 333 562 -0.299 219 219 219 219 0.4 274 269 272 271 1 0.3 1880 1782 -0.3 1780 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 910 4449 761 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 30 38 54 53 50 0 0 0 54 549 0 0 0 95 0 1 1 1
2026-06-09 18:29:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 335 585 -0.299 228 228 229 228 0.4 274 269 272 271 1 0.2 1962 1855 -0.5 1855 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 907 4449 758 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 31 38 58 57 54 0 0 0 58 434 0 0 0 95 0 1 1 1
2026-06-09 18:28:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 334 575 -0.299 224 224 225 224 0.4 274 270 272 272 0.8 0.4 1925 1822 -0.8 1822 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 904 4449 755 1590 10819 37.31 1545 1243 59.97 0.01 1.09 0 0 7 31 38 53 52 49 0 0 0 53 330 0 0 0 95 0 1 1 1
2026-06-09 18:27:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 333 332 567 -0.299 219 219 220 219 0.4 274 269 272 271 0.8 0.4 1887 1787 -0.8 1785 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 901 4449 752 1590 10819 37.31 1545 1243 59.97 0.01 1.09 0 0 7 30 38 57 56 53 0 0 0 57 587 0 0 0 95 0 1 1 1
2026-06-09 18:26:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 332 331 596 -0.299 230 230 231 230 0.4 274 270 272 272 0.8 0.4 1980 1877 -0.3 1875 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 898 4449 749 1590 10819 37.31 1545 1243 59.96 -0.01 1.09 0 0 7 30 38 53 52 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 18:25:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 330 330 599 -0.299 230 230 231 230 0.4 274 270 272 272 0.8 0.1 1982 1877 -0.8 1875 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 895 4449 746 1590 10819 37.31 1545 1243 59.96 0 1.09 0 0 7 30 38 55 54 51 0 0 0 55 594 0 0 0 95 0 1 1 1
2026-06-09 18:24:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 333 591 -0.299 230 230 231 230 0.4 274 270 272 272 0.8 0.3 1980 1872 -0.8 1872 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 891 4449 742 1590 10819 37.31 1545 1243 59.97 0 1.09 0 0 7 31 38 57 56 53 0 0 0 57 279 0 0 0 95 0 1 1 1
2026-06-09 18:23:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 333 333 595 -0.299 230 231 231 230 0.4 274 270 272 272 0.7 0.4 1985 1880 -0.5 1880 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 888 4449 739 1590 10819 37.31 1545 1243 59.98 0 1.09 0 0 7 30 38 53 52 49 0 0 0 53 425 0 0 0 95 0 1 1 1
2026-06-09 18:22:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 325 609 -0.299 231 231 231 231 0.4 275 271 272 272 1 0.3 1987 1882 -0.8 1882 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 885 4449 736 1590 10819 37.31 1545 1243 59.98 0.01 1.09 0 0 7 30 38 57 56 54 0 0 0 57 580 0 0 0 95 0 1 1 1
2026-06-09 18:21:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 328 606 -0.299 231 231 232 231 0.4 275 270 272 272 0.9 0.6 1995 1887 -0.5 1887 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 882 4449 733 1590 10819 37.31 1545 1243 59.95 -0.01 1.09 0 0 7 30 38 53 52 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 18:20:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 331 331 600 -0.299 231 231 232 231 0.4 274 270 273 272 0.9 0.3 1992 1885 -0.3 1885 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 879 4449 730 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 30 38 55 54 51 0 0 0 55 589 0 0 0 95 0 1 1 1
2026-06-09 18:19:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 328 602 -0.299 229 229 230 229 0.4 275 270 273 272 0.8 0.2 1977 1872 -0.5 1870 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 876 4449 727 1590 10819 37.31 1545 1243 59.96 0 1.09 0 0 7 30 38 56 55 53 0 0 0 56 500 0 500 0 95 0 1 1 1
2026-06-09 18:18:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 327 326 596 -0.299 227 228 228 227 0.4 273 269 272 271 0.8 0.6 1947 1845 -0.8 1845 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 873 4449 724 1590 10819 37.31 1545 1243 59.97 0.01 1.09 0 0 7 30 37 53 52 49 0 0 0 53 439 0 0 0 95 0 1 1 1
2026-06-09 18:17:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 330 329 595 -0.299 229 229 229 229 0.4 274 269 272 271 0.9 0.3 1965 1860 -0.5 1860 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 870 4449 721 1590 10819 37.31 1545 1243 59.96 -0.01 1.09 0 0 7 30 37 58 57 54 0 0 0 58 526 0 0 0 95 0 1 1 1
2026-06-09 18:16:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 325 325 605 -0.299 229 229 229 229 0.4 274 269 273 272 1 0.3 1970 1865 -0.3 1862 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 866 4449 717 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 30 37 53 52 48 0 0 0 53 209 0 0 0 95 0 1 1 1
2026-06-09 18:15:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 327 327 603 -0.299 230 230 231 230 0.4 274 269 273 272 1 0.4 1977 1872 0 1872 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 863 4449 714 1590 10819 37.31 1545 1243 59.94 -0.03 1.09 0 0 7 30 37 56 55 52 0 0 0 56 600 0 0 0 95 0 1 1 1
2026-06-09 18:14:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 327 326 600 -0.299 230 230 230 230 0.4 273 268 272 271 1 0.6 1965 1862 0 1860 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 860 4449 711 1590 10819 37.31 1545 1243 59.93 -0.04 1.09 0 0 7 30 37 54 53 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-09 18:13:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 324 323 611 -0.299 231 231 231 231 0.4 274 268 272 271 1 0.2 1980 1877 -0.3 1877 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 857 4449 708 1590 10819 37.31 1545 1243 59.93 -0.03 1.09 0 0 7 30 37 54 53 50 0 0 0 54 535 0 0 0 95 0 1 1 1
2026-06-09 18:12:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 325 324 611 -0.299 232 232 232 232 0.4 273 267 272 270 1 0.7 1985 1880 -0.3 1880 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 854 4449 705 1590 10819 37.31 1545 1243 59.95 -0.03 1.09 0 0 7 30 37 58 57 54 0 0 0 58 423 0 0 0 95 0 1 1 1
2026-06-09 18:11:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 326 609 -0.299 234 234 233 233 0.4 272 267 271 270 1 0.2 1990 1885 -0.3 1882 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 851 4449 702 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 30 37 53 52 48 0 0 0 53 340 0 0 0 95 0 1 1 1
