tbl001EC60506E1_1

time
timestamp without time zone
error
integer
lowrange
bigint
highrange
bigint
Software_Identification_Number_v_1
double precision
Fault_Word_1_2
double precision
Fault_Word_2_3
double precision
Fault_Word_3_4
double precision
Fault_Word_4_5
double precision
Fault_Word_5_6
double precision
Fault_Word_6_7
double precision
Fault_Word_7_8
double precision
Number_of_Faults_9
double precision
Program_Checksum_10
double precision
Parameter_Checksum_11
double precision
DC_Input_Volts_volts_12
double precision
DC_Link_Volts_volts_13
double precision
DC_Link_Amps_amps_14
double precision
DC_Ground_Current_amps_15
double precision
Line_Amps_A_amps_16
double precision
Line_Amps_B_amps_17
double precision
Line_Amps_C_amps_18
double precision
Line_Amps_Average_amps_19
double precision
Neutral_Current_amps_20
double precision
Line_Volts_A_volts_21
double precision
Line_Volts_B_volts_22
double precision
Line_Volts_C_volts_23
double precision
Line_Volts_Average_volts_24
double precision
Line_Voltage_Unbalance_25
double precision
Line_Current_Unbalance_26
double precision
Input_kW_kw_27
double precision
Output_kw_kw_28
double precision
Output_kvar_kvar_29
double precision
Output_kva_kva_30
double precision
Power_Factor_31
double precision
Ground_Impedance_kohms_32
double precision
String_Amps_1_amps_33
double precision
String_Amps_2_amps_34
double precision
String_Amps_3_amps_35
double precision
String_Amps_4_amps_36
double precision
String_Amps_5_amps_37
double precision
String_Amps_6_amps_38
double precision
String_Amps_7_amps_39
double precision
String_Amps_8_amps_40
double precision
String_Amps_9_amps_41
double precision
String_Amps_10_amps_42
double precision
String_Amps_11_amps_43
double precision
String_Amps_12_amps_44
double precision
String_Amps_13_amps_45
double precision
String_Amps_14_amps_46
double precision
String_Amps_15_amps_47
double precision
String_Amps_16_amps_48
double precision
String_Amps_17_amps_49
double precision
String_Amps_18_amps_50
double precision
String_Amps_19_amps_51
double precision
String_Amps_20_amps_52
double precision
String_Amps_21_amps_53
double precision
String_Amps_22_amps_54
double precision
String_Amps_23_amps_55
double precision
String_Amps_24_amps_56
double precision
String_Amps_25_amps_57
double precision
String_Amps_26_amps_58
double precision
String_Amps_27_amps_59
double precision
String_Amps_28_amps_60
double precision
String_Amps_29_amps_61
double precision
String_Amps_30_amps_62
double precision
String_Amps_31_amps_63
double precision
String_Amps_32_amps_64
double precision
String_Amps_Average_amps_65
double precision
String_kwh_1_kwh_66
double precision
String_kwh_2_kwh_67
double precision
String_kwh_3_kwh_68
double precision
String_kwh_4_kwh_69
double precision
String_kwh_5_kwh_70
double precision
String_kwh_6_kwh_71
double precision
String_kwh_7_kwh_72
double precision
String_kwh_8_kwh_73
double precision
String_kwh_9_kwh_74
double precision
String_kwh_10_kwh_75
double precision
String_kwh_11_kwh_76
double precision
String_kwh_12_kwh_77
double precision
String_kwh_13_kwh_78
double precision
String_kwh_14_kwh_79
double precision
String_kwh_15_kwh_80
double precision
String_kwh_16_kwh_81
double precision
String_kwh_17_kwh_82
double precision
String_kwh_18_kwh_83
double precision
String_kwh_19_kwh_84
double precision
String_kwh_20_kwh_85
double precision
String_kwh_21_kwh_86
double precision
String_kwh_22_kwh_87
double precision
String_kwh_23_kwh_88
double precision
String_kwh_24_kwh_89
double precision
String_kwh_25_kwh_90
double precision
String_kwh_26_kwh_91
double precision
String_kwh_27_kwh_92
double precision
String_kwh_28_kwh_93
double precision
String_kwh_29_kwh_94
double precision
String_kwh_30_kwh_95
double precision
String_kwh_31_kwh_96
double precision
String_kwh_32_kwh_97
double precision
String_kwh_Average_kwh_98
double precision
Total_kwh_kwh_99
double precision
Total_mwh_mwh_100
double precision
kwh_Today_kwh_101
double precision
kwh_Yesterday_kwh_102
double precision
Total_kwh_7_days_kwh_103
double precision
Total_kwh_30_days_mwhr_104
double precision
Average_kwh_7_days_kwh_105
double precision
Average_kwh_30_Days_kwh_106
double precision
Average_Line_Frequency_Hz_107
double precision
Average_Line_Frequency_Error_difference_108
double precision
FPGA_Identification_Number_num_109
double precision
DC_Input_Voltage_Timer_min_110
double precision
AC_Line_Voltage_Timer_min_111
double precision
Operating_State_112
double precision
Internal_Air_Temperature_Deg_C_113
double precision
Inverter_Air_Temperature_Deg_C_114
double precision
Heatsink_Temperature_1_Deg_C_115
double precision
Heatsink_Temperature_2_Deg_C_116
double precision
Heatsink_Temperature_3_Deg_C_117
double precision
Heatsink_Temperature_4_Deg_C_118
double precision
Heatsink_Temperature_5_Deg_C_119
double precision
Heatsink_Temperature_6_Deg_C_120
double precision
Heatsink_Maximum_Temparature_1_Deg_C_121
double precision
Fan_Speed_Command_1_122
double precision
Heatsink_Maximum_Temperature_2_Deg_C_123
double precision
Fan_Speed_Command_2_124
double precision
Number_of_Temperature_Feedbacks_125
double precision
Serial_number_word_1_126
double precision
Serial_number_word_2_127
double precision
Serial_number_word_3_128
double precision
Serial_number_word_4_129
double precision
Number_of_Strings_130
double precision
2026-06-09 20:45:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 371 370 228 -0.399 98 98 98 98 0.6 277 273 277 275 0.8 0.2 847 802 0.2 802 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 176 4450 1027 1590 10819 37.31 1545 1243 59.91 -0.05 1.09 0 0 7 32 41 55 54 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-09 20:44:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 370 369 240 -0.399 103 103 102 102 0.6 278 274 276 276 0.8 0.2 890 842 -0.3 842 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 175 4450 1026 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 32 41 54 54 51 0 0 0 54 276 0 0 0 95 0 1 1 1
2026-06-09 20:43:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 368 368 276 -0.399 118 118 117 117 0.6 279 274 277 276 0.8 0.4 1020 967 0 965 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 174 4450 1025 1590 10819 37.31 1545 1243 59.93 -0.03 1.09 0 0 7 32 41 55 54 51 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-09 20:42:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 369 369 274 -0.399 117 117 117 117 0.6 277 274 276 275 0.7 0.4 1015 960 0 960 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 172 4450 1023 1590 10819 37.31 1545 1243 59.94 -0.03 1.09 0 0 7 32 41 55 55 51 0 0 0 55 329 0 0 0 95 0 1 1 1
2026-06-09 20:41:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 370 370 259 -0.399 111 111 110 110 0.6 278 274 276 276 0.7 1 960 907 0 907 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 170 4450 1021 1590 10819 37.31 1545 1243 59.93 -0.03 1.09 0 0 7 32 41 54 54 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-09 20:40:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 374 374 217 -0.399 94 95 94 94 0.6 278 274 276 276 0.7 0.5 817 772 -0.3 772 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 169 4450 1020 1590 10819 37.31 1545 1243 59.94 -0.03 1.09 0 0 7 32 41 56 56 52 0 0 0 56 292 0 0 0 95 0 1 1 1
2026-06-09 20:39:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 367 367 191 -0.399 81 81 81 81 0.6 277 273 275 275 0.7 0.7 702 662 -0.5 662 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 168 4450 1019 1590 10819 37.31 1545 1243 59.95 -0.01 1.09 0 0 7 32 41 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 20:38:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 367 366 207 -0.399 88 88 87 87 0.6 277 273 275 275 0.7 0.6 760 715 -0.8 715 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 167 4450 1018 1590 10819 37.31 1545 1243 59.97 0.01 1.09 0 0 7 32 41 56 56 53 0 0 0 56 228 0 0 0 95 0 1 1 1
2026-06-09 20:37:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 368 368 205 -0.399 87 88 87 87 0.6 277 273 275 275 0.8 0.6 757 715 -0.3 715 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 165 4450 1016 1590 10819 37.31 1545 1243 59.95 -0.01 1.09 0 0 7 31 41 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 20:36:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 370 369 197 -0.399 85 85 84 84 0.6 276 272 274 274 0.7 0.3 732 692 -1 690 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 164 4450 1015 1590 10819 37.31 1545 1243 59.99 0.02 1.09 0 0 7 32 41 55 55 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-09 20:35:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 368 368 190 -0.399 81 81 81 81 0.6 277 272 275 274 0.7 1 702 662 -0.8 660 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 163 4450 1014 1590 10819 37.31 1545 1243 59.97 0 1.09 0 0 7 31 41 54 54 51 0 0 0 54 152 0 0 0 95 0 1 1 1
2026-06-09 20:34:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 367 366 228 -0.399 97 97 96 96 0.6 277 273 276 275 0.7 0.8 837 790 -0.3 790 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 162 4450 1013 1590 10819 37.31 1545 1243 59.96 -0.01 1.09 0 0 7 32 41 55 54 51 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-09 20:33:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 372 371 214 -0.399 93 93 92 92 0.6 277 273 276 275 0.8 0.6 797 755 -0.3 755 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 161 4450 1012 1590 10819 37.31 1545 1243 59.94 -0.03 1.09 0 0 7 31 41 55 55 52 0 0 0 55 276 0 0 0 95 0 1 1 1
2026-06-09 20:32:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 365 365 202 -0.399 86 86 85 85 0.7 277 274 276 275 0.7 0.6 745 702 -0.8 700 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 159 4450 1010 1590 10819 37.31 1545 1243 59.96 0 1.09 0 0 7 31 41 54 53 50 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-09 20:31:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 368 368 199 -0.399 85 86 84 85 0.7 277 272 275 274 0.8 1 735 695 -0.8 692 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 158 4450 1009 1590 10819 37.31 1545 1243 59.96 0 1.09 0 0 7 31 41 56 56 53 0 0 0 56 287 0 0 0 95 0 1 1 1
2026-06-09 20:30:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 363 363 193 -0.399 81 81 80 80 0.7 277 272 275 274 0.8 1 700 662 -0.3 660 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 157 4450 1008 1590 10819 37.31 1545 1243 59.96 -0.01 1.09 0 0 7 31 41 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 20:29:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 364 364 163 -0.399 69 69 68 68 0.7 276 272 275 274 0.8 0.8 592 560 0.2 557 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 156 4450 1007 1590 10819 37.31 1545 1243 59.93 -0.04 1.09 0 0 7 32 41 56 55 52 0 0 0 56 500 0 500 0 95 0 1 1 1
2026-06-09 20:28:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 363 363 148 -0.399 63 63 61 62 0.7 275 271 274 273 0.8 1.8 537 510 -0.3 507 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 155 4450 1006 1590 10819 37.31 1545 1243 59.93 -0.03 1.09 0 0 7 31 41 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 20:27:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 364 364 151 -0.399 64 65 63 64 0.6 276 272 274 274 0.7 1.3 552 520 -0.3 520 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 154 4450 1005 1590 10819 37.31 1545 1243 59.95 -0.01 1.09 0 0 7 32 41 55 55 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-09 20:26:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 358 358 156 -0.399 65 65 64 64 0.7 276 271 274 273 0.9 1.7 557 525 -0.3 525 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 154 4450 1005 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 31 41 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 20:25:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 362 362 155 -0.399 65 66 64 65 0.6 277 272 275 274 0.9 1.7 562 530 -0.3 527 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 153 4450 1004 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 32 41 55 55 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-09 20:24:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 359 358 159 -0.399 67 67 65 66 0.7 277 272 274 274 0.9 0.8 572 540 -0.3 540 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 152 4450 1003 1590 10819 37.31 1545 1243 59.93 -0.04 1.09 0 0 7 31 41 54 54 51 0 0 0 54 108 0 0 0 95 0 1 1 1
2026-06-09 20:23:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 356 356 157 -0.399 66 66 64 65 0.7 276 272 274 274 0.8 0.8 562 532 0 530 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 151 4450 1002 1590 10819 37.31 1545 1243 59.92 -0.04 1.09 0 0 7 32 41 55 54 51 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-09 20:22:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 352 352 171 -0.399 70 71 69 70 0.6 276 272 274 274 0.8 1.2 602 570 0.2 567 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 150 4450 1001 1590 10819 37.31 1545 1243 59.92 -0.06 1.09 0 0 7 32 41 55 55 51 0 0 0 55 257 0 0 0 95 0 1 1 1
2026-06-09 20:21:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 355 355 176 -0.399 73 74 72 73 0.7 277 272 274 274 0.9 1.5 627 592 0.2 592 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 149 4450 1000 1590 10819 37.31 1545 1243 59.91 -0.06 1.09 0 0 7 32 41 54 54 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-09 20:20:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 351 350 179 -0.399 73 74 72 73 0.7 277 271 274 274 1 1.9 630 595 0.2 595 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 148 4450 999 1590 10819 37.31 1545 1243 59.91 -0.06 1.09 0 0 7 32 41 56 55 52 0 0 0 56 310 0 0 0 95 0 1 1 1
2026-06-09 20:19:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 354 354 179 -0.399 74 75 73 74 0.7 277 272 274 274 1 1.5 637 602 0.2 602 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 147 4450 998 1590 10819 37.31 1545 1243 59.91 -0.05 1.09 0 0 7 32 41 54 53 50 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-09 20:18:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 361 361 174 -0.399 74 74 72 73 0.7 276 271 273 273 1 1.1 632 595 0 595 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 146 4450 997 1590 10819 37.31 1545 1243 59.93 -0.04 1.09 0 0 7 32 41 56 56 53 0 0 0 56 256 0 0 0 95 0 1 1 1
2026-06-09 20:17:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 364 364 184 -0.399 78 79 78 78 0.7 276 271 273 273 1 1 672 635 0 635 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 145 4450 996 1590 10819 37.31 1545 1243 59.94 -0.03 1.09 0 0 7 32 41 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 20:16:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 367 367 174 -0.399 75 75 74 74 0.7 276 271 274 273 1 1.5 640 605 -0.3 605 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 144 4450 995 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 32 41 56 55 52 0 0 0 56 500 0 500 0 95 0 1 1 1
2026-06-09 20:15:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 365 365 206 -0.399 88 88 87 87 0.7 277 271 275 274 1.1 0.6 755 715 -0.3 715 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 143 4450 994 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 32 40 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 20:14:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 365 365 241 -0.399 103 103 102 102 0.6 277 271 275 274 1 1.4 882 835 -0.5 835 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 142 4450 993 1590 10819 37.31 1545 1243 59.95 -0.01 1.09 0 0 7 32 40 56 55 52 0 0 0 56 500 0 500 0 95 0 1 1 1
2026-06-09 20:13:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 366 366 268 -0.399 114 114 113 113 0.6 277 272 275 274 0.9 0.4 982 930 -0.5 927 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 140 4450 991 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 32 40 55 54 51 0 0 0 55 290 0 0 0 95 0 1 1 1
2026-06-09 20:12:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 366 366 215 -0.399 92 92 91 91 0.7 276 271 275 274 1 0.3 787 745 -0.5 745 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 139 4450 990 1590 10819 37.31 1545 1243 59.95 -0.01 1.09 0 0 7 32 40 54 54 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-09 20:11:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 365 365 198 -0.399 84 84 84 84 0.6 275 271 274 273 0.8 1 725 685 -0.3 685 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 137 4450 988 1590 10819 37.31 1545 1243 59.94 -0.03 1.09 0 0 7 32 40 55 55 52 0 0 0 55 281 0 0 0 95 0 1 1 1
