tbl001EC60506E1_1

time
timestamp without time zone
error
integer
lowrange
bigint
highrange
bigint
Software_Identification_Number_v_1
double precision
Fault_Word_1_2
double precision
Fault_Word_2_3
double precision
Fault_Word_3_4
double precision
Fault_Word_4_5
double precision
Fault_Word_5_6
double precision
Fault_Word_6_7
double precision
Fault_Word_7_8
double precision
Number_of_Faults_9
double precision
Program_Checksum_10
double precision
Parameter_Checksum_11
double precision
DC_Input_Volts_volts_12
double precision
DC_Link_Volts_volts_13
double precision
DC_Link_Amps_amps_14
double precision
DC_Ground_Current_amps_15
double precision
Line_Amps_A_amps_16
double precision
Line_Amps_B_amps_17
double precision
Line_Amps_C_amps_18
double precision
Line_Amps_Average_amps_19
double precision
Neutral_Current_amps_20
double precision
Line_Volts_A_volts_21
double precision
Line_Volts_B_volts_22
double precision
Line_Volts_C_volts_23
double precision
Line_Volts_Average_volts_24
double precision
Line_Voltage_Unbalance_25
double precision
Line_Current_Unbalance_26
double precision
Input_kW_kw_27
double precision
Output_kw_kw_28
double precision
Output_kvar_kvar_29
double precision
Output_kva_kva_30
double precision
Power_Factor_31
double precision
Ground_Impedance_kohms_32
double precision
String_Amps_1_amps_33
double precision
String_Amps_2_amps_34
double precision
String_Amps_3_amps_35
double precision
String_Amps_4_amps_36
double precision
String_Amps_5_amps_37
double precision
String_Amps_6_amps_38
double precision
String_Amps_7_amps_39
double precision
String_Amps_8_amps_40
double precision
String_Amps_9_amps_41
double precision
String_Amps_10_amps_42
double precision
String_Amps_11_amps_43
double precision
String_Amps_12_amps_44
double precision
String_Amps_13_amps_45
double precision
String_Amps_14_amps_46
double precision
String_Amps_15_amps_47
double precision
String_Amps_16_amps_48
double precision
String_Amps_17_amps_49
double precision
String_Amps_18_amps_50
double precision
String_Amps_19_amps_51
double precision
String_Amps_20_amps_52
double precision
String_Amps_21_amps_53
double precision
String_Amps_22_amps_54
double precision
String_Amps_23_amps_55
double precision
String_Amps_24_amps_56
double precision
String_Amps_25_amps_57
double precision
String_Amps_26_amps_58
double precision
String_Amps_27_amps_59
double precision
String_Amps_28_amps_60
double precision
String_Amps_29_amps_61
double precision
String_Amps_30_amps_62
double precision
String_Amps_31_amps_63
double precision
String_Amps_32_amps_64
double precision
String_Amps_Average_amps_65
double precision
String_kwh_1_kwh_66
double precision
String_kwh_2_kwh_67
double precision
String_kwh_3_kwh_68
double precision
String_kwh_4_kwh_69
double precision
String_kwh_5_kwh_70
double precision
String_kwh_6_kwh_71
double precision
String_kwh_7_kwh_72
double precision
String_kwh_8_kwh_73
double precision
String_kwh_9_kwh_74
double precision
String_kwh_10_kwh_75
double precision
String_kwh_11_kwh_76
double precision
String_kwh_12_kwh_77
double precision
String_kwh_13_kwh_78
double precision
String_kwh_14_kwh_79
double precision
String_kwh_15_kwh_80
double precision
String_kwh_16_kwh_81
double precision
String_kwh_17_kwh_82
double precision
String_kwh_18_kwh_83
double precision
String_kwh_19_kwh_84
double precision
String_kwh_20_kwh_85
double precision
String_kwh_21_kwh_86
double precision
String_kwh_22_kwh_87
double precision
String_kwh_23_kwh_88
double precision
String_kwh_24_kwh_89
double precision
String_kwh_25_kwh_90
double precision
String_kwh_26_kwh_91
double precision
String_kwh_27_kwh_92
double precision
String_kwh_28_kwh_93
double precision
String_kwh_29_kwh_94
double precision
String_kwh_30_kwh_95
double precision
String_kwh_31_kwh_96
double precision
String_kwh_32_kwh_97
double precision
String_kwh_Average_kwh_98
double precision
Total_kwh_kwh_99
double precision
Total_mwh_mwh_100
double precision
kwh_Today_kwh_101
double precision
kwh_Yesterday_kwh_102
double precision
Total_kwh_7_days_kwh_103
double precision
Total_kwh_30_days_mwhr_104
double precision
Average_kwh_7_days_kwh_105
double precision
Average_kwh_30_Days_kwh_106
double precision
Average_Line_Frequency_Hz_107
double precision
Average_Line_Frequency_Error_difference_108
double precision
FPGA_Identification_Number_num_109
double precision
DC_Input_Voltage_Timer_min_110
double precision
AC_Line_Voltage_Timer_min_111
double precision
Operating_State_112
double precision
Internal_Air_Temperature_Deg_C_113
double precision
Inverter_Air_Temperature_Deg_C_114
double precision
Heatsink_Temperature_1_Deg_C_115
double precision
Heatsink_Temperature_2_Deg_C_116
double precision
Heatsink_Temperature_3_Deg_C_117
double precision
Heatsink_Temperature_4_Deg_C_118
double precision
Heatsink_Temperature_5_Deg_C_119
double precision
Heatsink_Temperature_6_Deg_C_120
double precision
Heatsink_Maximum_Temparature_1_Deg_C_121
double precision
Fan_Speed_Command_1_122
double precision
Heatsink_Maximum_Temperature_2_Deg_C_123
double precision
Fan_Speed_Command_2_124
double precision
Number_of_Temperature_Feedbacks_125
double precision
Serial_number_word_1_126
double precision
Serial_number_word_2_127
double precision
Serial_number_word_3_128
double precision
Serial_number_word_4_129
double precision
Number_of_Strings_130
double precision
2026-09-09 16:20:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 329 546 -0.299 210 210 210 210 0.5 274 271 273 272 0.5 0.6 1805 1712 -0.3 1710 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 112 4557 294 1335 7576 31.02 1082 1033 59.95 -0.02 1.09 0 0 7 30 38 54 53 50 0 0 0 54 522 0 0 0 95 0 1 1 1
2026-09-09 16:19:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 335 589 -0.299 230 230 229 229 0.5 275 272 274 273 0.6 0.6 1977 1872 -0.5 1870 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 109 4557 291 1335 7576 31.02 1082 1033 59.97 0.01 1.09 0 0 7 31 38 58 57 54 0 0 0 58 435 0 0 0 95 0 1 1 1
2026-09-09 16:18:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 337 553 -0.299 218 218 217 217 0.5 275 272 273 273 0.6 0.6 1872 1772 -0.3 1772 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 106 4557 288 1335 7576 31.02 1082 1033 59.95 -0.02 1.09 0 0 7 30 38 53 53 50 0 0 0 53 326 0 0 0 95 0 1 1 1
2026-09-09 16:17:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 336 540 -0.299 211 211 211 211 0.5 275 272 274 273 0.6 0.2 1820 1725 -0.3 1722 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 103 4557 285 1335 7576 31.02 1082 1033 59.94 -0.02 1.09 0 0 7 31 38 57 57 54 0 0 0 57 461 0 0 0 95 0 1 1 1
2026-09-09 16:16:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 336 454 -0.299 178 178 178 178 0.5 275 272 274 273 0.5 0.1 1530 1452 0 1452 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 100 4557 282 1335 7576 31.02 1082 1033 59.94 -0.03 1.09 0 0 7 30 38 52 52 48 0 0 0 52 0 0 0 0 95 0 1 1 1
2026-09-09 16:15:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 333 333 519 -0.299 201 201 201 201 0.5 275 272 274 273 0.6 0.2 1732 1640 0.2 1640 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 98 4557 280 1335 7576 31.02 1082 1033 59.92 -0.05 1.09 0 0 7 31 38 56 55 52 0 0 0 56 574 0 0 0 95 0 1 1 1
2026-09-09 16:14:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 333 545 -0.299 211 211 211 211 0.5 275 272 274 273 0.7 0.4 1822 1725 -0.3 1725 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 95 4557 277 1335 7576 31.02 1082 1033 59.95 -0.02 1.09 0 0 7 30 38 54 53 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-09-09 16:13:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 335 525 -0.299 205 205 205 205 0.4 275 272 275 274 0.7 0.6 1767 1675 -0.5 1675 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 92 4557 274 1335 7576 31.02 1082 1033 59.97 0 1.09 0 0 7 30 38 55 54 51 0 0 0 55 535 0 0 0 95 0 1 1 1
2026-09-09 16:12:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 526 -0.299 207 206 206 206 0.4 275 272 275 274 0.5 0.4 1780 1687 -0.3 1685 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 89 4557 271 1335 7576 31.02 1082 1033 59.93 -0.03 1.09 0 0 7 30 38 56 55 52 0 0 0 56 500 0 500 0 95 0 1 1 1
2026-09-09 16:11:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 331 330 539 -0.299 207 207 207 207 0.5 276 272 275 274 0.7 0.1 1785 1692 -0.3 1690 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 86 4557 268 1335 7576 31.02 1082 1033 59.94 -0.03 1.09 0 0 7 30 38 54 53 50 0 0 0 54 463 0 0 0 95 0 1 1 1
2026-09-09 16:10:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 336 516 -0.299 202 202 202 202 0.4 275 271 274 273 0.7 0.8 1740 1647 0 1647 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 84 4557 266 1335 7576 31.02 1082 1033 59.93 -0.03 1.09 0 0 7 31 38 57 57 54 0 0 0 57 332 0 0 0 95 0 1 1 1
2026-09-09 16:09:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 333 333 562 -0.299 219 218 218 218 0.5 275 271 274 273 0.7 0 1880 1780 -0.3 1780 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 81 4557 263 1335 7576 31.02 1082 1033 59.94 -0.03 1.09 0 0 7 30 38 53 52 49 0 0 0 53 345 0 0 0 95 0 1 1 1
2026-09-09 16:08:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 339 539 -0.299 213 213 213 213 0.5 275 272 274 273 0.6 0.2 1835 1737 -0.3 1737 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 78 4557 260 1335 7576 31.02 1082 1033 59.95 -0.01 1.09 0 0 7 30 38 57 57 54 0 0 0 57 544 0 0 0 95 0 1 1 1
2026-09-09 16:07:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 335 546 -0.299 213 213 213 213 0.5 275 272 275 274 0.6 0.1 1837 1740 0 1740 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 75 4557 257 1335 7576 31.02 1082 1033 59.94 -0.02 1.09 0 0 7 30 38 53 52 49 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-09-09 16:06:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 336 563 -0.299 220 220 219 219 0.5 276 272 274 274 0.7 0.7 1900 1797 -0.5 1795 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 72 4557 254 1335 7576 31.02 1082 1033 59.95 -0.02 1.09 0 0 7 30 38 55 55 52 0 0 0 55 550 0 0 0 95 0 1 1 1
2026-09-09 16:05:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 335 534 -0.299 209 208 208 208 0.5 275 272 274 273 0.7 0.3 1795 1702 -0.3 1700 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 69 4557 251 1335 7576 31.02 1082 1033 59.94 -0.02 1.09 0 0 7 30 38 55 54 51 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-09-09 16:04:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 487 -0.299 192 192 191 191 0.5 275 272 274 273 0.5 0.5 1650 1565 -0.5 1562 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 66 4557 248 1335 7576 31.02 1082 1033 59.96 0 1.09 0 0 7 30 38 54 53 51 0 0 0 54 485 0 0 0 95 0 1 1 1
2026-09-09 16:03:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 334 550 -0.299 214 213 213 213 0.5 276 272 274 274 0.6 0.2 1842 1745 -0.8 1742 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 63 4557 245 1335 7576 31.02 1082 1033 59.98 0.02 1.09 0 0 7 30 38 57 56 53 0 0 0 57 272 0 0 0 95 0 1 1 1
2026-09-09 16:02:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 326 559 -0.199 213 213 212 212 0.5 275 271 274 273 0.7 0.1 1827 1732 -0.8 1730 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 61 4557 243 1335 7576 31.02 1082 1033 59.97 0.01 1.09 0 0 7 30 38 53 52 48 0 0 0 53 369 0 0 0 95 0 1 1 1
2026-09-09 16:01:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 335 547 -0.299 214 214 214 214 0.5 275 271 274 273 0.7 0.3 1840 1745 -0.3 1742 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 58 4557 240 1335 7576 31.02 1082 1033 59.95 -0.02 1.09 0 0 7 30 38 57 57 54 0 0 0 57 558 0 0 0 95 0 1 1 1
2026-09-09 16:00:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 333 332 585 -0.299 227 226 226 226 0.5 275 271 274 273 0.7 0.2 1947 1847 0 1845 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 55 4557 237 1335 7576 31.02 1082 1033 59.93 -0.03 1.09 0 0 7 30 38 53 52 49 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-09-09 15:59:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 333 576 -0.299 224 224 224 224 0.5 275 271 274 273 0.7 0.3 1927 1827 -0.8 1825 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 52 4557 234 1335 7576 31.02 1082 1033 59.97 0 1.09 0 0 7 30 38 55 55 52 0 0 0 55 580 0 0 0 95 0 1 1 1
2026-09-09 15:58:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 333 552 -0.299 214 214 214 214 0.5 275 271 273 273 0.7 0.2 1842 1745 -0.8 1745 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 49 4557 231 1335 7576 31.02 1082 1033 59.98 0.02 1.09 0 0 7 30 38 55 54 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-09-09 15:57:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 333 469 -0.299 182 183 182 182 0.5 275 271 273 273 0.7 0.2 1565 1485 -0.5 1482 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 46 4557 228 1335 7576 31.02 1082 1033 59.96 0 1.09 0 0 7 30 38 54 53 50 0 0 0 54 492 0 0 0 95 0 1 1 1
2026-09-09 15:56:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 335 546 -0.299 213 214 213 213 0.5 275 272 274 273 0.5 0.2 1837 1742 -0.8 1740 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 43 4557 225 1335 7576 31.02 1082 1033 59.97 0 1.09 0 0 7 31 38 58 57 54 0 0 0 58 416 0 0 0 95 0 1 1 1
2026-09-09 15:55:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 336 565 -0.299 221 221 221 221 0.5 275 272 274 273 0.5 0.1 1905 1805 -0.5 1805 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 40 4557 222 1335 7576 31.02 1082 1033 59.95 -0.01 1.09 0 0 7 30 38 53 52 48 0 0 0 53 323 0 0 0 95 0 1 1 1
2026-09-09 15:54:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 335 578 -0.299 225 225 225 225 0.5 275 272 274 273 0.6 0.2 1942 1837 -0.8 1835 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 37 4557 219 1335 7576 31.02 1082 1033 59.98 0.01 1.09 0 0 7 30 38 56 56 53 0 0 0 56 600 0 0 0 95 0 1 1 1
2026-09-09 15:53:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 570 -0.299 225 225 225 225 0.5 275 272 274 273 0.6 0.4 1945 1842 -0.5 1840 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 34 4557 216 1335 7576 31.02 1082 1033 59.96 -0.01 1.09 0 0 7 30 38 54 53 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-09-09 15:52:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 339 339 565 -0.299 223 223 223 223 0.5 275 272 274 273 0.6 0.6 1920 1817 -0.5 1817 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 31 4557 213 1335 7576 31.02 1082 1033 59.97 0 1.09 0 0 7 30 38 54 53 51 0 0 0 54 546 0 0 0 95 0 1 1 1
2026-09-09 15:51:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 336 575 -0.299 225 225 225 225 0.5 275 272 274 273 0.7 0.2 1940 1835 -0.8 1835 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 28 4557 210 1335 7576 31.02 1082 1033 59.97 0.01 1.09 0 0 7 30 38 57 56 54 0 0 0 57 306 0 0 0 95 0 1 1 1
2026-09-09 15:50:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 337 408 -0.299 161 161 161 161 0.5 274 270 273 272 0.8 0.1 1377 1307 -0.8 1305 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 25 4557 207 1335 7576 31.02 1082 1033 59.98 0.01 1.09 0 0 7 30 38 54 53 50 0 0 0 54 372 0 0 0 95 0 1 1 1
2026-09-09 15:49:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 339 339 418 -0.299 166 166 166 166 0.5 274 269 273 272 0.7 0.1 1422 1350 -0.8 1347 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 23 4557 205 1335 7576 31.02 1082 1033 59.97 0.01 1.09 0 0 7 30 38 56 55 53 0 0 0 56 500 0 500 0 95 0 1 1 1
2026-09-09 15:48:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 336 575 -0.299 225 225 225 225 0.5 275 271 274 273 0.7 0.1 1940 1837 -0.8 1835 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 20 4557 202 1335 7576 31.02 1082 1033 59.98 0.01 1.09 0 0 7 30 37 53 53 50 0 0 0 53 449 0 0 0 95 0 1 1 1
2026-09-09 15:47:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 335 578 -0.299 225 225 225 225 0.5 275 272 273 273 0.7 0.3 1945 1840 -1 1837 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 17 4557 199 1335 7576 31.02 1082 1033 59.99 0.02 1.09 0 0 7 31 38 58 57 54 0 0 0 58 532 0 0 0 95 0 1 1 1
2026-09-09 15:46:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 343 343 551 -0.299 219 219 219 219 0.5 276 272 274 274 0.7 0.1 1895 1795 -0.5 1792 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 14 4557 196 1335 7576 31.02 1082 1033 59.96 -0.01 1.09 0 0 7 31 37 53 52 50 0 0 0 53 225 0 0 0 95 0 1 1 1
