tbl001EC60506E1_1

time
timestamp without time zone
error
integer
lowrange
bigint
highrange
bigint
Software_Identification_Number_v_1
double precision
Fault_Word_1_2
double precision
Fault_Word_2_3
double precision
Fault_Word_3_4
double precision
Fault_Word_4_5
double precision
Fault_Word_5_6
double precision
Fault_Word_6_7
double precision
Fault_Word_7_8
double precision
Number_of_Faults_9
double precision
Program_Checksum_10
double precision
Parameter_Checksum_11
double precision
DC_Input_Volts_volts_12
double precision
DC_Link_Volts_volts_13
double precision
DC_Link_Amps_amps_14
double precision
DC_Ground_Current_amps_15
double precision
Line_Amps_A_amps_16
double precision
Line_Amps_B_amps_17
double precision
Line_Amps_C_amps_18
double precision
Line_Amps_Average_amps_19
double precision
Neutral_Current_amps_20
double precision
Line_Volts_A_volts_21
double precision
Line_Volts_B_volts_22
double precision
Line_Volts_C_volts_23
double precision
Line_Volts_Average_volts_24
double precision
Line_Voltage_Unbalance_25
double precision
Line_Current_Unbalance_26
double precision
Input_kW_kw_27
double precision
Output_kw_kw_28
double precision
Output_kvar_kvar_29
double precision
Output_kva_kva_30
double precision
Power_Factor_31
double precision
Ground_Impedance_kohms_32
double precision
String_Amps_1_amps_33
double precision
String_Amps_2_amps_34
double precision
String_Amps_3_amps_35
double precision
String_Amps_4_amps_36
double precision
String_Amps_5_amps_37
double precision
String_Amps_6_amps_38
double precision
String_Amps_7_amps_39
double precision
String_Amps_8_amps_40
double precision
String_Amps_9_amps_41
double precision
String_Amps_10_amps_42
double precision
String_Amps_11_amps_43
double precision
String_Amps_12_amps_44
double precision
String_Amps_13_amps_45
double precision
String_Amps_14_amps_46
double precision
String_Amps_15_amps_47
double precision
String_Amps_16_amps_48
double precision
String_Amps_17_amps_49
double precision
String_Amps_18_amps_50
double precision
String_Amps_19_amps_51
double precision
String_Amps_20_amps_52
double precision
String_Amps_21_amps_53
double precision
String_Amps_22_amps_54
double precision
String_Amps_23_amps_55
double precision
String_Amps_24_amps_56
double precision
String_Amps_25_amps_57
double precision
String_Amps_26_amps_58
double precision
String_Amps_27_amps_59
double precision
String_Amps_28_amps_60
double precision
String_Amps_29_amps_61
double precision
String_Amps_30_amps_62
double precision
String_Amps_31_amps_63
double precision
String_Amps_32_amps_64
double precision
String_Amps_Average_amps_65
double precision
String_kwh_1_kwh_66
double precision
String_kwh_2_kwh_67
double precision
String_kwh_3_kwh_68
double precision
String_kwh_4_kwh_69
double precision
String_kwh_5_kwh_70
double precision
String_kwh_6_kwh_71
double precision
String_kwh_7_kwh_72
double precision
String_kwh_8_kwh_73
double precision
String_kwh_9_kwh_74
double precision
String_kwh_10_kwh_75
double precision
String_kwh_11_kwh_76
double precision
String_kwh_12_kwh_77
double precision
String_kwh_13_kwh_78
double precision
String_kwh_14_kwh_79
double precision
String_kwh_15_kwh_80
double precision
String_kwh_16_kwh_81
double precision
String_kwh_17_kwh_82
double precision
String_kwh_18_kwh_83
double precision
String_kwh_19_kwh_84
double precision
String_kwh_20_kwh_85
double precision
String_kwh_21_kwh_86
double precision
String_kwh_22_kwh_87
double precision
String_kwh_23_kwh_88
double precision
String_kwh_24_kwh_89
double precision
String_kwh_25_kwh_90
double precision
String_kwh_26_kwh_91
double precision
String_kwh_27_kwh_92
double precision
String_kwh_28_kwh_93
double precision
String_kwh_29_kwh_94
double precision
String_kwh_30_kwh_95
double precision
String_kwh_31_kwh_96
double precision
String_kwh_32_kwh_97
double precision
String_kwh_Average_kwh_98
double precision
Total_kwh_kwh_99
double precision
Total_mwh_mwh_100
double precision
kwh_Today_kwh_101
double precision
kwh_Yesterday_kwh_102
double precision
Total_kwh_7_days_kwh_103
double precision
Total_kwh_30_days_mwhr_104
double precision
Average_kwh_7_days_kwh_105
double precision
Average_kwh_30_Days_kwh_106
double precision
Average_Line_Frequency_Hz_107
double precision
Average_Line_Frequency_Error_difference_108
double precision
FPGA_Identification_Number_num_109
double precision
DC_Input_Voltage_Timer_min_110
double precision
AC_Line_Voltage_Timer_min_111
double precision
Operating_State_112
double precision
Internal_Air_Temperature_Deg_C_113
double precision
Inverter_Air_Temperature_Deg_C_114
double precision
Heatsink_Temperature_1_Deg_C_115
double precision
Heatsink_Temperature_2_Deg_C_116
double precision
Heatsink_Temperature_3_Deg_C_117
double precision
Heatsink_Temperature_4_Deg_C_118
double precision
Heatsink_Temperature_5_Deg_C_119
double precision
Heatsink_Temperature_6_Deg_C_120
double precision
Heatsink_Maximum_Temparature_1_Deg_C_121
double precision
Fan_Speed_Command_1_122
double precision
Heatsink_Maximum_Temperature_2_Deg_C_123
double precision
Fan_Speed_Command_2_124
double precision
Number_of_Temperature_Feedbacks_125
double precision
Serial_number_word_1_126
double precision
Serial_number_word_2_127
double precision
Serial_number_word_3_128
double precision
Serial_number_word_4_129
double precision
Number_of_Strings_130
double precision
2026-06-09 20:15:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 365 365 206 -0.399 88 88 87 87 0.7 277 271 275 274 1.1 0.6 755 715 -0.3 715 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 143 4450 994 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 32 40 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 20:14:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 365 365 241 -0.399 103 103 102 102 0.6 277 271 275 274 1 1.4 882 835 -0.5 835 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 142 4450 993 1590 10819 37.31 1545 1243 59.95 -0.01 1.09 0 0 7 32 40 56 55 52 0 0 0 56 500 0 500 0 95 0 1 1 1
2026-06-09 20:13:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 366 366 268 -0.399 114 114 113 113 0.6 277 272 275 274 0.9 0.4 982 930 -0.5 927 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 140 4450 991 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 32 40 55 54 51 0 0 0 55 290 0 0 0 95 0 1 1 1
2026-06-09 20:12:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 366 366 215 -0.399 92 92 91 91 0.7 276 271 275 274 1 0.3 787 745 -0.5 745 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 139 4450 990 1590 10819 37.31 1545 1243 59.95 -0.01 1.09 0 0 7 32 40 54 54 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-09 20:11:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 365 365 198 -0.399 84 84 84 84 0.6 275 271 274 273 0.8 1 725 685 -0.3 685 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 137 4450 988 1590 10819 37.31 1545 1243 59.94 -0.03 1.09 0 0 7 32 40 55 55 52 0 0 0 55 281 0 0 0 95 0 1 1 1
2026-06-09 20:10:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 364 364 216 -0.399 92 92 91 91 0.7 277 271 274 274 1 0.6 790 745 -0.3 745 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 136 4450 987 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 31 40 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 20:09:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 366 366 236 -0.399 101 101 100 100 0.6 277 272 275 274 1 0 867 820 -0.5 817 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 135 4450 986 1590 10819 37.31 1545 1243 59.96 0 1.09 0 0 7 32 40 56 55 52 0 0 0 56 374 0 0 0 95 0 1 1 1
2026-06-09 20:08:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 366 366 308 -0.399 131 131 131 131 0.6 278 273 275 275 1 0.6 1130 1072 -0.8 1070 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 133 4450 984 1590 10819 37.31 1545 1243 59.98 0.01 1.09 0 0 7 31 40 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 20:07:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 367 367 266 -0.399 114 114 113 113 0.6 277 272 275 274 0.9 0.7 980 927 -0.5 925 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 132 4450 983 1590 10819 37.31 1545 1243 59.96 -0.01 1.09 0 0 7 32 40 57 56 53 0 0 0 57 362 0 0 0 95 0 1 1 1
2026-06-09 20:06:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 362 361 294 -0.399 123 123 123 123 0.6 279 274 276 276 0.9 0.2 1065 1010 -0.3 1007 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 130 4450 981 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 32 40 54 53 50 0 0 0 54 114 0 0 0 95 0 1 1 1
2026-06-09 20:05:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 366 366 234 -0.399 100 100 99 99 0.6 277 272 275 274 0.9 0.8 860 812 0 812 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 129 4450 980 1590 10819 37.31 1545 1243 59.94 -0.03 1.09 0 0 7 32 40 55 55 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-09 20:04:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 365 365 206 -0.399 87 88 87 87 0.6 277 273 275 275 0.9 1.3 755 715 0 712 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 127 4450 978 1590 10819 37.31 1545 1243 59.93 -0.04 1.09 0 0 7 32 40 54 53 50 0 0 0 54 158 0 0 0 95 0 1 1 1
2026-06-09 20:03:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 364 364 240 -0.399 101 102 101 101 0.6 277 274 276 275 0.7 0.8 877 830 -0.5 827 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 126 4450 977 1590 10819 37.31 1545 1243 59.96 -0.01 1.09 0 0 7 32 40 55 55 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-09 20:02:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 363 362 266 -0.399 111 112 111 111 0.6 278 274 276 276 0.6 0.7 967 915 -0.5 915 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 125 4450 976 1590 10819 37.31 1545 1243 59.96 0 1.09 0 0 7 32 40 55 54 51 0 0 0 55 304 0 0 0 95 0 1 1 1
2026-06-09 20:01:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 366 366 229 -0.399 97 97 96 96 0.6 278 273 275 275 0.8 0.5 840 795 -0.8 792 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 123 4450 974 1590 10819 37.31 1545 1243 59.97 0 1.09 0 0 7 32 40 54 54 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-09 20:00:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 363 363 216 -0.399 91 92 91 91 0.6 277 273 275 275 0.7 0.9 790 747 -0.3 747 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 122 4450 973 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 32 40 55 55 52 0 0 0 55 281 0 0 0 95 0 1 1 1
2026-06-09 19:59:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 362 362 204 -0.399 86 87 86 86 0.6 277 273 275 275 0.9 1 742 705 0 705 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 121 4450 972 1590 10819 37.31 1545 1243 59.93 -0.05 1.09 0 0 7 31 40 54 53 50 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-09 19:58:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 361 361 213 -0.399 90 90 89 89 0.6 276 273 275 274 0.7 0.6 772 730 0 730 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 120 4450 971 1590 10819 37.31 1545 1243 59.92 -0.05 1.09 0 0 7 31 40 56 56 53 0 0 0 56 291 0 0 0 95 0 1 1 1
2026-06-09 19:57:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 363 362 209 -0.399 88 88 87 87 0.7 277 273 275 275 0.9 0.9 760 717 0 717 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 118 4450 969 1590 10819 37.31 1545 1243 59.93 -0.03 1.09 0 0 7 31 40 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 19:56:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 359 358 195 -0.399 81 82 81 81 0.7 277 273 274 274 0.9 1 702 662 -0.5 660 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 117 4450 968 1590 10819 37.31 1545 1243 59.96 -0.01 1.09 0 0 7 31 40 56 56 52 0 0 0 56 189 0 0 0 95 0 1 1 1
2026-06-09 19:55:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 355 354 195 -0.399 81 81 80 80 0.6 277 272 275 274 0.9 1 695 657 -0.3 660 0.996 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 116 4450 967 1590 10819 37.31 1545 1243 59.95 -0.01 1.09 0 0 7 31 40 54 53 50 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-09 19:54:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 351 351 191 -0.399 78 79 78 78 0.7 277 272 274 274 0.9 1 675 637 0 635 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 115 4450 966 1590 10819 37.31 1545 1243 59.93 -0.04 1.09 0 0 7 31 40 55 55 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-09 19:53:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 355 355 211 -0.399 87 87 86 86 0.6 278 273 275 275 0.9 1 750 710 -0.5 707 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 114 4450 965 1590 10819 37.31 1545 1243 59.96 -0.01 1.09 0 0 7 31 40 55 54 51 0 0 0 55 282 0 0 0 95 0 1 1 1
2026-06-09 19:52:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 355 355 216 -0.399 89 90 89 89 0.6 278 274 275 275 0.8 0.9 772 732 -0.5 730 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 113 4450 964 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 31 40 54 54 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-09 19:51:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 357 356 204 -0.399 85 85 84 84 0.6 278 273 275 275 0.9 1.3 732 692 -0.5 692 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 111 4450 962 1590 10819 37.31 1545 1243 59.96 0 1.09 0 0 7 32 40 56 56 52 0 0 0 56 288 0 0 0 95 0 1 1 1
2026-06-09 19:50:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 356 355 179 -0.399 74 75 73 74 0.6 277 273 275 275 0.9 0.7 642 605 -0.3 605 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 110 4450 961 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 31 40 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 19:49:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 336 178 -0.399 69 70 69 69 0.6 277 272 275 274 0.9 1.2 600 565 -0.5 565 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 109 4450 960 1590 10819 37.31 1545 1243 59.95 -0.01 1.09 0 0 7 32 40 56 55 52 0 0 0 56 500 0 500 0 95 0 1 1 1
2026-06-09 19:48:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 336 172 -0.399 67 68 66 67 0.6 276 271 274 273 0.9 1.3 577 545 -0.3 545 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 109 4450 960 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 31 40 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 19:47:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 172 -0.399 68 68 67 67 0.6 277 271 275 274 1 0.8 582 552 -0.3 552 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 108 4450 959 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 31 39 55 55 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-09 19:46:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 336 181 -0.399 71 71 70 70 0.6 277 271 275 274 1.1 1.2 610 577 -0.8 575 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 107 4450 958 1590 10819 37.31 1545 1243 59.97 0 1.09 0 0 7 31 39 54 53 51 0 0 0 54 67 0 0 0 95 0 1 1 1
2026-06-09 19:45:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 339 338 188 -0.399 74 75 73 74 0.6 277 272 276 275 1.1 1.1 640 605 -0.3 605 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 106 4450 957 1590 10819 37.31 1545 1243 59.96 -0.01 1.09 0 0 7 31 39 55 54 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-09 19:44:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 224 -0.399 88 88 87 87 0.6 278 272 277 275 1.1 1.2 760 720 -0.3 720 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 105 4450 956 1590 10819 37.31 1545 1243 59.95 -0.01 1.09 0 0 7 31 39 54 54 51 0 0 0 54 201 0 0 0 95 0 1 1 1
2026-06-09 19:43:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 339 240 -0.399 95 95 94 94 0.6 277 272 275 274 1 0.5 817 775 -0.3 775 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 103 4450 954 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 31 39 54 54 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-09 19:42:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 261 -0.399 105 106 105 105 0.4 272 266 269 269 1 0.8 892 845 -0.3 845 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 102 4450 953 1590 10819 37.31 1545 1243 59.94 -0.03 1.09 0 0 7 31 39 53 53 50 0 0 0 53 276 0 0 0 95 0 1 1 1
2026-06-09 19:41:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 342 341 396 -0.399 159 160 159 159 0.4 273 268 270 270 0.9 0.6 1357 1287 0.2 1285 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 100 4450 951 1590 10819 37.31 1545 1243 59.92 -0.05 1.09 0 0 7 31 39 56 55 52 0 0 0 56 500 0 500 0 95 0 1 1 1
