tbl001EC60506E1_1

time
timestamp without time zone
error
integer
lowrange
bigint
highrange
bigint
Software_Identification_Number_v_1
double precision
Fault_Word_1_2
double precision
Fault_Word_2_3
double precision
Fault_Word_3_4
double precision
Fault_Word_4_5
double precision
Fault_Word_5_6
double precision
Fault_Word_6_7
double precision
Fault_Word_7_8
double precision
Number_of_Faults_9
double precision
Program_Checksum_10
double precision
Parameter_Checksum_11
double precision
DC_Input_Volts_volts_12
double precision
DC_Link_Volts_volts_13
double precision
DC_Link_Amps_amps_14
double precision
DC_Ground_Current_amps_15
double precision
Line_Amps_A_amps_16
double precision
Line_Amps_B_amps_17
double precision
Line_Amps_C_amps_18
double precision
Line_Amps_Average_amps_19
double precision
Neutral_Current_amps_20
double precision
Line_Volts_A_volts_21
double precision
Line_Volts_B_volts_22
double precision
Line_Volts_C_volts_23
double precision
Line_Volts_Average_volts_24
double precision
Line_Voltage_Unbalance_25
double precision
Line_Current_Unbalance_26
double precision
Input_kW_kw_27
double precision
Output_kw_kw_28
double precision
Output_kvar_kvar_29
double precision
Output_kva_kva_30
double precision
Power_Factor_31
double precision
Ground_Impedance_kohms_32
double precision
String_Amps_1_amps_33
double precision
String_Amps_2_amps_34
double precision
String_Amps_3_amps_35
double precision
String_Amps_4_amps_36
double precision
String_Amps_5_amps_37
double precision
String_Amps_6_amps_38
double precision
String_Amps_7_amps_39
double precision
String_Amps_8_amps_40
double precision
String_Amps_9_amps_41
double precision
String_Amps_10_amps_42
double precision
String_Amps_11_amps_43
double precision
String_Amps_12_amps_44
double precision
String_Amps_13_amps_45
double precision
String_Amps_14_amps_46
double precision
String_Amps_15_amps_47
double precision
String_Amps_16_amps_48
double precision
String_Amps_17_amps_49
double precision
String_Amps_18_amps_50
double precision
String_Amps_19_amps_51
double precision
String_Amps_20_amps_52
double precision
String_Amps_21_amps_53
double precision
String_Amps_22_amps_54
double precision
String_Amps_23_amps_55
double precision
String_Amps_24_amps_56
double precision
String_Amps_25_amps_57
double precision
String_Amps_26_amps_58
double precision
String_Amps_27_amps_59
double precision
String_Amps_28_amps_60
double precision
String_Amps_29_amps_61
double precision
String_Amps_30_amps_62
double precision
String_Amps_31_amps_63
double precision
String_Amps_32_amps_64
double precision
String_Amps_Average_amps_65
double precision
String_kwh_1_kwh_66
double precision
String_kwh_2_kwh_67
double precision
String_kwh_3_kwh_68
double precision
String_kwh_4_kwh_69
double precision
String_kwh_5_kwh_70
double precision
String_kwh_6_kwh_71
double precision
String_kwh_7_kwh_72
double precision
String_kwh_8_kwh_73
double precision
String_kwh_9_kwh_74
double precision
String_kwh_10_kwh_75
double precision
String_kwh_11_kwh_76
double precision
String_kwh_12_kwh_77
double precision
String_kwh_13_kwh_78
double precision
String_kwh_14_kwh_79
double precision
String_kwh_15_kwh_80
double precision
String_kwh_16_kwh_81
double precision
String_kwh_17_kwh_82
double precision
String_kwh_18_kwh_83
double precision
String_kwh_19_kwh_84
double precision
String_kwh_20_kwh_85
double precision
String_kwh_21_kwh_86
double precision
String_kwh_22_kwh_87
double precision
String_kwh_23_kwh_88
double precision
String_kwh_24_kwh_89
double precision
String_kwh_25_kwh_90
double precision
String_kwh_26_kwh_91
double precision
String_kwh_27_kwh_92
double precision
String_kwh_28_kwh_93
double precision
String_kwh_29_kwh_94
double precision
String_kwh_30_kwh_95
double precision
String_kwh_31_kwh_96
double precision
String_kwh_32_kwh_97
double precision
String_kwh_Average_kwh_98
double precision
Total_kwh_kwh_99
double precision
Total_mwh_mwh_100
double precision
kwh_Today_kwh_101
double precision
kwh_Yesterday_kwh_102
double precision
Total_kwh_7_days_kwh_103
double precision
Total_kwh_30_days_mwhr_104
double precision
Average_kwh_7_days_kwh_105
double precision
Average_kwh_30_Days_kwh_106
double precision
Average_Line_Frequency_Hz_107
double precision
Average_Line_Frequency_Error_difference_108
double precision
FPGA_Identification_Number_num_109
double precision
DC_Input_Voltage_Timer_min_110
double precision
AC_Line_Voltage_Timer_min_111
double precision
Operating_State_112
double precision
Internal_Air_Temperature_Deg_C_113
double precision
Inverter_Air_Temperature_Deg_C_114
double precision
Heatsink_Temperature_1_Deg_C_115
double precision
Heatsink_Temperature_2_Deg_C_116
double precision
Heatsink_Temperature_3_Deg_C_117
double precision
Heatsink_Temperature_4_Deg_C_118
double precision
Heatsink_Temperature_5_Deg_C_119
double precision
Heatsink_Temperature_6_Deg_C_120
double precision
Heatsink_Maximum_Temparature_1_Deg_C_121
double precision
Fan_Speed_Command_1_122
double precision
Heatsink_Maximum_Temperature_2_Deg_C_123
double precision
Fan_Speed_Command_2_124
double precision
Number_of_Temperature_Feedbacks_125
double precision
Serial_number_word_1_126
double precision
Serial_number_word_2_127
double precision
Serial_number_word_3_128
double precision
Serial_number_word_4_129
double precision
Number_of_Strings_130
double precision
2026-06-14 16:32:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 344 343 412 -0.399 166 165 164 165 0.7 278 272 277 275 1.2 1 1420 1345 -0.3 1345 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 122 4456 307 1636 9653 37.87 1378 1262 59.95 -0.03 1.09 0 0 7 33 41 54 53 51 0 0 0 54 392 0 0 0 95 0 1 1 1
2026-06-14 16:31:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 416 -0.399 166 165 164 165 0.7 278 272 276 275 1.2 0.8 1420 1345 0.2 1345 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 120 4456 305 1636 9653 37.87 1378 1262 59.93 -0.05 1.09 0 0 7 34 41 57 57 54 0 0 0 57 358 0 0 0 95 0 1 1 1
2026-06-14 16:30:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 336 401 -0.399 158 158 156 157 0.7 278 272 276 275 1.1 0.8 1352 1282 0 1282 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 118 4456 303 1636 9653 37.87 1378 1262 59.93 -0.04 1.09 0 0 7 33 41 53 52 49 0 0 0 53 212 0 0 0 95 0 1 1 1
2026-06-14 16:29:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 339 420 -0.399 167 167 165 166 0.7 277 272 276 275 1.1 0.1 1430 1355 0 1352 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 116 4456 301 1636 9653 37.87 1378 1262 59.93 -0.03 1.09 0 0 7 33 41 57 56 53 0 0 0 57 543 0 0 0 95 0 1 1 1
2026-06-14 16:28:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 339 338 646 -0.299 254 253 252 253 0.7 279 274 278 277 0.9 0 2192 2072 -0.5 2072 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 113 4456 298 1636 9653 37.87 1378 1262 59.97 0 1.09 0 0 7 33 41 54 53 50 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-14 16:27:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 336 486 -0.299 190 189 188 189 0.7 279 274 278 277 0.9 0.1 1637 1552 -0.3 1552 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 110 4456 295 1636 9653 37.87 1378 1262 59.94 -0.02 1.09 0 0 7 33 41 54 54 51 0 0 0 54 572 0 0 0 95 0 1 1 1
2026-06-14 16:26:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 575 -0.299 225 224 223 224 0.7 280 274 278 277 0.9 0.1 1942 1840 0.2 1837 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 108 4456 293 1636 9653 37.87 1378 1262 59.92 -0.04 1.09 0 0 7 34 41 58 57 54 0 0 0 58 503 0 0 0 95 0 1 1 1
2026-06-14 16:25:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 337 431 -0.299 170 169 168 169 0.7 279 274 277 276 1 0.8 1460 1385 0 1382 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 105 4456 290 1636 9653 37.87 1378 1262 59.93 -0.04 1.09 0 0 7 33 41 53 53 50 0 0 0 53 109 0 0 0 95 0 1 1 1
2026-06-14 16:24:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 335 477 -0.299 186 185 184 185 0.7 279 274 278 277 0.9 0.2 1602 1520 -0.3 1517 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 103 4456 288 1636 9653 37.87 1378 1262 59.95 -0.02 1.09 0 0 7 33 41 56 55 52 0 0 0 56 459 0 0 0 95 0 1 1 1
2026-06-14 16:23:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 333 494 -0.299 191 191 189 190 0.7 280 275 278 277 0.8 1 1652 1565 -0.8 1565 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 100 4456 285 1636 9653 37.87 1378 1262 59.97 0.01 1.09 0 0 7 33 41 55 54 51 0 0 0 55 197 0 0 0 95 0 1 1 1
2026-06-14 16:22:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 562 -0.299 219 219 217 218 0.7 280 275 278 277 0.8 0.2 1900 1797 0 1797 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 97 4456 282 1636 9653 37.87 1378 1262 59.93 -0.03 1.09 0 0 7 33 41 54 53 50 0 0 0 54 441 0 0 0 95 0 1 1 1
2026-06-14 16:21:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 334 516 -0.299 200 199 198 199 0.7 280 275 278 277 0.9 0.4 1725 1635 -0.3 1635 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 94 4456 279 1636 9653 37.87 1378 1262 59.94 -0.02 1.09 0 0 7 33 41 56 56 53 0 0 0 56 569 0 0 0 95 0 1 1 1
2026-06-14 16:20:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 336 500 -0.299 195 194 193 194 0.7 280 274 278 277 0.9 0.8 1682 1592 -0.3 1592 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 91 4456 276 1636 9653 37.87 1378 1262 59.95 -0.01 1.09 0 0 7 33 41 55 54 52 0 0 0 55 84 0 0 0 95 0 1 1 1
2026-06-14 16:19:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 558 -0.399 220 219 218 219 0.7 280 274 278 277 1 0.2 1897 1797 -0.5 1797 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 89 4456 274 1636 9653 37.87 1378 1262 59.96 -0.02 1.09 0 0 7 33 41 54 53 51 0 0 0 54 502 0 0 0 95 0 1 1 1
2026-06-14 16:18:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 339 511 -0.399 201 200 199 200 0.7 280 274 279 277 1.1 0.4 1740 1647 0 1647 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 86 4456 271 1636 9653 37.87 1378 1262 59.93 -0.03 1.09 0 0 7 33 41 56 56 53 0 0 0 56 560 0 0 0 95 0 1 1 1
2026-06-14 16:17:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 335 709 -0.299 274 273 272 273 0.7 281 275 279 278 1 0.1 2382 2252 -0.5 2250 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 82 4456 267 1636 9653 37.87 1378 1262 59.95 -0.02 1.09 0 0 7 33 41 54 53 51 0 0 0 54 168 0 0 0 95 0 1 1 1
2026-06-14 16:16:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 342 341 503 -0.399 200 199 198 199 0.7 278 273 277 276 1 0.4 1722 1630 -0.3 1630 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 80 4456 265 1636 9653 37.87 1378 1262 59.94 -0.02 1.09 0 0 7 33 41 54 54 51 0 0 0 54 472 0 0 0 95 0 1 1 1
2026-06-14 16:15:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 336 515 -0.299 201 200 199 200 0.7 279 274 279 277 1 0.8 1732 1642 -0.5 1640 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 77 4456 262 1636 9653 37.87 1378 1262 59.96 -0.01 1.09 0 0 7 34 41 57 57 54 0 0 0 57 413 0 0 0 95 0 1 1 1
2026-06-14 16:14:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 342 342 460 -0.399 183 183 181 182 0.7 279 274 278 277 1 0.8 1577 1495 -0.3 1495 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 74 4456 259 1636 9653 37.87 1378 1262 59.94 -0.02 1.09 0 0 7 33 41 53 53 50 0 0 0 53 212 0 0 0 95 0 1 1 1
2026-06-14 16:13:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 342 342 436 -0.399 174 174 172 173 0.7 278 274 278 276 0.9 0.3 1497 1420 -0.3 1417 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 72 4456 257 1636 9653 37.87 1378 1262 59.94 -0.03 1.09 0 0 7 33 41 56 56 53 0 0 0 56 494 0 0 0 95 0 1 1 1
2026-06-14 16:12:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 341 341 444 -0.399 177 176 175 176 0.7 278 273 277 276 0.9 0.3 1517 1437 0 1437 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 70 4456 255 1636 9653 37.87 1378 1262 59.92 -0.04 1.09 0 0 7 33 41 54 53 50 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-14 16:11:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 339 411 -0.399 163 162 161 162 0.7 278 274 277 276 0.8 0.6 1397 1325 0 1325 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 68 4456 253 1636 9653 37.87 1378 1262 59.93 -0.03 1.09 0 0 7 33 41 55 55 52 0 0 0 55 483 0 0 0 95 0 1 1 1
2026-06-14 16:10:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 338 418 -0.399 166 165 164 165 0.7 278 273 276 275 0.9 0.3 1420 1347 -0.5 1345 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 65 4456 250 1636 9653 37.87 1378 1262 59.96 -0.01 1.09 0 0 7 33 41 55 54 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-14 16:09:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 338 576 -0.299 226 226 225 225 0.7 279 274 277 276 0.8 0.2 1952 1850 -0.5 1847 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 63 4456 248 1636 9653 37.87 1378 1262 59.96 0.01 1.09 0 0 7 33 41 54 53 50 0 0 0 54 445 0 0 0 95 0 1 1 1
2026-06-14 16:08:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 478 -0.399 189 189 187 188 0.7 279 274 276 276 0.8 0.8 1627 1542 -0.3 1540 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 60 4456 245 1636 9653 37.87 1378 1262 59.95 -0.02 1.09 0 0 7 33 41 57 57 54 0 0 0 57 499 0 0 0 95 0 1 1 1
2026-06-14 16:07:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 335 461 -0.299 180 180 179 179 0.7 279 274 276 276 0.9 0.5 1550 1470 0.2 1467 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 58 4456 243 1636 9653 37.87 1378 1262 59.91 -0.05 1.09 0 0 7 33 40 54 53 50 0 0 0 54 72 0 0 0 95 0 1 1 1
2026-06-14 16:06:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 433 -0.299 171 171 169 170 0.7 278 273 276 275 0.8 0.8 1465 1390 0 1390 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 55 4456 240 1636 9653 37.87 1378 1262 59.94 -0.03 1.09 0 0 7 33 40 56 55 52 0 0 0 56 516 0 0 0 95 0 1 1 1
2026-06-14 16:05:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 338 416 -0.399 165 164 163 164 0.7 278 273 276 275 0.9 0.3 1410 1337 -0.8 1337 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 53 4456 238 1636 9653 37.87 1378 1262 59.97 0 1.09 0 0 7 33 40 55 54 51 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-14 16:04:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 331 331 460 -0.299 178 177 176 177 0.7 279 274 277 276 0.9 0.2 1527 1447 -0.8 1447 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 51 4456 236 1636 9653 37.87 1378 1262 59.98 0.01 1.09 0 0 7 33 40 54 54 51 0 0 0 54 378 0 0 0 95 0 1 1 1
2026-06-14 16:03:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 336 493 -0.299 193 192 192 192 0.7 279 273 277 276 0.9 0.8 1660 1575 -1 1572 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 48 4456 233 1636 9653 37.87 1378 1262 59.98 0.02 1.09 0 0 7 33 40 56 56 53 0 0 0 56 395 0 0 0 95 0 1 1 1
2026-06-14 16:02:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 335 561 -0.299 219 219 218 218 0.7 279 274 277 276 0.9 0.1 1890 1790 -0.8 1790 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 45 4456 230 1636 9653 37.87 1378 1262 59.98 0.01 1.09 0 0 7 33 40 54 53 51 0 0 0 54 270 0 0 0 95 0 1 1 1
2026-06-14 16:01:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 333 332 610 -0.299 235 235 234 234 0.7 279 274 277 276 0.9 0.2 2032 1925 -0.5 1922 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 42 4456 227 1636 9653 37.87 1378 1262 59.95 -0.01 1.09 0 0 7 33 40 55 54 51 0 0 0 55 543 0 0 0 95 0 1 1 1
2026-06-14 16:00:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 335 508 -0.299 198 198 197 197 0.7 279 274 278 277 0.9 0.2 1710 1620 -0.3 1617 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 39 4456 224 1636 9653 37.87 1378 1262 59.94 -0.03 1.09 0 0 7 33 40 57 56 53 0 0 0 57 484 0 0 0 95 0 1 1 1
2026-06-14 15:59:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 335 588 -0.299 229 228 227 228 0.7 279 274 277 276 0.9 0.2 1975 1870 -0.8 1867 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 36 4456 221 1636 9653 37.87 1378 1262 59.97 0 1.09 0 0 7 33 40 54 53 51 0 0 0 54 292 0 0 0 95 0 1 1 1
2026-06-14 15:58:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 335 620 -0.299 241 240 239 240 0.7 279 274 279 277 1 0.1 2082 1970 -1 1967 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 33 4456 218 1636 9653 37.87 1378 1262 59.98 0.02 1.09 0 0 7 33 40 55 54 52 0 0 0 55 461 0 0 0 95 0 1 1 1
