tbl001EC60506E1_1

time
timestamp without time zone
error
integer
lowrange
bigint
highrange
bigint
Software_Identification_Number_v_1
double precision
Fault_Word_1_2
double precision
Fault_Word_2_3
double precision
Fault_Word_3_4
double precision
Fault_Word_4_5
double precision
Fault_Word_5_6
double precision
Fault_Word_6_7
double precision
Fault_Word_7_8
double precision
Number_of_Faults_9
double precision
Program_Checksum_10
double precision
Parameter_Checksum_11
double precision
DC_Input_Volts_volts_12
double precision
DC_Link_Volts_volts_13
double precision
DC_Link_Amps_amps_14
double precision
DC_Ground_Current_amps_15
double precision
Line_Amps_A_amps_16
double precision
Line_Amps_B_amps_17
double precision
Line_Amps_C_amps_18
double precision
Line_Amps_Average_amps_19
double precision
Neutral_Current_amps_20
double precision
Line_Volts_A_volts_21
double precision
Line_Volts_B_volts_22
double precision
Line_Volts_C_volts_23
double precision
Line_Volts_Average_volts_24
double precision
Line_Voltage_Unbalance_25
double precision
Line_Current_Unbalance_26
double precision
Input_kW_kw_27
double precision
Output_kw_kw_28
double precision
Output_kvar_kvar_29
double precision
Output_kva_kva_30
double precision
Power_Factor_31
double precision
Ground_Impedance_kohms_32
double precision
String_Amps_1_amps_33
double precision
String_Amps_2_amps_34
double precision
String_Amps_3_amps_35
double precision
String_Amps_4_amps_36
double precision
String_Amps_5_amps_37
double precision
String_Amps_6_amps_38
double precision
String_Amps_7_amps_39
double precision
String_Amps_8_amps_40
double precision
String_Amps_9_amps_41
double precision
String_Amps_10_amps_42
double precision
String_Amps_11_amps_43
double precision
String_Amps_12_amps_44
double precision
String_Amps_13_amps_45
double precision
String_Amps_14_amps_46
double precision
String_Amps_15_amps_47
double precision
String_Amps_16_amps_48
double precision
String_Amps_17_amps_49
double precision
String_Amps_18_amps_50
double precision
String_Amps_19_amps_51
double precision
String_Amps_20_amps_52
double precision
String_Amps_21_amps_53
double precision
String_Amps_22_amps_54
double precision
String_Amps_23_amps_55
double precision
String_Amps_24_amps_56
double precision
String_Amps_25_amps_57
double precision
String_Amps_26_amps_58
double precision
String_Amps_27_amps_59
double precision
String_Amps_28_amps_60
double precision
String_Amps_29_amps_61
double precision
String_Amps_30_amps_62
double precision
String_Amps_31_amps_63
double precision
String_Amps_32_amps_64
double precision
String_Amps_Average_amps_65
double precision
String_kwh_1_kwh_66
double precision
String_kwh_2_kwh_67
double precision
String_kwh_3_kwh_68
double precision
String_kwh_4_kwh_69
double precision
String_kwh_5_kwh_70
double precision
String_kwh_6_kwh_71
double precision
String_kwh_7_kwh_72
double precision
String_kwh_8_kwh_73
double precision
String_kwh_9_kwh_74
double precision
String_kwh_10_kwh_75
double precision
String_kwh_11_kwh_76
double precision
String_kwh_12_kwh_77
double precision
String_kwh_13_kwh_78
double precision
String_kwh_14_kwh_79
double precision
String_kwh_15_kwh_80
double precision
String_kwh_16_kwh_81
double precision
String_kwh_17_kwh_82
double precision
String_kwh_18_kwh_83
double precision
String_kwh_19_kwh_84
double precision
String_kwh_20_kwh_85
double precision
String_kwh_21_kwh_86
double precision
String_kwh_22_kwh_87
double precision
String_kwh_23_kwh_88
double precision
String_kwh_24_kwh_89
double precision
String_kwh_25_kwh_90
double precision
String_kwh_26_kwh_91
double precision
String_kwh_27_kwh_92
double precision
String_kwh_28_kwh_93
double precision
String_kwh_29_kwh_94
double precision
String_kwh_30_kwh_95
double precision
String_kwh_31_kwh_96
double precision
String_kwh_32_kwh_97
double precision
String_kwh_Average_kwh_98
double precision
Total_kwh_kwh_99
double precision
Total_mwh_mwh_100
double precision
kwh_Today_kwh_101
double precision
kwh_Yesterday_kwh_102
double precision
Total_kwh_7_days_kwh_103
double precision
Total_kwh_30_days_mwhr_104
double precision
Average_kwh_7_days_kwh_105
double precision
Average_kwh_30_Days_kwh_106
double precision
Average_Line_Frequency_Hz_107
double precision
Average_Line_Frequency_Error_difference_108
double precision
FPGA_Identification_Number_num_109
double precision
DC_Input_Voltage_Timer_min_110
double precision
AC_Line_Voltage_Timer_min_111
double precision
Operating_State_112
double precision
Internal_Air_Temperature_Deg_C_113
double precision
Inverter_Air_Temperature_Deg_C_114
double precision
Heatsink_Temperature_1_Deg_C_115
double precision
Heatsink_Temperature_2_Deg_C_116
double precision
Heatsink_Temperature_3_Deg_C_117
double precision
Heatsink_Temperature_4_Deg_C_118
double precision
Heatsink_Temperature_5_Deg_C_119
double precision
Heatsink_Temperature_6_Deg_C_120
double precision
Heatsink_Maximum_Temparature_1_Deg_C_121
double precision
Fan_Speed_Command_1_122
double precision
Heatsink_Maximum_Temperature_2_Deg_C_123
double precision
Fan_Speed_Command_2_124
double precision
Number_of_Temperature_Feedbacks_125
double precision
Serial_number_word_1_126
double precision
Serial_number_word_2_127
double precision
Serial_number_word_3_128
double precision
Serial_number_word_4_129
double precision
Number_of_Strings_130
double precision
2026-06-14 15:47:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 333 333 597 -0.299 230 229 228 229 0.7 280 275 279 278 0.9 0.7 1992 1885 0.2 1885 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 5 4456 190 1636 9653 37.87 1378 1262 59.92 -0.04 1.09 0 0 7 33 40 56 56 53 0 0 0 56 337 0 0 0 95 0 1 1 1
2026-06-14 15:46:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 332 331 653 -0.299 250 249 249 249 0.7 280 275 279 278 0.9 0 2172 2055 -0.5 2055 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 2 4456 187 1636 9653 37.87 1378 1262 59.96 -0.01 1.09 0 0 7 33 40 54 53 50 0 0 0 54 310 0 0 0 95 0 1 1 1
2026-06-14 15:45:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 333 333 486 -0.299 188 188 187 187 0.7 278 274 277 276 0.7 0.7 1625 1540 -0.5 1540 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 999 4455 184 1636 9653 37.87 1378 1262 59.97 0 1.09 0 0 7 33 40 56 55 52 0 0 0 56 558 0 0 0 95 0 1 1 1
2026-06-14 15:44:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 335 517 -0.299 201 200 200 200 0.7 279 274 279 277 0.9 0.7 1737 1645 -0.8 1642 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 996 4455 181 1636 9653 37.87 1378 1262 59.98 0.01 1.09 0 0 7 33 40 55 54 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-14 15:43:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 551 -0.299 214 214 213 213 0.7 280 275 279 278 0.8 0.1 1862 1762 -0.5 1760 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 994 4455 179 1636 9653 37.87 1378 1262 59.96 -0.01 1.09 0 0 7 32 40 53 52 49 0 0 0 53 469 0 0 0 95 0 1 1 1
2026-06-14 15:42:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 331 330 730 -0.299 277 276 276 276 0.7 281 275 281 279 1 0.7 2420 2285 -0.3 2285 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 990 4455 175 1636 9653 37.87 1378 1262 59.93 -0.03 1.09 0 0 7 32 40 56 55 52 0 0 0 56 685 0 0 0 95 0 1 1 1
2026-06-14 15:41:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 339 625 -0.299 244 243 243 243 0.7 280 275 280 278 1 0.7 2127 2012 0 2010 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 987 4455 172 1636 9653 37.87 1378 1262 59.94 -0.03 1.09 0 0 7 32 40 57 57 54 0 0 0 57 371 0 0 0 95 0 1 1 1
2026-06-14 15:40:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 344 343 407 -0.399 163 162 162 162 0.7 279 273 278 276 1.1 0.1 1402 1330 -0.8 1330 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 984 4455 169 1636 9653 37.87 1378 1262 59.97 0 1.09 0 0 7 32 40 54 53 51 0 0 0 54 298 0 0 0 95 0 1 1 1
2026-06-14 15:39:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 345 344 511 -0.399 204 203 203 203 0.6 279 274 278 277 0.9 0.6 1765 1670 -0.5 1667 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 981 4455 166 1636 9653 37.87 1378 1262 59.97 0 1.09 0 0 7 32 40 55 55 52 0 0 0 55 512 0 0 0 95 0 1 1 1
2026-06-14 15:38:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 343 343 480 -0.399 191 190 190 190 0.7 279 274 279 277 0.9 0.5 1650 1565 0 1565 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 978 4455 163 1636 9653 37.87 1378 1262 59.94 -0.03 1.09 0 0 7 32 40 55 55 52 0 0 0 55 112 0 0 0 95 0 1 1 1
2026-06-14 15:37:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 345 345 486 -0.399 194 193 193 193 0.7 279 274 279 277 0.9 0.8 1680 1590 0 1590 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 976 4455 161 1636 9653 37.87 1378 1262 59.93 -0.04 1.09 0 0 7 32 40 54 53 51 0 0 0 54 369 0 0 0 95 0 1 1 1
2026-06-14 15:36:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 345 344 421 -0.399 169 168 167 168 0.7 280 274 278 277 1 0.3 1455 1380 -0.8 1380 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 973 4455 158 1636 9653 37.87 1378 1262 59.97 0 1.09 0 0 7 32 40 57 57 54 0 0 0 57 414 0 0 0 95 0 1 1 1
2026-06-14 15:35:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 347 346 431 -0.399 173 173 172 172 0.7 279 274 279 277 0.9 0.3 1495 1417 -0.5 1417 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 971 4455 156 1636 9653 37.87 1378 1262 59.95 -0.01 1.09 0 0 7 32 40 53 52 49 0 0 0 53 103 0 0 0 95 0 1 1 1
2026-06-14 15:34:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 346 346 441 -0.399 177 177 176 176 0.7 279 274 279 277 0.9 0.7 1532 1450 -0.8 1450 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 968 4455 153 1636 9653 37.87 1378 1262 59.97 0.01 1.09 0 0 7 32 40 57 56 53 0 0 0 57 495 0 0 0 95 0 1 1 1
2026-06-14 15:33:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 350 350 448 -0.399 182 181 181 181 0.7 279 275 279 277 0.8 0.8 1575 1492 -1 1490 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 966 4455 151 1636 9653 37.87 1378 1262 59.99 0.02 1.09 0 0 7 32 40 53 52 48 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-14 15:32:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 342 342 498 -0.399 197 197 196 196 0.7 279 274 279 277 0.8 0.1 1707 1615 -1 1615 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 963 4455 148 1636 9653 37.87 1378 1262 59.99 0.03 1.09 0 0 7 32 40 54 53 51 0 0 0 54 634 0 0 0 95 0 1 1 1
2026-06-14 15:31:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 344 344 622 -0.399 246 245 245 245 0.7 280 275 280 278 0.9 0 2147 2030 -0.3 2027 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 960 4455 145 1636 9653 37.87 1378 1262 59.95 -0.02 1.09 0 0 7 32 40 58 58 55 0 0 0 58 477 0 0 0 95 0 1 1 1
2026-06-14 15:30:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 345 345 536 -0.399 213 213 213 213 0.6 279 275 279 277 0.6 0.6 1855 1757 -0.8 1755 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 957 4455 142 1636 9653 37.87 1378 1262 59.97 0.01 1.09 0 0 7 32 40 53 52 49 0 0 0 53 311 0 0 0 95 0 1 1 1
2026-06-14 15:29:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 346 346 518 -0.399 207 207 207 207 0.6 279 275 278 277 0.6 0.6 1800 1705 -1 1702 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 954 4455 139 1636 9653 37.87 1378 1262 59.98 0.02 1.09 0 0 7 32 40 56 55 52 0 0 0 56 613 0 0 0 95 0 1 1 1
2026-06-14 15:28:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 351 351 493 -0.399 201 200 200 200 0.7 279 274 278 277 0.8 0.2 1737 1645 -0.3 1642 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 951 4455 136 1636 9653 37.87 1378 1262 59.95 -0.02 1.09 0 0 7 32 40 55 54 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-14 15:27:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 349 348 466 -0.399 188 187 187 187 0.6 279 274 278 277 0.7 0.2 1627 1542 0 1540 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 949 4455 134 1636 9653 37.87 1378 1262 59.93 -0.03 1.09 0 0 7 32 40 54 53 51 0 0 0 54 464 0 0 0 95 0 1 1 1
2026-06-14 15:26:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 351 350 483 -0.399 196 195 195 195 0.6 279 275 278 277 0.8 0 1697 1607 -0.5 1607 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 946 4455 131 1636 9653 37.87 1378 1262 59.96 -0.01 1.09 0 0 7 32 40 57 57 54 0 0 0 57 343 0 0 0 95 0 1 1 1
2026-06-14 15:25:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 353 353 332 -0.399 136 136 136 136 0.6 277 274 277 276 0.7 0.1 1175 1115 -0.3 1112 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 944 4455 129 1636 9653 37.87 1378 1262 59.95 -0.02 1.09 0 0 7 32 40 54 53 50 0 0 0 54 302 0 0 0 95 0 1 1 1
2026-06-14 15:24:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 359 359 423 -0.399 176 176 175 175 0.6 279 275 277 277 0.6 0.1 1522 1440 -0.5 1440 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 941 4455 126 1636 9653 37.87 1378 1262 59.95 -0.01 1.09 0 0 7 32 40 56 56 53 0 0 0 56 342 0 0 0 95 0 1 1 1
2026-06-14 15:23:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 357 357 390 -0.399 163 162 161 162 0.6 278 273 276 275 0.9 0.3 1400 1325 -0.5 1322 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 939 4455 124 1636 9653 37.87 1378 1262 59.97 0.01 1.09 0 0 7 32 40 52 51 47 0 0 0 52 0 0 0 0 95 0 1 1 1
2026-06-14 15:22:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 352 352 337 -0.399 139 139 138 138 0.6 278 273 276 275 1 0.5 1192 1130 -0.8 1130 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 938 4455 123 1636 9653 37.87 1378 1262 59.97 0.01 1.09 0 0 7 32 40 56 56 53 0 0 0 56 501 0 0 0 95 0 1 1 1
2026-06-14 15:21:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 353 353 397 -0.399 164 163 162 163 0.6 279 274 275 276 1 1 1407 1335 -0.5 1332 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 935 4455 120 1636 9653 37.87 1378 1262 59.95 -0.02 1.09 0 0 7 32 40 54 53 50 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-14 15:20:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 361 361 387 -0.399 163 162 161 162 0.6 279 274 276 276 0.9 1 1397 1325 -0.5 1325 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 933 4455 118 1636 9653 37.87 1378 1262 59.97 0 1.09 0 0 7 32 40 56 55 52 0 0 0 56 462 0 0 0 95 0 1 1 1
2026-06-14 15:19:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 358 357 286 -0.399 120 119 118 119 0.6 278 273 275 275 0.9 0.9 1025 970 -0.5 970 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 931 4455 116 1636 9653 37.87 1378 1262 59.95 -0.02 1.09 0 0 7 32 40 54 54 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-14 15:18:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 345 344 201 -0.399 81 81 80 80 0.7 277 272 275 274 0.9 1.4 695 655 -0.5 655 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 930 4455 115 1636 9653 37.87 1378 1262 59.96 -0.01 1.09 0 0 7 32 40 56 56 53 0 0 0 56 281 0 0 0 95 0 1 1 1
2026-06-14 15:17:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 349 349 182 -0.399 75 74 73 74 0.6 276 272 275 274 0.9 1.5 637 602 -0.3 602 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 929 4455 114 1636 9653 37.87 1378 1262 59.93 -0.03 1.09 0 0 7 32 40 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-14 15:16:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 350 350 198 -0.399 82 81 80 81 0.7 277 271 275 274 1.1 1 695 657 -0.3 657 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 928 4455 113 1636 9653 37.87 1378 1262 59.94 -0.02 1.09 0 0 7 32 40 56 56 53 0 0 0 56 249 0 0 0 95 0 1 1 1
2026-06-14 15:15:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 352 351 255 -0.399 105 105 104 104 0.6 277 272 275 274 1 1 900 852 -0.5 850 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 926 4455 111 1636 9653 37.87 1378 1262 59.96 -0.01 1.09 0 0 7 32 40 53 52 49 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-14 15:14:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 350 350 396 -0.399 161 161 160 160 0.6 279 274 276 276 0.9 0.3 1387 1315 -0.8 1312 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 925 4455 110 1636 9653 37.87 1378 1262 59.97 0.01 1.09 0 0 7 32 40 57 56 53 0 0 0 57 465 0 0 0 95 0 1 1 1
2026-06-14 15:13:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 349 348 355 -0.399 145 144 142 143 0.7 280 273 276 276 1.3 0.5 1240 1175 -0.8 1175 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4233 922 4455 107 1636 9653 37.87 1378 1262 59.97 0.01 1.09 0 0 7 32 40 53 52 49 0 0 0 53 0 0 0 0 95 0 1 1 1
