tbl001EC60506E1_1

time
timestamp without time zone
error
integer
lowrange
bigint
highrange
bigint
Software_Identification_Number_v_1
double precision
Fault_Word_1_2
double precision
Fault_Word_2_3
double precision
Fault_Word_3_4
double precision
Fault_Word_4_5
double precision
Fault_Word_5_6
double precision
Fault_Word_6_7
double precision
Fault_Word_7_8
double precision
Number_of_Faults_9
double precision
Program_Checksum_10
double precision
Parameter_Checksum_11
double precision
DC_Input_Volts_volts_12
double precision
DC_Link_Volts_volts_13
double precision
DC_Link_Amps_amps_14
double precision
DC_Ground_Current_amps_15
double precision
Line_Amps_A_amps_16
double precision
Line_Amps_B_amps_17
double precision
Line_Amps_C_amps_18
double precision
Line_Amps_Average_amps_19
double precision
Neutral_Current_amps_20
double precision
Line_Volts_A_volts_21
double precision
Line_Volts_B_volts_22
double precision
Line_Volts_C_volts_23
double precision
Line_Volts_Average_volts_24
double precision
Line_Voltage_Unbalance_25
double precision
Line_Current_Unbalance_26
double precision
Input_kW_kw_27
double precision
Output_kw_kw_28
double precision
Output_kvar_kvar_29
double precision
Output_kva_kva_30
double precision
Power_Factor_31
double precision
Ground_Impedance_kohms_32
double precision
String_Amps_1_amps_33
double precision
String_Amps_2_amps_34
double precision
String_Amps_3_amps_35
double precision
String_Amps_4_amps_36
double precision
String_Amps_5_amps_37
double precision
String_Amps_6_amps_38
double precision
String_Amps_7_amps_39
double precision
String_Amps_8_amps_40
double precision
String_Amps_9_amps_41
double precision
String_Amps_10_amps_42
double precision
String_Amps_11_amps_43
double precision
String_Amps_12_amps_44
double precision
String_Amps_13_amps_45
double precision
String_Amps_14_amps_46
double precision
String_Amps_15_amps_47
double precision
String_Amps_16_amps_48
double precision
String_Amps_17_amps_49
double precision
String_Amps_18_amps_50
double precision
String_Amps_19_amps_51
double precision
String_Amps_20_amps_52
double precision
String_Amps_21_amps_53
double precision
String_Amps_22_amps_54
double precision
String_Amps_23_amps_55
double precision
String_Amps_24_amps_56
double precision
String_Amps_25_amps_57
double precision
String_Amps_26_amps_58
double precision
String_Amps_27_amps_59
double precision
String_Amps_28_amps_60
double precision
String_Amps_29_amps_61
double precision
String_Amps_30_amps_62
double precision
String_Amps_31_amps_63
double precision
String_Amps_32_amps_64
double precision
String_Amps_Average_amps_65
double precision
String_kwh_1_kwh_66
double precision
String_kwh_2_kwh_67
double precision
String_kwh_3_kwh_68
double precision
String_kwh_4_kwh_69
double precision
String_kwh_5_kwh_70
double precision
String_kwh_6_kwh_71
double precision
String_kwh_7_kwh_72
double precision
String_kwh_8_kwh_73
double precision
String_kwh_9_kwh_74
double precision
String_kwh_10_kwh_75
double precision
String_kwh_11_kwh_76
double precision
String_kwh_12_kwh_77
double precision
String_kwh_13_kwh_78
double precision
String_kwh_14_kwh_79
double precision
String_kwh_15_kwh_80
double precision
String_kwh_16_kwh_81
double precision
String_kwh_17_kwh_82
double precision
String_kwh_18_kwh_83
double precision
String_kwh_19_kwh_84
double precision
String_kwh_20_kwh_85
double precision
String_kwh_21_kwh_86
double precision
String_kwh_22_kwh_87
double precision
String_kwh_23_kwh_88
double precision
String_kwh_24_kwh_89
double precision
String_kwh_25_kwh_90
double precision
String_kwh_26_kwh_91
double precision
String_kwh_27_kwh_92
double precision
String_kwh_28_kwh_93
double precision
String_kwh_29_kwh_94
double precision
String_kwh_30_kwh_95
double precision
String_kwh_31_kwh_96
double precision
String_kwh_32_kwh_97
double precision
String_kwh_Average_kwh_98
double precision
Total_kwh_kwh_99
double precision
Total_mwh_mwh_100
double precision
kwh_Today_kwh_101
double precision
kwh_Yesterday_kwh_102
double precision
Total_kwh_7_days_kwh_103
double precision
Total_kwh_30_days_mwhr_104
double precision
Average_kwh_7_days_kwh_105
double precision
Average_kwh_30_Days_kwh_106
double precision
Average_Line_Frequency_Hz_107
double precision
Average_Line_Frequency_Error_difference_108
double precision
FPGA_Identification_Number_num_109
double precision
DC_Input_Voltage_Timer_min_110
double precision
AC_Line_Voltage_Timer_min_111
double precision
Operating_State_112
double precision
Internal_Air_Temperature_Deg_C_113
double precision
Inverter_Air_Temperature_Deg_C_114
double precision
Heatsink_Temperature_1_Deg_C_115
double precision
Heatsink_Temperature_2_Deg_C_116
double precision
Heatsink_Temperature_3_Deg_C_117
double precision
Heatsink_Temperature_4_Deg_C_118
double precision
Heatsink_Temperature_5_Deg_C_119
double precision
Heatsink_Temperature_6_Deg_C_120
double precision
Heatsink_Maximum_Temparature_1_Deg_C_121
double precision
Fan_Speed_Command_1_122
double precision
Heatsink_Maximum_Temperature_2_Deg_C_123
double precision
Fan_Speed_Command_2_124
double precision
Number_of_Temperature_Feedbacks_125
double precision
Serial_number_word_1_126
double precision
Serial_number_word_2_127
double precision
Serial_number_word_3_128
double precision
Serial_number_word_4_129
double precision
Number_of_Strings_130
double precision
2026-09-08 19:00:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 342 342 483 -0.299 191 191 191 191 0.5 277 274 276 275 0.6 0 1655 1567 -1 1567 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 257 4556 774 1237 6865 31.02 980 1033 59.98 0.02 1.09 0 0 7 30 38 53 53 50 0 0 0 53 343 0 0 0 95 0 1 1 1
2026-09-08 18:59:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 338 498 -0.299 195 195 195 195 0.5 277 274 276 275 0.6 0.2 1687 1600 -0.8 1597 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 254 4556 771 1237 6865 31.02 980 1033 59.98 0.02 1.09 0 0 7 30 38 57 57 54 0 0 0 57 344 0 0 0 95 0 1 1 1
2026-09-08 18:58:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 341 340 504 -0.299 199 198 198 198 0.5 277 274 276 275 0.6 0.1 1722 1632 -1 1632 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 251 4556 768 1237 6865 31.02 980 1033 59.99 0.02 1.09 0 0 7 30 38 53 52 49 0 0 0 53 302 0 0 0 95 0 1 1 1
2026-09-08 18:57:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 343 343 503 -0.299 200 200 199 199 0.5 277 273 276 275 0.7 0.2 1732 1642 -0.8 1640 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 249 4556 766 1237 6865 31.02 980 1033 59.98 0.01 1.09 0 0 7 30 38 57 57 54 0 0 0 57 451 0 0 0 95 0 1 1 1
2026-09-08 18:56:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 339 498 -0.299 196 196 195 195 0.5 277 274 276 275 0.7 0.2 1695 1607 -0.5 1607 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 246 4556 763 1237 6865 31.02 980 1033 59.96 0 1.09 0 0 7 30 38 53 52 49 0 0 0 53 120 0 0 0 95 0 1 1 1
2026-09-08 18:55:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 339 339 480 -0.299 189 189 189 189 0.5 276 272 274 274 0.7 0.1 1632 1547 -0.3 1545 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 243 4556 760 1237 6865 31.02 980 1033 59.95 -0.02 1.09 0 0 7 30 38 57 56 53 0 0 0 57 489 0 0 0 95 0 1 1 1
2026-09-08 18:54:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 476 -0.299 188 188 188 188 0.5 276 272 274 274 0.6 0.4 1622 1535 -0.5 1535 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 241 4556 758 1237 6865 31.02 980 1033 59.96 0 1.09 0 0 7 30 38 53 52 49 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-09-08 18:53:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 339 339 434 -0.299 171 172 171 171 0.5 276 272 274 274 0.7 0.1 1477 1400 -0.3 1400 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 238 4556 755 1237 6865 31.02 980 1033 59.95 -0.02 1.09 0 0 7 30 38 57 56 53 0 0 0 57 477 0 0 0 95 0 1 1 1
2026-09-08 18:52:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 450 -0.299 178 178 178 178 0.5 276 272 274 274 0.7 0.2 1535 1457 -0.3 1455 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 236 4556 753 1237 6865 31.02 980 1033 59.95 -0.01 1.09 0 0 7 30 38 53 52 49 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-09-08 18:51:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 338 460 -0.299 181 181 180 180 0.5 277 273 275 275 0.7 0.1 1562 1480 -1 1480 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 233 4556 750 1237 6865 31.02 980 1033 59.98 0.02 1.09 0 0 7 30 38 57 56 53 0 0 0 57 496 0 0 0 95 0 1 1 1
2026-09-08 18:50:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 478 -0.299 187 186 186 186 0.5 277 274 276 275 0.7 0.1 1615 1532 -0.8 1530 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 231 4556 748 1237 6865 31.02 980 1033 59.97 0 1.09 0 0 7 30 38 53 52 49 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-09-08 18:49:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 343 342 478 -0.299 189 189 189 189 0.5 278 274 276 276 0.6 0.5 1640 1557 -0.3 1555 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 228 4556 745 1237 6865 31.02 980 1033 59.94 -0.02 1.09 0 0 7 30 38 56 56 53 0 0 0 56 481 0 0 0 95 0 1 1 1
2026-09-08 18:48:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 481 -0.299 189 189 189 189 0.5 277 274 276 275 0.6 0.5 1640 1555 0.2 1555 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 226 4556 743 1237 6865 31.02 980 1033 59.93 -0.04 1.09 0 0 7 30 38 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-09-08 18:47:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 339 479 -0.299 189 189 188 188 0.5 277 273 275 275 0.8 0.4 1630 1547 0.2 1545 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 223 4556 740 1237 6865 31.02 980 1033 59.91 -0.05 1.09 0 0 7 30 38 56 55 52 0 0 0 56 504 0 0 0 95 0 1 1 1
2026-09-08 18:46:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 339 339 485 -0.299 191 191 191 191 0.5 277 273 275 275 0.8 0.1 1650 1565 0.2 1565 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 221 4556 738 1237 6865 31.02 980 1033 59.92 -0.05 1.09 0 0 7 30 38 54 53 50 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-09-08 18:45:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 346 345 489 -0.299 196 196 195 195 0.5 277 273 275 275 0.8 0.5 1695 1605 0 1605 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 218 4556 735 1237 6865 31.02 980 1033 59.93 -0.04 1.09 0 0 7 29 38 55 55 52 0 0 0 55 494 0 0 0 95 0 1 1 1
2026-09-08 18:44:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 347 346 493 -0.299 198 198 197 197 0.5 278 274 276 276 0.8 0 1715 1625 0 1625 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 215 4556 732 1237 6865 31.02 980 1033 59.93 -0.03 1.09 0 0 7 29 38 54 54 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-09-08 18:43:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 343 343 489 -0.299 194 194 194 194 0.5 278 273 276 275 0.7 0.5 1682 1597 0 1595 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 213 4556 730 1237 6865 31.02 980 1033 59.94 -0.03 1.09 0 0 7 29 38 55 54 51 0 0 0 55 509 0 0 0 95 0 1 1 1
2026-09-08 18:42:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 347 346 500 -0.299 200 200 199 199 0.5 278 273 276 275 0.8 0.1 1735 1642 -0.5 1642 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 210 4556 727 1237 6865 31.02 980 1033 59.96 0 1.09 0 0 7 30 38 55 54 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-09-08 18:41:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 486 -0.299 192 191 191 191 0.5 277 272 275 274 0.9 0.7 1652 1567 -0.8 1565 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 207 4556 724 1237 6865 31.02 980 1033 59.97 0.01 1.09 0 0 7 30 38 55 54 51 0 0 0 55 472 0 0 0 95 0 1 1 1
2026-09-08 18:40:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 475 -0.299 188 188 187 187 0.5 277 272 275 274 0.8 0.1 1620 1537 0 1537 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 205 4556 722 1237 6865 31.02 980 1033 59.94 -0.03 1.09 0 0 7 30 38 55 54 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-09-08 18:39:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 339 339 494 -0.299 195 195 195 195 0.5 276 272 275 274 0.8 0.1 1682 1592 0 1592 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 202 4556 719 1237 6865 31.02 980 1033 59.94 -0.03 1.09 0 0 7 30 38 54 53 50 0 0 0 54 474 0 0 0 95 0 1 1 1
2026-09-08 18:38:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 522 -0.299 205 205 205 205 0.5 277 273 275 275 0.7 0.2 1780 1685 -0.5 1682 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 199 4556 716 1237 6865 31.02 980 1033 59.97 0 1.09 0 0 7 30 38 57 56 54 0 0 0 57 299 0 0 0 95 0 1 1 1
2026-09-08 18:37:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 345 345 500 -0.299 199 199 199 199 0.5 278 274 276 276 0.8 0.1 1727 1640 -0.3 1637 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 196 4556 713 1237 6865 31.02 980 1033 59.96 -0.01 1.09 0 0 7 30 38 53 53 49 0 0 0 53 356 0 0 0 95 0 1 1 1
2026-09-08 18:36:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 335 508 -0.299 197 197 197 197 0.5 277 273 275 275 0.7 0.2 1705 1617 -0.5 1615 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 194 4556 711 1237 6865 31.02 980 1033 59.96 -0.01 1.09 0 0 7 30 38 57 57 54 0 0 0 57 359 0 0 0 95 0 1 1 1
2026-09-08 18:35:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 337 382 -0.299 151 150 150 150 0.5 276 271 274 273 0.8 0.1 1292 1227 -0.3 1227 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 191 4556 708 1237 6865 31.02 980 1033 59.94 -0.03 1.09 0 0 7 30 38 52 52 47 0 0 0 52 0 0 0 0 95 0 1 1 1
2026-09-08 18:34:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 331 330 516 -0.299 198 198 198 198 0.5 277 272 275 274 0.8 0.2 1707 1620 0 1620 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 189 4556 706 1237 6865 31.02 980 1033 59.94 -0.03 1.09 0 0 7 30 38 57 57 54 0 0 0 57 421 0 0 0 95 0 1 1 1
2026-09-08 18:33:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 333 332 513 -0.299 198 198 198 198 0.4 277 273 275 275 0.7 0.4 1707 1622 -0.3 1620 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 186 4556 703 1237 6865 31.02 980 1033 59.95 -0.01 1.09 0 0 7 29 38 53 52 49 0 0 0 53 168 0 0 0 95 0 1 1 1
2026-09-08 18:32:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 333 472 -0.299 183 183 183 183 0.5 276 272 275 274 0.7 0 1577 1497 -0.8 1495 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 184 4556 701 1237 6865 31.02 980 1033 59.97 0.01 1.09 0 0 7 29 38 57 57 54 0 0 0 57 425 0 0 0 95 0 1 1 1
2026-09-08 18:31:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 333 333 513 -0.299 198 198 198 198 0.4 276 273 275 274 0.6 0.4 1712 1625 -0.5 1622 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 181 4556 698 1237 6865 31.02 980 1033 59.96 0 1.09 0 0 7 29 38 53 52 48 0 0 0 53 120 0 0 0 95 0 1 1 1
2026-09-08 18:30:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 333 333 528 -0.299 203 204 204 203 0.4 277 274 275 275 0.5 0.2 1762 1670 0 1670 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 178 4556 695 1237 6865 31.02 980 1033 59.93 -0.03 1.09 0 0 7 29 38 57 56 53 0 0 0 57 522 0 0 0 95 0 1 1 1
2026-09-08 18:29:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 334 531 -0.299 205 205 205 205 0.5 277 274 275 275 0.6 0.3 1777 1685 -0.3 1685 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 176 4556 693 1237 6865 31.02 980 1033 59.94 -0.02 1.09 0 0 7 29 38 53 52 48 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-09-08 18:28:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 334 528 -0.299 205 205 205 205 0.5 277 274 275 275 0.6 0.2 1770 1680 -0.8 1677 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 173 4556 690 1237 6865 31.02 980 1033 59.97 0 1.09 0 0 7 29 38 56 55 52 0 0 0 56 544 0 0 0 95 0 1 1 1
2026-09-08 18:27:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 529 -0.299 206 206 207 206 0.5 276 274 275 275 0.5 0.2 1787 1695 -0.5 1692 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 170 4556 687 1237 6865 31.02 980 1033 59.97 0 1.09 0 0 7 29 38 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-09-08 18:26:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 332 331 469 -0.299 180 180 180 180 0.5 276 272 274 274 0.7 0.2 1557 1477 -0.8 1477 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 167 4556 684 1237 6865 31.02 980 1033 59.97 0 1.09 0 0 7 29 38 55 55 52 0 0 0 55 512 0 0 0 95 0 1 1 1
