tbl001EC60506E1_1

time
timestamp without time zone
error
integer
lowrange
bigint
highrange
bigint
Software_Identification_Number_v_1
double precision
Fault_Word_1_2
double precision
Fault_Word_2_3
double precision
Fault_Word_3_4
double precision
Fault_Word_4_5
double precision
Fault_Word_5_6
double precision
Fault_Word_6_7
double precision
Fault_Word_7_8
double precision
Number_of_Faults_9
double precision
Program_Checksum_10
double precision
Parameter_Checksum_11
double precision
DC_Input_Volts_volts_12
double precision
DC_Link_Volts_volts_13
double precision
DC_Link_Amps_amps_14
double precision
DC_Ground_Current_amps_15
double precision
Line_Amps_A_amps_16
double precision
Line_Amps_B_amps_17
double precision
Line_Amps_C_amps_18
double precision
Line_Amps_Average_amps_19
double precision
Neutral_Current_amps_20
double precision
Line_Volts_A_volts_21
double precision
Line_Volts_B_volts_22
double precision
Line_Volts_C_volts_23
double precision
Line_Volts_Average_volts_24
double precision
Line_Voltage_Unbalance_25
double precision
Line_Current_Unbalance_26
double precision
Input_kW_kw_27
double precision
Output_kw_kw_28
double precision
Output_kvar_kvar_29
double precision
Output_kva_kva_30
double precision
Power_Factor_31
double precision
Ground_Impedance_kohms_32
double precision
String_Amps_1_amps_33
double precision
String_Amps_2_amps_34
double precision
String_Amps_3_amps_35
double precision
String_Amps_4_amps_36
double precision
String_Amps_5_amps_37
double precision
String_Amps_6_amps_38
double precision
String_Amps_7_amps_39
double precision
String_Amps_8_amps_40
double precision
String_Amps_9_amps_41
double precision
String_Amps_10_amps_42
double precision
String_Amps_11_amps_43
double precision
String_Amps_12_amps_44
double precision
String_Amps_13_amps_45
double precision
String_Amps_14_amps_46
double precision
String_Amps_15_amps_47
double precision
String_Amps_16_amps_48
double precision
String_Amps_17_amps_49
double precision
String_Amps_18_amps_50
double precision
String_Amps_19_amps_51
double precision
String_Amps_20_amps_52
double precision
String_Amps_21_amps_53
double precision
String_Amps_22_amps_54
double precision
String_Amps_23_amps_55
double precision
String_Amps_24_amps_56
double precision
String_Amps_25_amps_57
double precision
String_Amps_26_amps_58
double precision
String_Amps_27_amps_59
double precision
String_Amps_28_amps_60
double precision
String_Amps_29_amps_61
double precision
String_Amps_30_amps_62
double precision
String_Amps_31_amps_63
double precision
String_Amps_32_amps_64
double precision
String_Amps_Average_amps_65
double precision
String_kwh_1_kwh_66
double precision
String_kwh_2_kwh_67
double precision
String_kwh_3_kwh_68
double precision
String_kwh_4_kwh_69
double precision
String_kwh_5_kwh_70
double precision
String_kwh_6_kwh_71
double precision
String_kwh_7_kwh_72
double precision
String_kwh_8_kwh_73
double precision
String_kwh_9_kwh_74
double precision
String_kwh_10_kwh_75
double precision
String_kwh_11_kwh_76
double precision
String_kwh_12_kwh_77
double precision
String_kwh_13_kwh_78
double precision
String_kwh_14_kwh_79
double precision
String_kwh_15_kwh_80
double precision
String_kwh_16_kwh_81
double precision
String_kwh_17_kwh_82
double precision
String_kwh_18_kwh_83
double precision
String_kwh_19_kwh_84
double precision
String_kwh_20_kwh_85
double precision
String_kwh_21_kwh_86
double precision
String_kwh_22_kwh_87
double precision
String_kwh_23_kwh_88
double precision
String_kwh_24_kwh_89
double precision
String_kwh_25_kwh_90
double precision
String_kwh_26_kwh_91
double precision
String_kwh_27_kwh_92
double precision
String_kwh_28_kwh_93
double precision
String_kwh_29_kwh_94
double precision
String_kwh_30_kwh_95
double precision
String_kwh_31_kwh_96
double precision
String_kwh_32_kwh_97
double precision
String_kwh_Average_kwh_98
double precision
Total_kwh_kwh_99
double precision
Total_mwh_mwh_100
double precision
kwh_Today_kwh_101
double precision
kwh_Yesterday_kwh_102
double precision
Total_kwh_7_days_kwh_103
double precision
Total_kwh_30_days_mwhr_104
double precision
Average_kwh_7_days_kwh_105
double precision
Average_kwh_30_Days_kwh_106
double precision
Average_Line_Frequency_Hz_107
double precision
Average_Line_Frequency_Error_difference_108
double precision
FPGA_Identification_Number_num_109
double precision
DC_Input_Voltage_Timer_min_110
double precision
AC_Line_Voltage_Timer_min_111
double precision
Operating_State_112
double precision
Internal_Air_Temperature_Deg_C_113
double precision
Inverter_Air_Temperature_Deg_C_114
double precision
Heatsink_Temperature_1_Deg_C_115
double precision
Heatsink_Temperature_2_Deg_C_116
double precision
Heatsink_Temperature_3_Deg_C_117
double precision
Heatsink_Temperature_4_Deg_C_118
double precision
Heatsink_Temperature_5_Deg_C_119
double precision
Heatsink_Temperature_6_Deg_C_120
double precision
Heatsink_Maximum_Temparature_1_Deg_C_121
double precision
Fan_Speed_Command_1_122
double precision
Heatsink_Maximum_Temperature_2_Deg_C_123
double precision
Fan_Speed_Command_2_124
double precision
Number_of_Temperature_Feedbacks_125
double precision
Serial_number_word_1_126
double precision
Serial_number_word_2_127
double precision
Serial_number_word_3_128
double precision
Serial_number_word_4_129
double precision
Number_of_Strings_130
double precision
2026-07-25 16:26:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 334 501 -0.199 195 194 195 194 0.4 276 272 275 274 0.7 0.2 1677 1592 -0.3 1590 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 748 4506 342 1422 8956 35.54 1279 1184 59.95 -0.02 1.09 0 0 7 27 36 54 53 50 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-07-25 16:25:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 325 609 -0.199 230 230 230 230 0.4 276 272 275 274 0.8 0.1 1987 1885 0 1885 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 745 4506 339 1422 8956 35.54 1279 1184 59.94 -0.03 1.09 0 0 7 27 36 54 53 51 0 0 0 54 524 0 0 0 95 0 1 1 1
2026-07-25 16:24:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 326 616 -0.199 233 232 233 232 0.4 276 272 275 274 0.8 0.4 2012 1907 -0.8 1907 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 742 4506 336 1422 8956 35.54 1279 1184 59.97 0.01 1.09 0 0 7 28 36 56 55 52 0 0 0 56 500 0 500 0 95 0 1 1 1
2026-07-25 16:23:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 335 593 -0.199 230 230 230 230 0.4 276 272 275 274 0.7 0.3 1992 1885 -0.3 1885 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 739 4506 333 1422 8956 35.54 1279 1184 59.95 -0.02 1.09 0 0 7 28 36 53 53 49 0 0 0 53 435 0 0 0 95 0 1 1 1
2026-07-25 16:22:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 327 609 -0.199 231 231 231 231 0.4 277 273 275 275 0.8 0.2 2000 1897 -0.3 1895 1 6000 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 736 4506 330 1422 8956 35.54 1279 1184 59.95 -0.02 1.09 0 0 7 28 36 58 57 54 0 0 0 58 409 0 0 0 95 0 1 1 1
2026-07-25 16:21:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 327 607 -0.199 230 230 230 230 0.4 277 273 275 275 0.7 0.3 1992 1887 -0.5 1887 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 733 4506 327 1422 8956 35.54 1279 1184 59.96 -0.01 1.09 0 0 7 28 36 53 52 48 0 0 0 53 317 0 0 0 95 0 1 1 1
2026-07-25 16:20:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 324 324 609 -0.199 228 228 228 228 0.4 277 273 275 275 0.7 0.4 1977 1875 -0.8 1872 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 729 4506 323 1422 8956 35.54 1279 1184 59.97 0.01 1.09 0 0 7 28 36 58 57 54 0 0 0 58 503 0 0 0 95 0 1 1 1
2026-07-25 16:19:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 327 326 606 -0.199 229 228 229 228 0.4 277 273 275 275 0.8 0.4 1982 1877 -0.8 1877 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 726 4506 320 1422 8956 35.54 1279 1184 59.97 0.01 1.09 0 0 7 28 36 53 52 48 0 0 0 53 185 0 0 0 95 0 1 1 1
2026-07-25 16:18:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 329 601 -0.199 228 228 228 228 0.4 277 273 275 275 0.8 0.6 1982 1880 -0.5 1877 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 723 4506 317 1422 8956 35.54 1279 1184 59.96 0 1.09 0 0 7 28 36 57 56 53 0 0 0 57 584 0 0 0 95 0 1 1 1
2026-07-25 16:17:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 330 329 600 -0.199 229 228 229 228 0.4 277 273 275 275 0.8 0.4 1982 1880 -0.5 1877 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 720 4506 314 1422 8956 35.54 1279 1184 59.97 0 1.09 0 0 7 28 36 53 52 49 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-07-25 16:16:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 327 605 -0.199 229 229 229 229 0.4 277 272 276 275 0.9 0.6 1985 1882 -0.8 1880 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 717 4506 311 1422 8956 35.54 1279 1184 59.97 0.01 1.09 0 0 7 28 36 55 54 52 0 0 0 55 555 0 0 0 95 0 1 1 1
2026-07-25 16:15:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 328 604 -0.199 229 229 229 229 0.4 277 272 276 275 1 0.1 1987 1882 -0.5 1880 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 714 4506 308 1422 8956 35.54 1279 1184 59.96 0 1.09 0 0 7 28 36 54 53 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-07-25 16:14:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 331 331 599 -0.199 230 229 229 229 0.4 277 272 276 275 1 0.2 1990 1885 -0.8 1882 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 711 4506 305 1422 8956 35.54 1279 1184 59.97 0.01 1.09 0 0 7 28 36 54 53 50 0 0 0 54 528 0 0 0 95 0 1 1 1
2026-07-25 16:13:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 330 329 600 -0.199 229 228 229 228 0.4 277 272 275 274 0.9 0.1 1982 1880 -0.8 1877 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 708 4506 302 1422 8956 35.54 1279 1184 59.97 0.01 1.09 0 0 7 28 36 56 56 53 0 0 0 56 181 0 0 0 95 0 1 1 1
2026-07-25 16:12:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 327 603 -0.199 229 228 228 228 0.4 277 272 276 275 1 0.1 1980 1877 -0.5 1875 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 704 4506 298 1422 8956 35.54 1279 1184 59.97 0 1.09 0 0 7 28 36 53 52 48 0 0 0 53 407 0 0 0 95 0 1 1 1
2026-07-25 16:11:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 327 326 603 -0.199 228 227 228 227 0.4 277 272 276 275 0.9 0.1 1975 1872 -0.3 1870 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 701 4506 295 1422 8956 35.54 1279 1184 59.95 -0.01 1.09 0 0 7 28 36 58 57 54 0 0 0 58 443 0 0 0 95 0 1 1 1
2026-07-25 16:10:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 326 605 -0.199 228 228 228 228 0.4 277 272 275 274 0.8 0.4 1975 1872 -0.5 1872 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 698 4506 292 1422 8956 35.54 1279 1184 59.95 -0.02 1.09 0 0 7 28 36 53 52 48 0 0 0 53 272 0 0 0 95 0 1 1 1
2026-07-25 16:09:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 327 602 -0.199 230 229 230 229 0.4 275 271 273 273 0.8 0.4 1975 1872 -0.8 1870 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 695 4506 289 1422 8956 35.54 1279 1184 59.98 0.01 1.09 0 0 7 29 36 57 56 53 0 0 0 57 573 0 0 0 95 0 1 1 1
2026-07-25 16:08:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 325 606 -0.199 230 229 230 229 0.4 275 271 273 273 0.7 0.6 1977 1875 -0.5 1872 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 692 4506 286 1422 8956 35.54 1279 1184 59.97 0 1.09 0 0 7 29 36 53 52 49 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-07-25 16:07:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 327 601 -0.199 229 229 229 229 0.4 275 271 274 273 0.8 0.2 1975 1870 -0.8 1870 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 689 4506 283 1422 8956 35.54 1279 1184 59.97 0 1.09 0 0 7 29 36 55 55 52 0 0 0 55 550 0 0 0 95 0 1 1 1
2026-07-25 16:06:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 327 598 -0.199 228 228 228 228 0.4 275 271 274 273 0.8 0.3 1965 1860 -0.5 1860 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 686 4506 280 1422 8956 35.54 1279 1184 59.97 0.01 1.09 0 0 7 29 36 54 53 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-07-25 16:05:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 328 596 -0.199 228 228 228 228 0.4 275 271 274 273 0.8 0.2 1960 1857 0.2 1855 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 683 4506 277 1422 8956 35.54 1279 1184 59.93 -0.04 1.09 0 0 7 29 36 54 53 51 0 0 0 54 513 0 0 0 95 0 1 1 1
2026-07-25 16:04:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 327 327 598 -0.199 228 227 228 227 0.4 275 271 274 273 0.8 0.6 1957 1857 -0.5 1855 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 680 4506 274 1422 8956 35.54 1279 1184 59.96 -0.01 1.09 0 0 7 29 36 56 55 53 0 0 0 56 500 0 500 0 95 0 1 1 1
2026-07-25 16:03:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 331 331 592 -0.199 229 228 229 228 0.4 275 270 273 272 0.9 0.7 1967 1865 -0.8 1865 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 676 4506 270 1422 8956 35.54 1279 1184 59.97 0 1.09 0 0 7 29 36 53 52 49 0 0 0 53 425 0 0 0 95 0 1 1 1
2026-07-25 16:02:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 328 598 -0.199 229 228 229 228 0.4 275 270 273 272 0.9 0.6 1967 1865 -0.3 1862 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 673 4506 267 1422 8956 35.54 1279 1184 59.94 -0.02 1.09 0 0 7 29 36 58 57 54 0 0 0 58 435 0 0 0 95 0 1 1 1
2026-07-25 16:01:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 328 597 -0.199 228 228 228 228 0.4 275 271 274 273 0.8 0.2 1965 1862 0 1862 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 670 4506 264 1422 8956 35.54 1279 1184 59.92 -0.04 1.09 0 0 7 28 36 53 52 48 0 0 0 53 290 0 0 0 95 0 1 1 1
2026-07-25 16:00:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 325 325 601 -0.199 228 227 228 227 0.4 275 271 273 273 0.9 0.1 1960 1857 0.2 1855 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 667 4506 261 1422 8956 35.54 1279 1184 59.91 -0.06 1.09 0 0 7 29 36 57 57 54 0 0 0 57 529 0 0 0 95 0 1 1 1
2026-07-25 15:59:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 325 598 -0.199 227 226 227 226 0.4 275 271 274 273 0.9 0.1 1952 1847 0 1847 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 664 4506 258 1422 8956 35.54 1279 1184 59.94 -0.03 1.09 0 0 7 29 36 53 52 48 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-07-25 15:58:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 328 591 -0.199 226 226 226 226 0.4 276 271 274 273 0.9 0.6 1950 1847 -0.8 1845 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 661 4506 255 1422 8956 35.54 1279 1184 59.98 0.01 1.09 0 0 7 29 36 56 55 52 0 0 0 56 573 0 0 0 95 0 1 1 1
2026-07-25 15:57:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 327 594 -0.199 226 226 226 226 0.4 276 271 274 273 1 0.1 1950 1847 -0.5 1847 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 658 4506 252 1422 8956 35.54 1279 1184 59.96 0 1.09 0 0 7 28 36 54 53 50 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-07-25 15:56:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 325 594 -0.199 225 225 226 225 0.4 275 271 274 273 0.9 0.3 1940 1842 -0.3 1840 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 655 4506 249 1422 8956 35.54 1279 1184 59.94 -0.03 1.09 0 0 7 28 36 54 54 51 0 0 0 54 554 0 0 0 95 0 1 1 1
2026-07-25 15:55:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 327 326 593 -0.199 226 225 226 225 0.4 275 271 273 273 0.8 0.2 1940 1842 -0.3 1840 1 6000 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 652 4506 246 1422 8956 35.54 1279 1184 59.94 -0.03 1.09 0 0 7 28 36 55 54 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-07-25 15:54:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 324 324 597 -0.199 225 224 225 224 0.4 275 271 274 273 0.8 0.4 1937 1837 -0.3 1835 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 649 4506 243 1422 8956 35.54 1279 1184 59.94 -0.02 1.09 0 0 7 28 36 54 53 50 0 0 0 54 477 0 0 0 95 0 1 1 1
2026-07-25 15:53:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 325 595 -0.199 226 225 225 225 0.4 275 271 274 273 0.9 0.3 1942 1842 -0.5 1840 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 646 4506 240 1422 8956 35.54 1279 1184 59.96 0 1.09 0 0 7 28 36 57 56 54 0 0 0 57 309 0 0 0 95 0 1 1 1
2026-07-25 15:52:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 327 327 593 -0.199 225 225 226 225 0.4 275 271 274 273 0.8 0.2 1942 1842 -0.5 1840 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4377 643 4506 237 1422 8956 35.54 1279 1184 59.96 0 1.09 0 0 7 28 36 53 52 48 0 0 0 53 349 0 0 0 95 0 1 1 1
