tbl001EC60506E1_1

time
timestamp without time zone
error
integer
lowrange
bigint
highrange
bigint
Software_Identification_Number_v_1
double precision
Fault_Word_1_2
double precision
Fault_Word_2_3
double precision
Fault_Word_3_4
double precision
Fault_Word_4_5
double precision
Fault_Word_5_6
double precision
Fault_Word_6_7
double precision
Fault_Word_7_8
double precision
Number_of_Faults_9
double precision
Program_Checksum_10
double precision
Parameter_Checksum_11
double precision
DC_Input_Volts_volts_12
double precision
DC_Link_Volts_volts_13
double precision
DC_Link_Amps_amps_14
double precision
DC_Ground_Current_amps_15
double precision
Line_Amps_A_amps_16
double precision
Line_Amps_B_amps_17
double precision
Line_Amps_C_amps_18
double precision
Line_Amps_Average_amps_19
double precision
Neutral_Current_amps_20
double precision
Line_Volts_A_volts_21
double precision
Line_Volts_B_volts_22
double precision
Line_Volts_C_volts_23
double precision
Line_Volts_Average_volts_24
double precision
Line_Voltage_Unbalance_25
double precision
Line_Current_Unbalance_26
double precision
Input_kW_kw_27
double precision
Output_kw_kw_28
double precision
Output_kvar_kvar_29
double precision
Output_kva_kva_30
double precision
Power_Factor_31
double precision
Ground_Impedance_kohms_32
double precision
String_Amps_1_amps_33
double precision
String_Amps_2_amps_34
double precision
String_Amps_3_amps_35
double precision
String_Amps_4_amps_36
double precision
String_Amps_5_amps_37
double precision
String_Amps_6_amps_38
double precision
String_Amps_7_amps_39
double precision
String_Amps_8_amps_40
double precision
String_Amps_9_amps_41
double precision
String_Amps_10_amps_42
double precision
String_Amps_11_amps_43
double precision
String_Amps_12_amps_44
double precision
String_Amps_13_amps_45
double precision
String_Amps_14_amps_46
double precision
String_Amps_15_amps_47
double precision
String_Amps_16_amps_48
double precision
String_Amps_17_amps_49
double precision
String_Amps_18_amps_50
double precision
String_Amps_19_amps_51
double precision
String_Amps_20_amps_52
double precision
String_Amps_21_amps_53
double precision
String_Amps_22_amps_54
double precision
String_Amps_23_amps_55
double precision
String_Amps_24_amps_56
double precision
String_Amps_25_amps_57
double precision
String_Amps_26_amps_58
double precision
String_Amps_27_amps_59
double precision
String_Amps_28_amps_60
double precision
String_Amps_29_amps_61
double precision
String_Amps_30_amps_62
double precision
String_Amps_31_amps_63
double precision
String_Amps_32_amps_64
double precision
String_Amps_Average_amps_65
double precision
String_kwh_1_kwh_66
double precision
String_kwh_2_kwh_67
double precision
String_kwh_3_kwh_68
double precision
String_kwh_4_kwh_69
double precision
String_kwh_5_kwh_70
double precision
String_kwh_6_kwh_71
double precision
String_kwh_7_kwh_72
double precision
String_kwh_8_kwh_73
double precision
String_kwh_9_kwh_74
double precision
String_kwh_10_kwh_75
double precision
String_kwh_11_kwh_76
double precision
String_kwh_12_kwh_77
double precision
String_kwh_13_kwh_78
double precision
String_kwh_14_kwh_79
double precision
String_kwh_15_kwh_80
double precision
String_kwh_16_kwh_81
double precision
String_kwh_17_kwh_82
double precision
String_kwh_18_kwh_83
double precision
String_kwh_19_kwh_84
double precision
String_kwh_20_kwh_85
double precision
String_kwh_21_kwh_86
double precision
String_kwh_22_kwh_87
double precision
String_kwh_23_kwh_88
double precision
String_kwh_24_kwh_89
double precision
String_kwh_25_kwh_90
double precision
String_kwh_26_kwh_91
double precision
String_kwh_27_kwh_92
double precision
String_kwh_28_kwh_93
double precision
String_kwh_29_kwh_94
double precision
String_kwh_30_kwh_95
double precision
String_kwh_31_kwh_96
double precision
String_kwh_32_kwh_97
double precision
String_kwh_Average_kwh_98
double precision
Total_kwh_kwh_99
double precision
Total_mwh_mwh_100
double precision
kwh_Today_kwh_101
double precision
kwh_Yesterday_kwh_102
double precision
Total_kwh_7_days_kwh_103
double precision
Total_kwh_30_days_mwhr_104
double precision
Average_kwh_7_days_kwh_105
double precision
Average_kwh_30_Days_kwh_106
double precision
Average_Line_Frequency_Hz_107
double precision
Average_Line_Frequency_Error_difference_108
double precision
FPGA_Identification_Number_num_109
double precision
DC_Input_Voltage_Timer_min_110
double precision
AC_Line_Voltage_Timer_min_111
double precision
Operating_State_112
double precision
Internal_Air_Temperature_Deg_C_113
double precision
Inverter_Air_Temperature_Deg_C_114
double precision
Heatsink_Temperature_1_Deg_C_115
double precision
Heatsink_Temperature_2_Deg_C_116
double precision
Heatsink_Temperature_3_Deg_C_117
double precision
Heatsink_Temperature_4_Deg_C_118
double precision
Heatsink_Temperature_5_Deg_C_119
double precision
Heatsink_Temperature_6_Deg_C_120
double precision
Heatsink_Maximum_Temparature_1_Deg_C_121
double precision
Fan_Speed_Command_1_122
double precision
Heatsink_Maximum_Temperature_2_Deg_C_123
double precision
Fan_Speed_Command_2_124
double precision
Number_of_Temperature_Feedbacks_125
double precision
Serial_number_word_1_126
double precision
Serial_number_word_2_127
double precision
Serial_number_word_3_128
double precision
Serial_number_word_4_129
double precision
Number_of_Strings_130
double precision
2026-09-08 18:18:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 334 499 -0.299 193 193 192 192 0.5 277 274 277 276 0.6 0.4 1672 1587 -0.5 1587 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 146 4556 663 1237 6865 31.02 980 1033 59.95 -0.01 1.09 0 0 7 29 37 53 53 49 0 0 0 53 409 0 0 0 95 0 1 1 1
2026-09-08 18:17:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 334 541 -0.299 209 209 209 209 0.5 278 274 277 276 0.6 0.2 1815 1722 0 1720 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 143 4556 660 1237 6865 31.02 980 1033 59.93 -0.03 1.09 0 0 7 30 38 57 57 54 0 0 0 57 331 0 0 0 95 0 1 1 1
2026-09-08 18:16:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 331 330 540 -0.299 206 206 206 206 0.5 278 275 277 276 0.7 0.1 1790 1700 -0.3 1697 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 140 4556 657 1237 6865 31.02 980 1033 59.94 -0.02 1.09 0 0 7 29 38 53 52 49 0 0 0 53 326 0 0 0 95 0 1 1 1
2026-09-08 18:15:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 334 536 -0.299 207 207 206 206 0.5 279 274 276 276 0.7 0.6 1795 1705 -0.3 1702 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 138 4556 655 1237 6865 31.02 980 1033 59.94 -0.02 1.09 0 0 7 29 38 58 57 54 0 0 0 58 442 0 0 0 95 0 1 1 1
2026-09-08 18:14:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 333 531 -0.299 204 204 204 204 0.5 279 274 277 276 0.8 0.1 1775 1682 -0.5 1682 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 135 4556 652 1237 6865 31.02 980 1033 59.96 0 1.09 0 0 7 29 37 53 52 48 0 0 0 53 230 0 0 0 95 0 1 1 1
2026-09-08 18:13:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 334 529 -0.299 204 204 203 203 0.5 279 274 277 276 0.9 0.4 1770 1677 -0.3 1677 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 132 4556 649 1237 6865 31.02 980 1033 59.95 -0.02 1.09 0 0 7 29 38 57 57 54 0 0 0 57 462 0 0 0 95 0 1 1 1
2026-09-08 18:12:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 334 530 -0.299 204 204 204 204 0.5 279 274 277 276 0.9 0.1 1775 1685 -0.5 1682 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 129 4556 646 1237 6865 31.02 980 1033 59.95 -0.01 1.09 0 0 7 29 37 53 52 48 0 0 0 53 128 0 0 0 95 0 1 1 1
2026-09-08 18:11:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 334 532 -0.299 207 206 206 206 0.5 277 272 275 274 0.9 0.1 1782 1692 -0.5 1692 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 126 4556 643 1237 6865 31.02 980 1033 59.96 0.01 1.09 0 0 7 29 37 57 56 53 0 0 0 57 521 0 0 0 95 0 1 1 1
2026-09-08 18:10:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 334 534 -0.299 207 206 206 206 0.5 277 272 276 275 0.9 0.1 1787 1695 -0.8 1692 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 124 4556 641 1237 6865 31.02 980 1033 59.99 0.01 1.09 0 0 7 29 37 53 52 48 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-09-08 18:09:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 333 538 -0.299 207 207 207 207 0.5 277 272 275 274 0.9 0.1 1797 1702 -0.8 1700 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 121 4556 638 1237 6865 31.02 980 1033 59.98 0.01 1.09 0 0 7 29 37 56 55 52 0 0 0 56 544 0 0 0 95 0 1 1 1
2026-09-08 18:08:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 335 535 -0.299 208 208 208 208 0.5 277 272 275 274 0.8 0.2 1797 1705 -0.5 1705 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 118 4556 635 1237 6865 31.02 980 1033 59.96 0 1.09 0 0 7 29 37 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-09-08 18:07:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 534 -0.299 209 208 208 208 0.5 277 272 275 274 0.8 0.2 1802 1707 -0.5 1707 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 115 4556 632 1237 6865 31.02 980 1033 59.96 0 1.09 0 0 7 29 37 55 54 51 0 0 0 55 530 0 0 0 95 0 1 1 1
2026-09-08 18:06:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 337 532 -0.299 208 208 208 208 0.5 277 273 275 275 0.7 0.1 1802 1710 -0.8 1707 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 112 4556 629 1237 6865 31.02 980 1033 59.96 0 1.09 0 0 7 29 38 55 54 51 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-09-08 18:05:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 339 530 -0.299 208 208 208 208 0.5 277 273 275 275 0.7 0.1 1802 1707 -0.5 1705 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 109 4556 626 1237 6865 31.02 980 1033 59.94 -0.02 1.09 0 0 7 29 37 54 53 50 0 0 0 54 481 0 0 0 95 0 1 1 1
2026-09-08 18:04:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 531 -0.299 210 209 209 209 0.5 276 272 274 274 0.7 0.1 1807 1712 -0.8 1712 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 107 4556 624 1237 6865 31.02 980 1033 59.96 0 1.09 0 0 7 30 38 57 56 53 0 0 0 57 268 0 0 0 95 0 1 1 1
2026-09-08 18:03:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 340 340 532 -0.299 210 210 210 210 0.4 277 273 275 275 0.7 0.3 1815 1720 -0.8 1720 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 104 4556 621 1237 6865 31.02 980 1033 59.98 0.01 1.09 0 0 7 29 37 53 53 49 0 0 0 53 383 0 0 0 95 0 1 1 1
2026-09-08 18:02:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 341 340 531 -0.299 210 210 210 210 0.5 276 272 275 274 0.7 0.1 1815 1717 -0.8 1717 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 101 4556 618 1237 6865 31.02 980 1033 59.98 0.01 1.09 0 0 7 30 38 58 57 54 0 0 0 58 449 0 0 0 95 0 1 1 1
2026-09-08 18:01:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 339 339 537 -0.299 211 211 211 211 0.5 276 273 275 274 0.7 0.2 1825 1727 0 1725 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 98 4556 615 1237 6865 31.02 980 1033 59.94 -0.03 1.09 0 0 7 30 37 53 52 48 0 0 0 53 263 0 0 0 95 0 1 1 1
2026-09-08 18:00:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 543 -0.299 212 212 212 212 0.5 277 272 275 274 0.8 0.2 1835 1740 -0.3 1740 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 95 4556 612 1237 6865 31.02 980 1033 59.94 -0.02 1.09 0 0 7 30 37 57 56 53 0 0 0 57 545 0 0 0 95 0 1 1 1
2026-09-08 17:59:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 337 544 -0.299 212 212 212 212 0.5 277 273 275 275 0.7 0.1 1837 1742 -0.5 1742 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 92 4556 609 1237 6865 31.02 980 1033 59.96 -0.01 1.09 0 0 7 30 37 53 52 49 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-09-08 17:58:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 338 338 537 -0.299 210 210 210 210 0.5 276 273 275 274 0.7 0.2 1820 1722 -0.5 1722 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 89 4556 606 1237 6865 31.02 980 1033 59.97 0 1.09 0 0 7 30 37 56 55 52 0 0 0 56 557 0 0 0 95 0 1 1 1
2026-09-08 17:57:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 336 546 -0.299 213 213 212 212 0.5 277 273 275 275 0.8 0 1840 1742 -0.5 1740 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 86 4556 603 1237 6865 31.02 980 1033 59.96 -0.01 1.09 0 0 7 30 37 54 53 50 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-09-08 17:56:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 335 547 -0.299 213 213 213 213 0.5 277 272 274 274 0.9 0.1 1842 1745 -0.5 1745 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 83 4556 600 1237 6865 31.02 980 1033 59.96 0 1.09 0 0 7 29 37 55 54 51 0 0 0 55 545 0 0 0 95 0 1 1 1
2026-09-08 17:55:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 549 -0.299 215 215 215 215 0.5 277 272 274 274 0.8 0.1 1857 1762 -0.3 1760 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 81 4556 598 1237 6865 31.02 980 1033 59.95 -0.02 1.09 0 0 7 30 37 55 55 52 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-09-08 17:54:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 336 537 -0.299 210 210 210 210 0.5 276 272 274 274 0.8 0.2 1810 1715 -0.3 1715 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 78 4556 595 1237 6865 31.02 980 1033 59.94 -0.02 1.09 0 0 7 30 37 54 53 50 0 0 0 54 482 0 0 0 95 0 1 1 1
2026-09-08 17:53:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 335 335 552 -0.299 215 215 215 215 0.5 276 272 274 274 0.9 0.1 1855 1757 0 1757 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 75 4556 592 1237 6865 31.02 980 1033 59.93 -0.03 1.09 0 0 7 30 37 57 57 54 0 0 0 57 324 0 0 0 95 0 1 1 1
2026-09-08 17:52:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 336 552 -0.299 216 215 215 215 0.5 276 272 274 274 0.8 0.1 1860 1762 0 1760 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 72 4556 589 1237 6865 31.02 980 1033 59.95 -0.02 1.09 0 0 7 29 37 53 52 48 0 0 0 53 348 0 0 0 95 0 1 1 1
2026-09-08 17:51:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 335 553 -0.299 216 216 216 216 0.5 276 272 274 274 0.9 0.2 1860 1762 -0.5 1762 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 69 4556 586 1237 6865 31.02 980 1033 59.97 0 1.09 0 0 7 30 37 58 57 54 0 0 0 58 499 0 0 0 95 0 1 1 1
2026-09-08 17:50:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 336 553 -0.299 216 216 216 216 0.5 276 272 275 274 0.8 0.2 1862 1765 -0.3 1762 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 66 4556 583 1237 6865 31.02 980 1033 59.95 -0.02 1.09 0 0 7 29 37 53 52 48 0 0 0 53 204 0 0 0 95 0 1 1 1
2026-09-08 17:49:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 333 556 -0.299 216 215 216 215 0.5 276 272 275 274 0.7 0.1 1860 1762 0 1760 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 63 4556 580 1237 6865 31.02 980 1033 59.92 -0.05 1.09 0 0 7 29 37 57 56 53 0 0 0 57 561 0 0 0 95 0 1 1 1
2026-09-08 17:48:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 337 337 555 -0.299 217 216 216 216 0.5 277 272 275 274 0.8 0.2 1875 1775 -0.8 1775 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 60 4556 577 1237 6865 31.02 980 1033 59.97 0 1.09 0 0 7 29 37 53 52 49 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-09-08 17:47:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 334 334 558 -0.299 216 216 216 216 0.5 277 272 275 274 0.8 0.2 1870 1772 -0.5 1770 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 57 4556 574 1237 6865 31.02 980 1033 59.96 0 1.09 0 0 7 29 37 55 55 52 0 0 0 55 550 0 0 0 95 0 1 1 1
2026-09-08 17:46:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 333 332 561 -0.299 216 216 216 216 0.5 276 272 275 274 0.7 0.2 1867 1770 -0.5 1767 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 54 4556 571 1237 6865 31.02 980 1033 59.95 -0.01 1.09 0 0 7 29 37 54 53 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-09-08 17:45:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 336 336 557 -0.299 217 216 217 216 0.4 276 273 275 274 0.6 0.3 1877 1777 -0.5 1777 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 51 4556 568 1237 6865 31.02 980 1033 59.96 0 1.09 0 0 7 29 37 54 54 51 0 0 0 54 502 0 0 0 95 0 1 1 1
2026-09-08 17:44:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 331 331 560 -0.299 215 215 215 215 0.4 276 273 275 274 0.6 0.2 1860 1762 -0.3 1760 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4521 48 4556 565 1237 6865 31.02 980 1033 59.94 -0.03 1.09 0 0 7 29 37 56 55 52 0 0 0 56 500 0 500 0 95 0 1 1 1
