tbl001EC60506E1_1

time
timestamp without time zone
error
integer
lowrange
bigint
highrange
bigint
Software_Identification_Number_v_1
double precision
Fault_Word_1_2
double precision
Fault_Word_2_3
double precision
Fault_Word_3_4
double precision
Fault_Word_4_5
double precision
Fault_Word_5_6
double precision
Fault_Word_6_7
double precision
Fault_Word_7_8
double precision
Number_of_Faults_9
double precision
Program_Checksum_10
double precision
Parameter_Checksum_11
double precision
DC_Input_Volts_volts_12
double precision
DC_Link_Volts_volts_13
double precision
DC_Link_Amps_amps_14
double precision
DC_Ground_Current_amps_15
double precision
Line_Amps_A_amps_16
double precision
Line_Amps_B_amps_17
double precision
Line_Amps_C_amps_18
double precision
Line_Amps_Average_amps_19
double precision
Neutral_Current_amps_20
double precision
Line_Volts_A_volts_21
double precision
Line_Volts_B_volts_22
double precision
Line_Volts_C_volts_23
double precision
Line_Volts_Average_volts_24
double precision
Line_Voltage_Unbalance_25
double precision
Line_Current_Unbalance_26
double precision
Input_kW_kw_27
double precision
Output_kw_kw_28
double precision
Output_kvar_kvar_29
double precision
Output_kva_kva_30
double precision
Power_Factor_31
double precision
Ground_Impedance_kohms_32
double precision
String_Amps_1_amps_33
double precision
String_Amps_2_amps_34
double precision
String_Amps_3_amps_35
double precision
String_Amps_4_amps_36
double precision
String_Amps_5_amps_37
double precision
String_Amps_6_amps_38
double precision
String_Amps_7_amps_39
double precision
String_Amps_8_amps_40
double precision
String_Amps_9_amps_41
double precision
String_Amps_10_amps_42
double precision
String_Amps_11_amps_43
double precision
String_Amps_12_amps_44
double precision
String_Amps_13_amps_45
double precision
String_Amps_14_amps_46
double precision
String_Amps_15_amps_47
double precision
String_Amps_16_amps_48
double precision
String_Amps_17_amps_49
double precision
String_Amps_18_amps_50
double precision
String_Amps_19_amps_51
double precision
String_Amps_20_amps_52
double precision
String_Amps_21_amps_53
double precision
String_Amps_22_amps_54
double precision
String_Amps_23_amps_55
double precision
String_Amps_24_amps_56
double precision
String_Amps_25_amps_57
double precision
String_Amps_26_amps_58
double precision
String_Amps_27_amps_59
double precision
String_Amps_28_amps_60
double precision
String_Amps_29_amps_61
double precision
String_Amps_30_amps_62
double precision
String_Amps_31_amps_63
double precision
String_Amps_32_amps_64
double precision
String_Amps_Average_amps_65
double precision
String_kwh_1_kwh_66
double precision
String_kwh_2_kwh_67
double precision
String_kwh_3_kwh_68
double precision
String_kwh_4_kwh_69
double precision
String_kwh_5_kwh_70
double precision
String_kwh_6_kwh_71
double precision
String_kwh_7_kwh_72
double precision
String_kwh_8_kwh_73
double precision
String_kwh_9_kwh_74
double precision
String_kwh_10_kwh_75
double precision
String_kwh_11_kwh_76
double precision
String_kwh_12_kwh_77
double precision
String_kwh_13_kwh_78
double precision
String_kwh_14_kwh_79
double precision
String_kwh_15_kwh_80
double precision
String_kwh_16_kwh_81
double precision
String_kwh_17_kwh_82
double precision
String_kwh_18_kwh_83
double precision
String_kwh_19_kwh_84
double precision
String_kwh_20_kwh_85
double precision
String_kwh_21_kwh_86
double precision
String_kwh_22_kwh_87
double precision
String_kwh_23_kwh_88
double precision
String_kwh_24_kwh_89
double precision
String_kwh_25_kwh_90
double precision
String_kwh_26_kwh_91
double precision
String_kwh_27_kwh_92
double precision
String_kwh_28_kwh_93
double precision
String_kwh_29_kwh_94
double precision
String_kwh_30_kwh_95
double precision
String_kwh_31_kwh_96
double precision
String_kwh_32_kwh_97
double precision
String_kwh_Average_kwh_98
double precision
Total_kwh_kwh_99
double precision
Total_mwh_mwh_100
double precision
kwh_Today_kwh_101
double precision
kwh_Yesterday_kwh_102
double precision
Total_kwh_7_days_kwh_103
double precision
Total_kwh_30_days_mwhr_104
double precision
Average_kwh_7_days_kwh_105
double precision
Average_kwh_30_Days_kwh_106
double precision
Average_Line_Frequency_Hz_107
double precision
Average_Line_Frequency_Error_difference_108
double precision
FPGA_Identification_Number_num_109
double precision
DC_Input_Voltage_Timer_min_110
double precision
AC_Line_Voltage_Timer_min_111
double precision
Operating_State_112
double precision
Internal_Air_Temperature_Deg_C_113
double precision
Inverter_Air_Temperature_Deg_C_114
double precision
Heatsink_Temperature_1_Deg_C_115
double precision
Heatsink_Temperature_2_Deg_C_116
double precision
Heatsink_Temperature_3_Deg_C_117
double precision
Heatsink_Temperature_4_Deg_C_118
double precision
Heatsink_Temperature_5_Deg_C_119
double precision
Heatsink_Temperature_6_Deg_C_120
double precision
Heatsink_Maximum_Temparature_1_Deg_C_121
double precision
Fan_Speed_Command_1_122
double precision
Heatsink_Maximum_Temperature_2_Deg_C_123
double precision
Fan_Speed_Command_2_124
double precision
Number_of_Temperature_Feedbacks_125
double precision
Serial_number_word_1_126
double precision
Serial_number_word_2_127
double precision
Serial_number_word_3_128
double precision
Serial_number_word_4_129
double precision
Number_of_Strings_130
double precision
2026-06-09 17:45:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 325 325 626 -0.299 238 238 238 238 0.4 273 268 272 271 1 0.8 2037 1930 -0.3 1930 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 769 4449 620 1590 10819 37.31 1545 1243 59.93 -0.03 1.09 0 0 7 29 37 53 52 48 0 0 0 53 283 0 0 0 95 0 1 1 1
2026-06-09 17:44:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 321 320 635 -0.299 239 239 238 238 0.4 272 267 272 270 1 0.3 2040 1932 -0.3 1930 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 766 4449 617 1590 10819 37.31 1545 1243 59.94 -0.03 1.09 0 0 7 29 37 57 56 53 0 0 0 57 614 0 0 0 95 0 1 1 1
2026-06-09 17:43:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 325 625 -0.299 238 238 238 238 0.4 273 268 272 271 1 0.7 2040 1932 -0.3 1930 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 763 4449 614 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 29 37 53 53 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 17:42:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 322 321 617 -0.299 232 232 232 232 0.4 273 268 272 271 1.1 0.1 1985 1882 -0.5 1880 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 760 4449 611 1590 10819 37.31 1545 1243 59.96 0 1.09 0 0 7 29 37 54 53 51 0 0 0 54 561 0 0 0 95 0 1 1 1
2026-06-09 17:41:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 322 321 627 -0.299 236 236 236 236 0.4 273 267 272 270 1 0.2 2017 1912 -0.8 1910 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 757 4449 608 1590 10819 37.31 1545 1243 59.98 0.01 1.09 0 0 7 29 37 57 56 54 0 0 0 57 298 0 0 0 95 0 1 1 1
2026-06-09 17:40:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 321 321 635 -0.299 239 239 239 239 0.4 272 267 272 270 1 0.3 2042 1935 -0.3 1935 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 753 4449 604 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 29 37 53 52 48 0 0 0 53 388 0 0 0 95 0 1 1 1
2026-06-09 17:39:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 325 324 632 -0.299 240 240 240 240 0.4 273 267 272 270 1 0.4 2057 1947 -0.5 1947 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 750 4449 601 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 29 37 57 57 54 0 0 0 57 561 0 0 0 95 0 1 1 1
2026-06-09 17:38:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 323 322 636 -0.299 240 240 240 240 0.4 273 268 272 271 1 0.3 2057 1950 -0.5 1947 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 747 4449 598 1590 10819 37.31 1545 1243 59.97 0 1.09 0 0 7 29 37 53 52 48 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 17:37:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 325 325 633 -0.299 241 240 241 240 0.4 273 268 272 271 1 0.4 2062 1952 -0.8 1952 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 744 4449 595 1590 10819 37.31 1545 1243 59.96 0 1.09 0 0 7 29 37 55 54 51 0 0 0 55 600 0 0 0 95 0 1 1 1
2026-06-09 17:36:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 327 327 631 -0.299 241 241 241 241 0.4 273 268 272 271 1.1 0.3 2067 1960 -0.5 1957 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 740 4449 591 1590 10819 37.31 1545 1243 59.97 0.01 1.09 0 0 7 29 37 56 55 52 0 0 0 56 500 0 500 0 95 0 1 1 1
2026-06-09 17:35:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 325 634 -0.299 242 241 241 241 0.4 273 268 272 271 1.1 0.4 2070 1960 -0.5 1957 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 737 4449 588 1590 10819 37.31 1545 1243 59.96 -0.01 1.09 0 0 7 29 37 53 52 49 0 0 0 53 467 0 0 0 95 0 1 1 1
2026-06-09 17:34:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 332 332 620 -0.299 241 241 241 241 0.4 273 268 272 271 1.1 0.1 2065 1955 -0.8 1952 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 734 4449 585 1590 10819 37.31 1545 1243 59.97 0.01 1.09 0 0 7 29 37 58 57 54 0 0 0 58 537 0 0 0 95 0 1 1 1
2026-06-09 17:33:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 327 631 -0.299 242 241 242 241 0.4 273 268 272 271 1 0.3 2072 1962 -0.8 1962 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 731 4449 582 1590 10819 37.31 1545 1243 59.97 0.01 1.09 0 0 7 28 37 53 52 48 0 0 0 53 194 0 0 0 95 0 1 1 1
2026-06-09 17:32:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 327 631 -0.299 243 243 243 243 0.4 272 267 271 270 1 0.7 2072 1962 -0.3 1960 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 727 4449 578 1590 10819 37.31 1545 1243 59.96 -0.01 1.09 0 0 7 29 37 56 55 52 0 0 0 56 616 0 0 0 95 0 1 1 1
2026-06-09 17:31:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 324 323 639 -0.299 242 241 241 241 0.4 273 267 272 270 1.1 0.2 2070 1960 -0.8 1957 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 724 4449 575 1590 10819 37.31 1545 1243 59.98 0.01 1.09 0 0 7 29 37 54 54 51 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-09 17:30:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 329 620 -0.299 239 239 238 238 0.4 273 267 271 270 1 0.2 2040 1932 -0.3 1932 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 721 4449 572 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 29 37 54 53 51 0 0 0 54 513 0 0 0 95 0 1 1 1
2026-06-09 17:29:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 328 580 -0.299 223 223 223 223 0.4 273 268 271 270 0.9 0.4 1907 1807 -0.5 1807 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 718 4449 569 1590 10819 37.31 1545 1243 59.96 0 1.09 0 0 7 28 37 56 56 53 0 0 0 56 500 0 500 0 95 0 1 1 1
2026-06-09 17:28:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 327 326 587 -0.299 225 225 225 225 0.4 273 267 271 270 1 0.3 1920 1820 -0.5 1817 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 715 4449 566 1590 10819 37.31 1545 1243 59.97 0 1.09 0 0 7 28 37 53 52 48 0 0 0 53 427 0 0 0 95 0 1 1 1
2026-06-09 17:27:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 331 331 605 -0.299 234 234 234 234 0.4 272 267 271 270 0.9 0.2 2005 1897 -0.3 1895 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 712 4449 563 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 29 37 58 57 54 0 0 0 58 435 0 0 0 95 0 1 1 1
2026-06-09 17:26:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 325 588 -0.299 224 224 224 224 0.4 272 267 271 270 1 0.3 1917 1817 -0.3 1815 1 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 709 4449 560 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 29 37 53 52 48 0 0 0 53 289 0 0 0 95 0 1 1 1
2026-06-09 17:25:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 325 324 634 -0.299 240 240 241 240 0.4 273 268 272 271 1 0.6 2060 1952 -0.8 1950 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 705 4449 556 1590 10819 37.31 1545 1243 59.96 0 1.09 0 0 7 29 37 56 56 53 0 0 0 56 599 0 0 0 95 0 1 1 1
2026-06-09 17:24:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 326 633 -0.299 241 241 241 241 0.4 273 267 272 270 1.1 0.2 2067 1957 -0.5 1957 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 702 4449 553 1590 10819 37.31 1545 1243 59.96 -0.01 1.09 0 0 7 29 37 54 53 50 0 0 0 54 0 0 0 0 95 0 1 1 1
2026-06-09 17:23:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 326 326 634 -0.299 242 242 242 242 0.4 273 267 272 270 1 0.2 2070 1960 -0.5 1960 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 699 4449 550 1590 10819 37.31 1545 1243 59.97 0 1.09 0 0 7 29 37 54 53 50 0 0 0 54 564 0 0 0 95 0 1 1 1
2026-06-09 17:22:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 327 327 633 -0.299 242 242 242 242 0.4 273 267 272 270 1 0.3 2075 1962 -0.3 1962 0.999 6000 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 696 4449 547 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 29 37 58 57 54 0 0 0 58 424 0 0 0 95 0 1 1 1
2026-06-09 17:21:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 328 631 -0.299 243 243 243 243 0.4 273 267 272 270 1 0.6 2077 1970 0 1967 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 692 4449 543 1590 10819 37.31 1545 1243 59.93 -0.03 1.09 0 0 7 29 37 53 52 48 0 0 0 53 342 0 0 0 95 0 1 1 1
2026-06-09 17:20:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 328 631 -0.299 243 243 242 242 0.4 273 267 272 270 1.1 0.2 2075 1965 0 1965 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 689 4449 540 1590 10819 37.31 1545 1243 59.92 -0.05 1.09 0 0 7 29 37 57 56 53 0 0 0 57 608 0 0 0 95 0 1 1 1
2026-06-09 17:19:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 328 632 -0.299 243 243 243 243 0.4 273 267 272 270 1 0.4 2080 1967 0 1967 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 686 4449 537 1590 10819 37.31 1545 1243 59.93 -0.04 1.09 0 0 7 29 37 53 52 50 0 0 0 53 0 0 0 0 95 0 1 1 1
2026-06-09 17:18:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 331 330 628 -0.299 243 243 243 243 0.4 273 267 271 270 1.1 0.1 2077 1967 -0.3 1967 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 682 4449 533 1590 10819 37.31 1545 1243 59.93 -0.04 1.09 0 0 7 29 37 54 53 51 0 0 0 54 572 0 0 0 95 0 1 1 1
2026-06-09 17:17:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 328 633 -0.299 243 243 243 243 0.4 272 267 271 270 1.1 0.1 2082 1970 -0.5 1967 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 679 4449 530 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 29 37 57 56 54 0 0 0 57 290 0 0 0 95 0 1 1 1
2026-06-09 17:16:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 328 634 -0.299 243 243 243 243 0.4 273 267 272 270 1.1 0.1 2085 1972 0 1972 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 676 4449 527 1590 10819 37.31 1545 1243 59.94 -0.03 1.09 0 0 7 29 37 53 52 48 0 0 0 53 413 0 0 0 95 0 1 1 1
2026-06-09 17:15:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 328 634 -0.299 243 243 244 243 0.4 272 267 271 270 1 0.7 2085 1972 -0.5 1970 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 673 4449 524 1590 10819 37.31 1545 1243 59.96 -0.01 1.09 0 0 7 29 37 58 57 54 0 0 0 58 571 0 0 0 95 0 1 1 1
2026-06-09 17:14:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 328 633 -0.299 243 243 243 243 0.4 272 267 271 270 1 0.1 2080 1970 -0.3 1970 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 669 4449 520 1590 10819 37.31 1545 1243 59.95 -0.02 1.09 0 0 7 29 37 53 52 48 0 0 0 53 141 0 0 0 95 0 1 1 1
2026-06-09 17:13:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 328 631 -0.299 242 243 242 242 0.4 273 268 272 271 1 0.2 2077 1965 -0.3 1965 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 666 4449 517 1590 10819 37.31 1545 1243 59.94 -0.02 1.09 0 0 7 29 37 55 55 52 0 0 0 55 592 0 0 0 95 0 1 1 1
2026-06-09 17:12:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 328 327 632 -0.299 242 243 242 242 0.4 273 267 271 270 1 0.6 2075 1965 -0.5 1962 1 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 663 4449 514 1590 10819 37.31 1545 1243 59.96 0 1.09 0 0 7 29 37 55 54 51 0 0 0 55 0 0 0 0 95 0 1 1 1
2026-06-09 17:11:00 0 0 0 6.46 0 0 0 0 0 0 0 0 59735 22525 329 328 634 -0.299 244 244 244 244 0.4 272 267 271 270 1 0.3 2085 1975 -0.8 1975 0.999 6000 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 4216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4217 660 4449 511 1590 10819 37.31 1545 1243 59.98 0.01 1.09 0 0 7 28 37 54 53 50 0 0 0 54 532 0 0 0 95 0 1 1 1
