tbl001EC6050D40_10
|
time timestamp without time zone |
error integer |
lowrange bigint |
highrange bigint |
Volts_A_N_Volts_1 double precision |
Volts_B_N_Volts_2 double precision |
Volts_C_N_Volts_3 double precision |
Volts_A_B_Volts_4 double precision |
Volts_B_C_Volts_5 double precision |
Volts_C_A_Volts_6 double precision |
Amps_A_Amps_7 double precision |
Amps_B_Amps_8 double precision |
Amps_C_Amps_9 double precision |
Watts_3_Ph_total_kW_10 double precision |
VARs_3_Ph_total_kVAR_11 double precision |
VAs_3_Ph_total_kVA_12 double precision |
Power_Factor_3_Ph_total_13 double precision |
Frequency_Hz_14 double precision |
Neutral_Current_Amps_15 double precision |
W_hours_Received_kWh_16 double precision |
W_hours_Delivered_kWh_17 double precision |
W_hours_Net_kWh_18 double precision |
W_hours_Total_kWh_19 double precision |
VAR_hours_Positive_kVARh_20 double precision |
VAR_hours_Negative_kVARh_21 double precision |
VAR_hours_Net_kVARh_22 double precision |
VAR_hours_Total_kVARh_23 double precision |
VA_hours_Total_kVAh_24 double precision |
Amps_A_Average_Amps_25 double precision |
Amps_B_Average_Amps_26 double precision |
Amps_C_Average_Amps_27 double precision |
Positive_Watts_3_Ph_Average_kW_28 double precision |
Positive_VARs_3_Ph_Average_kVAR_29 double precision |
Negative_Watts_3_Ph_Average_kW_30 double precision |
Negative_VARs_3_Ph_Average_kVAR_31 double precision |
VAs_3_Ph_Average_kVA_32 double precision |
Positive_PF_3_Ph_Average_33 double precision |
Negative_PF_3_Ph_Average_34 double precision |
Volts_A_N_Min_Volts_35 double precision |
Volts_B_N_Min_Volts_36 double precision |
Volts_C_N_Min_Volts_37 double precision |
Volts_A_B_Min_Volts_38 double precision |
Volts_B_C_Min_Volts_39 double precision |
Volts_C_A_Min_Volts_40 double precision |
Amps_A_Min_Avg_Demand_Amps_41 double precision |
Amps_B_Min_Avg_Demand_Amps_42 double precision |
Amps_C_Min_Avg_Demand_Amps_43 double precision |
Positive_Watts_3_Ph_Min_Avg_Demand_kW_44 double precision |
Positive_VARs_3_Ph_Min_Avg_Demand_kVAR_45 double precision |
Negative_Watts_3_Ph_Min_Avg_Demand_kW_46 double precision |
Negative_VARs_3_Ph_Min_Avg_Demand_kVAR_47 double precision |
VAs_3_Ph_Min_Avg_Demand_kVA_48 double precision |
Positive_PF_3_Ph_Min_Avg_Demand_49 double precision |
Negative_PF_3_Ph_Min_Avg_Demand_50 double precision |
Frequency_Min_Hz_51 double precision |
Volts_A_N_Max_Volts_52 double precision |
Volts_B_N_Max_Volts_53 double precision |
Volts_C_N_Max_Volts_54 double precision |
Volts_A_B_Max_Volts_55 double precision |
Volts_B_C_Max_Volts_56 double precision |
Volts_C_A_Max_Volts_57 double precision |
Amps_A_Max_Avg_Demand_Amps_58 double precision |
Amps_B_Max_Avg_Demand_Amps_59 double precision |
Amps_C_Max_Avg_Demand_Amps_60 double precision |
Positive_Watts_3_Ph_Max_Avg_Demand_kW_61 double precision |
Positive_VARs_3_Ph_Max_Avg_Demand_kVAR_62 double precision |
Negative_Watts_3_Ph_Max_Avg_Demand_kW_63 double precision |
Negative_VARs_3_Ph_Max_Avg_Demand_kVAR_64 double precision |
VAs_3_Ph_Max_Avg_Demand_kVA_65 double precision |
Positive_PF_3_Ph_Max_Avg_Demand_66 double precision |
Negative_PF_3_Ph_Max_Avg_Demand_67 double precision |
Frequency_Max_Hz_68 double precision |
Volts_A_N_THD_69 double precision |
Volts_B_N_THD_70 double precision |
Volts_C_N_THD_71 double precision |
Amps_A_THD_72 double precision |
Amps_B_THD_73 double precision |
Amps_C_THD_74 double precision |
Phase_A_Current_0th_harmonic_magnitude_75 double precision |
Phase_A_Current_1st_harmonic_magnitude_76 double precision |
Phase_A_Current_2nd_harmonic_magnitude_77 double precision |
Phase_A_Current_3rd_harmonic_magnitude_78 double precision |
Phase_A_Current_4th_harmonic_magnitude_79 double precision |
Phase_A_Current_5th_harmonic_magnitude_80 double precision |
Phase_A_Current_6th_harmonic_magnitude_81 double precision |
Phase_A_Current_7th_harmonic_magnitude_82 double precision |
Phase_A_Voltage_0th_harmonic_magnitude_83 double precision |
Phase_A_Voltage_1st_harmonic_magnitude_84 double precision |
Phase_A_Voltage_2nd_harmonic_magnitude_85 double precision |
Phase_A_Voltage_3rd_harmonic_magnitude_86 double precision |
Phase_B_Current_0th_harmonic_magnitude_87 double precision |
Phase_B_Current_1st_harmonic_magnitude_88 double precision |
Phase_B_Current_2nd_harmonic_magnitude_89 double precision |
Phase_B_Current_3rd_harmonic_magnitude_90 double precision |
Phase_B_Current_4th_harmonic_magnitude_91 double precision |
Phase_B_Current_5th_harmonic_magnitude_92 double precision |
Phase_B_Current_6th_harmonic_magnitude_93 double precision |
Phase_B_Current_7th_harmonic_magnitude_94 double precision |
Phase_B_Voltage_0th_harmonic_magnitude_95 double precision |
Phase_B_Voltage_1st_harmonic_magnitude_96 double precision |
Phase_B_Voltage_2nd_harmonic_magnitude_97 double precision |
Phase_B_Voltage_3rd_harmonic_magnitude_98 double precision |
Phase_C_Current_0th_harmonic_magnitude_99 double precision |
Phase_C_Current_1st_harmonic_magnitude_100 double precision |
Phase_C_Current_2nd_harmonic_magnitude_101 double precision |
Phase_C_Current_3rd_harmonic_magnitude_102 double precision |
Phase_C_Current_4th_harmonic_magnitude_103 double precision |
Phase_C_Current_5th_harmonic_magnitude_104 double precision |
Phase_C_Current_6th_harmonic_magnitude_105 double precision |
Phase_C_Current_7th_harmonic_magnitude_106 double precision |
Phase_C_Voltage_0th_harmonic_magnitude_107 double precision |
Phase_C_Voltage_1st_harmonic_magnitude_108 double precision |
Phase_C_Voltage_2nd_harmonic_magnitude_109 double precision |
Phase_C_Voltage_3rd_harmonic_magnitude_110 double precision |
Angle_Phase_A_Current_Degrees_111 double precision |
Angle_Phase_B_Current_Degrees_112 double precision |
Angle_Phase_C_Current_Degrees_113 double precision |
Angle_Volts_A_B_Degrees_114 double precision |
Angle_Volts_B_C_Degrees_115 double precision |
Angle_Volts_C_A_Degrees_116 double precision |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 19:00:00 | 0 | 0 | 0 | 283.55 | 283.25 | 281.63 | 490.79 | 489.12 | 489.49 | 76.11 | 74.54 | 75.87 | 64.058 | 3.061 | 64.182 | 1 | 59.99 | 2.09 | -10168 | 6883090.2 | 6872922.1 | 6893258.2 | 212410.5 | -9951.3 | 202459.1 | 222361.8 | 6916297.6 | 66.94 | 66.12 | 66.96 | 56.285 | 3.489 | 0 | 0 | 56.396 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -177.1 | -179.9 | -179.9 | -120.5 | -119.7 | -119.6 |
| 2026-09-26 18:45:00 | 0 | 0 | 0 | 283.46 | 283.06 | 281.19 | 490.59 | 488.63 | 488.91 | 71.08 | 70.32 | 71.19 | 59.767 | 3.468 | 59.927 | 1 | 59.98 | 2.2 | -10168 | 6883077.2 | 6872909.2 | 6893245.2 | 212409.6 | -9951.3 | 202458.3 | 222360.9 | 6916284.6 | 112.32 | 111.32 | 112.31 | 94.808 | 3.086 | 0 | 0 | 94.868 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -174.1 | -175.8 | -174.9 | -120.5 | -119.7 | -119.6 |
| 2026-09-26 18:30:00 | 0 | 0 | 0 | 283.48 | 283.21 | 281.01 | 490.83 | 488.7 | 488.92 | 105.65 | 104.66 | 105.57 | 88.957 | 4.796 | 89.063 | 1 | 59.98 | 4.53 | -10168 | 6883058.5 | 6872890.4 | 6893226.5 | 212408.8 | -9951.3 | 202457.5 | 222360.1 | 6916265.9 | 139.52 | 138.39 | 139.44 | 118.098 | 2.263 | 0 | 0 | 118.135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -177.5 | -179.9 | -177.5 | -120.6 | -119.7 | -119.6 |
| 2026-09-26 18:15:00 | 0 | 0 | 0 | 283.79 | 283.55 | 281.53 | 491.32 | 489.35 | 489.55 | 124.94 | 123.95 | 124.36 | 105.704 | 0.402 | 105.781 | 1 | 59.98 | 6.96 | -10168 | 6883026.5 | 6872858.5 | 6893194.6 | 212408.1 | -9951.3 | 202456.8 | 222359.5 | 6916234 | 104.12 | 103.14 | 104.08 | 87.887 | 2.883 | 0 | 0 | 87.944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -176.1 | -179.9 | -179.9 | -120.5 | -119.7 | -119.6 |
| 2026-09-26 18:00:00 | 0 | 0 | 0 | 283.25 | 282.94 | 280.94 | 490.31 | 488.33 | 488.59 | 115.71 | 114.48 | 115.56 | 97.727 | 0.532 | 97.773 | 1 | 60.02 | 8.4 | -10168 | 6883005.7 | 6872837.7 | 6893173.7 | 212407.5 | -9951.3 | 202456.1 | 222358.8 | 6916213.1 | 113.23 | 112.21 | 113.19 | 95.756 | 2.652 | 0 | 0 | 95.804 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -179.9 | -176.7 | -179.9 | -120.6 | -119.7 | -119.6 |
| 2026-09-26 17:45:00 | 0 | 0 | 0 | 283.89 | 283.58 | 281.28 | 491.43 | 489.19 | 489.47 | 112.08 | 111.03 | 111.97 | 94.844 | -5.168 | 94.985 | 1 | 60 | 7.1 | -10168 | 6882980.4 | 6872812.4 | 6893148.4 | 212406.8 | -9951.3 | 202455.5 | 222358.1 | 6916187.8 | 90.89 | 89.97 | 90.88 | 76.704 | 2.925 | 0 | 0 | 76.769 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -174.8 | -179.9 | -177.6 | -120.6 | -119.6 | -119.6 |
| 2026-09-26 17:30:00 | 0 | 0 | 0 | 283.29 | 282.87 | 280.78 | 490.33 | 488.12 | 488.5 | 87.35 | 86.42 | 87.32 | 73.384 | 4.04 | 73.478 | 1 | 60 | 7.38 | -10168 | 6882959.3 | 6872791.3 | 6893127.3 | 212406.1 | -9951.3 | 202454.8 | 222357.5 | 6916166.7 | 73.57 | 72.72 | 73.57 | 61.939 | 3.425 | 0 | 0 | 62.038 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -179.9 | -179.9 | -175.3 | -120.6 | -119.6 | -119.7 |
| 2026-09-26 17:15:00 | 0 | 0 | 0 | 283.25 | 282.88 | 280.61 | 490.26 | 488.01 | 488.32 | 83.91 | 83.04 | 83.93 | 70.661 | -3.054 | 70.792 | 1 | 59.98 | 9.75 | -10168 | 6882943.8 | 6872775.8 | 6893111.9 | 212405.3 | -9951.3 | 202453.9 | 222356.6 | 6916151.2 | 98.88 | 97.96 | 98.84 | 83.431 | 3.155 | 0 | 0 | 83.498 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -176.1 | 176.1 | -177.3 | -120.7 | -119.7 | -119.5 |
| 2026-09-26 17:00:00 | 0 | 0 | 0 | 283.91 | 283.39 | 281.21 | 491.28 | 488.94 | 489.44 | 108.69 | 107.67 | 108.56 | 91.517 | 5.537 | 91.699 | 1 | 60.02 | 5.76 | -10168 | 6882926 | 6872758 | 6893094 | 212404.5 | -9951.3 | 202453.1 | 222355.8 | 6916133.3 | 81.47 | 80.59 | 81.47 | 68.757 | 3.174 | 0 | 0 | 68.845 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -176.6 | -179.9 | -176.6 | -120.7 | -119.7 | -119.5 |
| 2026-09-26 16:45:00 | 0 | 0 | 0 | 283.22 | 282.61 | 280.82 | 489.99 | 487.93 | 488.46 | 71.28 | 70.4 | 71.32 | 59.842 | 3.372 | 59.976 | 1 | 60.01 | 5.45 | -10168 | 6882904.4 | 6872736.4 | 6893072.4 | 212403.7 | -9951.3 | 202452.4 | 222355.1 | 6916111.7 | 63.78 | 62.97 | 63.8 | 53.665 | 3.553 | 0 | 0 | 53.79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -179.9 | -175.8 | -179.9 | -120.5 | -119.6 | -119.7 |
| 2026-09-26 16:30:00 | 0 | 0 | 0 | 283.22 | 282.49 | 280.65 | 489.97 | 487.82 | 488.4 | 53.77 | 53.05 | 53.88 | 44.857 | 3.459 | 45.018 | 1 | 60.02 | 2.17 | -10168 | 6882891.8 | 6872723.8 | 6893059.8 | 212402.8 | -9951.3 | 202451.5 | 222354.2 | 6916099.1 | 129.76 | 128.67 | 129.67 | 109.795 | 2.947 | 0 | 0 | 109.851 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -175.2 | -174 | -174.1 | -120.5 | -119.7 | -119.7 |
| 2026-09-26 16:15:00 | 0 | 0 | 0 | 284.26 | 283.69 | 282.08 | 491.84 | 489.96 | 490.43 | 159.62 | 158.47 | 159.54 | 135.136 | -0.353 | 135.239 | 1 | 60.03 | 7.3 | -10168 | 6882869.1 | 6872701 | 6893037.1 | 212402 | -9951.3 | 202450.6 | 222353.3 | 6916076.3 | 132.33 | 131.23 | 132.21 | 111.842 | 3.025 | 0 | 0 | 111.897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -176.6 | -179.9 | -179.9 | -120.4 | -119.7 | -119.8 |
| 2026-09-26 16:00:00 | 0 | 0 | 0 | 284.14 | 283.47 | 281.61 | 491.51 | 489.29 | 489.9 | 148.63 | 147.34 | 148.4 | 125.639 | -0.5 | 125.754 | 1 | 60 | 6.88 | -10168 | 6882842.9 | 6872674.9 | 6893011 | 212401.3 | -9951.3 | 202449.9 | 222352.6 | 6916050.2 | 133.22 | 132.21 | 132.73 | 112.425 | 3.287 | 0 | 0 | 112.485 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -176.5 | 179.9 | -179.9 | -120.6 | -119.7 | -119.6 |
| 2026-09-26 15:45:00 | 0 | 0 | 0 | 283.78 | 283.3 | 281.07 | 491.13 | 488.81 | 489.27 | 153.4 | 152.11 | 152.71 | 129.454 | 0.026 | 129.563 | 1 | 60 | 10.7 | -10168 | 6882814.6 | 6872646.6 | 6892982.6 | 212400.5 | -9951.3 | 202449.1 | 222351.8 | 6916021.9 | 121.64 | 120.68 | 121.19 | 102.673 | 3.019 | 0 | 0 | 102.728 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -174.7 | -179.9 | -177.1 | -120.6 | -119.6 | -119.7 |
| 2026-09-26 15:30:00 | 0 | 0 | 0 | 283.46 | 282.58 | 280.87 | 490.24 | 488.04 | 488.75 | 122.93 | 122.03 | 122.35 | 103.601 | -0.449 | 103.697 | 1 | 59.97 | 0.87 | -10168 | 6882786.7 | 6872618.7 | 6892954.7 | 212399.7 | -9951.3 | 202448.4 | 222351 | 6915993.9 | 95.08 | 94.23 | 94.68 | 80.139 | 3.198 | 0 | 0 | 80.209 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -176.8 | -177.7 | -177.7 | -120.5 | -119.7 | -119.7 |
| 2026-09-26 15:15:00 | 0 | 0 | 0 | 283.41 | 282.88 | 280.72 | 490.37 | 488.08 | 488.56 | 88.69 | 88.31 | 88.52 | 74.872 | 4.36 | 75.084 | 1 | 60.01 | 4.37 | -10168 | 6882764.8 | 6872596.7 | 6892932.8 | 212398.9 | -9951.3 | 202447.6 | 222350.3 | 6915972 | 79.83 | 79.04 | 79.44 | 67.211 | 3.309 | 0 | 0 | 67.305 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -176.3 | -177.3 | -179.9 | -120.6 | -119.6 | -119.6 |
| 2026-09-26 15:00:00 | 0 | 0 | 0 | 283.49 | 282.65 | 280.46 | 490.29 | 487.67 | 488.4 | 75.65 | 74.83 | 75.23 | 63.687 | 3.292 | 63.822 | 1 | 59.99 | 1.1 | -10168 | 6882744.9 | 6872576.9 | 6892912.9 | 212398.1 | -9951.3 | 202446.8 | 222349.5 | 6915952.1 | 53.75 | 53.06 | 53.43 | 44.985 | 3.986 | 0 | 0 | 45.168 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.9 | 0 | 299.72 | 301.13 | 299.01 | 540.55 | 523.34 | 518.45 | 463.31 | 460.12 | 462.23 | 393.634 | 19.699 | -1.677 | -223.774 | 393.855 | 0 | 1 | 60.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -177.1 | -177.1 | -175.9 | -120.7 | -119.5 | -119.7 |
