tbl001EC6056300_10
|
time timestamp without time zone |
error integer |
lowrange bigint |
highrange bigint |
Volts_A_N_Volts_1 double precision |
Volts_B_N_Volts_2 double precision |
Volts_C_N_Volts_3 double precision |
Volts_A_B_Volts_4 double precision |
Volts_B_C_Volts_5 double precision |
Volts_C_A_Volts_6 double precision |
Amps_A_Amps_7 double precision |
Amps_B_Amps_8 double precision |
Amps_C_Amps_9 double precision |
Watts_3_Ph_total_kW_10 double precision |
VARs_3_Ph_total_kVAR_11 double precision |
VAs_3_Ph_total_kVA_12 double precision |
Power_Factor_3_Ph_total_13 double precision |
Frequency_Hz_14 double precision |
Neutral_Current_Amps_15 double precision |
W_hours_Received_kWh_16 double precision |
W_hours_Delivered_kWh_17 double precision |
W_hours_Net_kWh_18 double precision |
W_hours_Total_kWh_19 double precision |
VAR_hours_Positive_kVARh_20 double precision |
VAR_hours_Negative_kVARh_21 double precision |
VAR_hours_Net_kVARh_22 double precision |
VAR_hours_Total_kVARh_23 double precision |
VA_hours_Total_kVAh_24 double precision |
Amps_A_Average_Amps_25 double precision |
Amps_B_Average_Amps_26 double precision |
Amps_C_Average_Amps_27 double precision |
Positive_Watts_3_Ph_Average_kW_28 double precision |
Positive_VARs_3_Ph_Average_kVAR_29 double precision |
Negative_Watts_3_Ph_Average_kW_30 double precision |
Negative_VARs_3_Ph_Average_kVAR_31 double precision |
VAs_3_Ph_Average_kVA_32 double precision |
Positive_PF_3_Ph_Average_33 double precision |
Negative_PF_3_Ph_Average_34 double precision |
Volts_A_N_Min_Volts_35 double precision |
Volts_B_N_Min_Volts_36 double precision |
Volts_C_N_Min_Volts_37 double precision |
Volts_A_B_Min_Volts_38 double precision |
Volts_B_C_Min_Volts_39 double precision |
Volts_C_A_Min_Volts_40 double precision |
Amps_A_Min_Avg_Demand_Amps_41 double precision |
Amps_B_Min_Avg_Demand_Amps_42 double precision |
Amps_C_Min_Avg_Demand_Amps_43 double precision |
Positive_Watts_3_Ph_Min_Avg_Demand_kW_44 double precision |
Positive_VARs_3_Ph_Min_Avg_Demand_kVAR_45 double precision |
Negative_Watts_3_Ph_Min_Avg_Demand_kW_46 double precision |
Negative_VARs_3_Ph_Min_Avg_Demand_kVAR_47 double precision |
VAs_3_Ph_Min_Avg_Demand_kVA_48 double precision |
Positive_PF_3_Ph_Min_Avg_Demand_49 double precision |
Negative_PF_3_Ph_Min_Avg_Demand_50 double precision |
Frequency_Min_Hz_51 double precision |
Volts_A_N_Max_Volts_52 double precision |
Volts_B_N_Max_Volts_53 double precision |
Volts_C_N_Max_Volts_54 double precision |
Volts_A_B_Max_Volts_55 double precision |
Volts_B_C_Max_Volts_56 double precision |
Volts_C_A_Max_Volts_57 double precision |
Amps_A_Max_Avg_Demand_Amps_58 double precision |
Amps_B_Max_Avg_Demand_Amps_59 double precision |
Amps_C_Max_Avg_Demand_Amps_60 double precision |
Positive_Watts_3_Ph_Max_Avg_Demand_kW_61 double precision |
Positive_VARs_3_Ph_Max_Avg_Demand_kVAR_62 double precision |
Negative_Watts_3_Ph_Max_Avg_Demand_kW_63 double precision |
Negative_VARs_3_Ph_Max_Avg_Demand_kVAR_64 double precision |
VAs_3_Ph_Max_Avg_Demand_kVA_65 double precision |
Positive_PF_3_Ph_Max_Avg_Demand_66 double precision |
Negative_PF_3_Ph_Max_Avg_Demand_67 double precision |
Frequency_Max_Hz_68 double precision |
Volts_A_N_THD_69 double precision |
Volts_B_N_THD_70 double precision |
Volts_C_N_THD_71 double precision |
Amps_A_THD_72 double precision |
Amps_B_THD_73 double precision |
Amps_C_THD_74 double precision |
Phase_A_Current_0th_harmonic_magnitude_75 double precision |
Phase_A_Current_1st_harmonic_magnitude_76 double precision |
Phase_A_Current_2nd_harmonic_magnitude_77 double precision |
Phase_A_Current_3rd_harmonic_magnitude_78 double precision |
Phase_A_Current_4th_harmonic_magnitude_79 double precision |
Phase_A_Current_5th_harmonic_magnitude_80 double precision |
Phase_A_Current_6th_harmonic_magnitude_81 double precision |
Phase_A_Current_7th_harmonic_magnitude_82 double precision |
Phase_A_Voltage_0th_harmonic_magnitude_83 double precision |
Phase_A_Voltage_1st_harmonic_magnitude_84 double precision |
Phase_A_Voltage_2nd_harmonic_magnitude_85 double precision |
Phase_A_Voltage_3rd_harmonic_magnitude_86 double precision |
Phase_B_Current_0th_harmonic_magnitude_87 double precision |
Phase_B_Current_1st_harmonic_magnitude_88 double precision |
Phase_B_Current_2nd_harmonic_magnitude_89 double precision |
Phase_B_Current_3rd_harmonic_magnitude_90 double precision |
Phase_B_Current_4th_harmonic_magnitude_91 double precision |
Phase_B_Current_5th_harmonic_magnitude_92 double precision |
Phase_B_Current_6th_harmonic_magnitude_93 double precision |
Phase_B_Current_7th_harmonic_magnitude_94 double precision |
Phase_B_Voltage_0th_harmonic_magnitude_95 double precision |
Phase_B_Voltage_1st_harmonic_magnitude_96 double precision |
Phase_B_Voltage_2nd_harmonic_magnitude_97 double precision |
Phase_B_Voltage_3rd_harmonic_magnitude_98 double precision |
Phase_C_Current_0th_harmonic_magnitude_99 double precision |
Phase_C_Current_1st_harmonic_magnitude_100 double precision |
Phase_C_Current_2nd_harmonic_magnitude_101 double precision |
Phase_C_Current_3rd_harmonic_magnitude_102 double precision |
Phase_C_Current_4th_harmonic_magnitude_103 double precision |
Phase_C_Current_5th_harmonic_magnitude_104 double precision |
Phase_C_Current_6th_harmonic_magnitude_105 double precision |
Phase_C_Current_7th_harmonic_magnitude_106 double precision |
Phase_C_Voltage_0th_harmonic_magnitude_107 double precision |
Phase_C_Voltage_1st_harmonic_magnitude_108 double precision |
Phase_C_Voltage_2nd_harmonic_magnitude_109 double precision |
Phase_C_Voltage_3rd_harmonic_magnitude_110 double precision |
Angle_Phase_A_Current_Degrees_111 double precision |
Angle_Phase_B_Current_Degrees_112 double precision |
Angle_Phase_C_Current_Degrees_113 double precision |
Angle_Volts_A_B_Degrees_114 double precision |
Angle_Volts_B_C_Degrees_115 double precision |
Angle_Volts_C_A_Degrees_116 double precision |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 17:57:00 | 0 | 0 | 0 | 274.56 | 283.01 | 270.65 | 483 | 479.56 | 472.47 | 793.68 | 794.76 | 786.79 | 647.848 | -108.67 | 656.899 | 0.99 | 59.99 | 33.66 | -23584 | 20882791 | 20859206 | 20906376 | 163515 | -3924262 | -3760746 | 4087777 | 21878084 | 817.39 | 818.2 | 810.39 | 663.701 | 1.638 | 0 | -108.872 | 672.844 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170.3 | 172.1 | 169.9 | 120 | 120 | 120 |
| 2026-09-08 17:56:00 | 0 | 0 | 0 | 275.23 | 282.58 | 270.98 | 482.82 | 479.24 | 472.47 | 762.07 | 763.18 | 755.37 | 622.252 | -101.655 | 630.501 | 0.99 | 60.01 | 234.84 | -23584 | 20882781 | 20859196 | 20906366 | 163515 | -3924260 | -3760745 | 4087776 | 21878073 | 817.39 | 818.2 | 810.39 | 663.701 | 1.638 | 0 | -108.872 | 672.844 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -171.2 | 171.3 | 169.4 | 120 | 120 | 120 |
| 2026-09-08 17:55:00 | 0 | 0 | 0 | 274.2 | 282.45 | 270.22 | 475.35 | 479.25 | 471.48 | 787.81 | 787.49 | 780.17 | 640.737 | -112.145 | 650.477 | 0.99 | 59.98 | 215.5 | -23584 | 20882770 | 20859185 | 20906355 | 163515 | -3924258 | -3760743 | 4087774 | 21878062 | 817.39 | 818.2 | 810.39 | 663.701 | 1.638 | 0 | -108.872 | 672.844 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -170.7 | 170.1 | 169.8 | 116.9 | 120 | 120 |
| 2026-09-08 17:54:00 | 0 | 0 | 0 | 274.28 | 282.23 | 269.91 | 481.86 | 478.15 | 478.65 | 786.54 | 788.04 | 779.98 | 639.541 | -110.14 | 648.955 | 0.99 | 59.98 | 256.97 | -23584 | 20882759 | 20859174 | 20906344 | 163515 | -3924256 | -3760741 | 4087772 | 21878051 | 817.39 | 818.2 | 810.39 | 663.701 | 1.638 | 0 | -108.872 | 672.844 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -170.3 | 171.1 | 169.2 | 120 | 120 | 123.2 |
| 2026-09-08 17:53:00 | 0 | 0 | 0 | 274.39 | 282.13 | 270.17 | 481.98 | 478.33 | 478.78 | 778.19 | 779.42 | 771.69 | 631.586 | -109.86 | 641.07 | 0.99 | 59.97 | 24.98 | -23584 | 20882749 | 20859164 | 20906333 | 163515 | -3924255 | -3760739 | 4087770 | 21878041 | 817.39 | 818.2 | 810.39 | 663.701 | 1.638 | 0 | -108.872 | 672.844 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168.5 | 170 | 169.5 | 120 | 120 | 123.1 |
| 2026-09-08 17:52:00 | 0 | 0 | 0 | 273.23 | 282.02 | 269.36 | 480.89 | 477.56 | 477.1 | 795.22 | 796.24 | 787.66 | 644.501 | -120.38 | 655.647 | 0.99 | 59.98 | 252.98 | -23584 | 20882738 | 20859153 | 20906323 | 163515 | -3924253 | -3760737 | 4087768 | 21878030 | 817.39 | 818.2 | 810.39 | 663.701 | 1.638 | 0 | -108.872 | 672.844 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -170.7 | -171.1 | 170.6 | 120 | 120 | 123 |
| 2026-09-08 17:51:00 | 0 | 0 | 0 | 270.81 | 280.87 | 266.38 | 477.8 | 474.12 | 465.32 | 802.92 | 801.48 | 794.52 | 645.712 | -110.59 | 655.114 | 0.99 | 60.01 | 10.41 | -23584 | 20882727 | 20859142 | 20906312 | 163515 | -3924251 | -3760736 | 4087766 | 21878019 | 817.39 | 818.2 | 810.39 | 663.701 | 1.638 | 0 | -108.872 | 672.844 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169.6 | 169.8 | 169.6 | 120 | 120 | 120 |
| 2026-09-08 17:50:00 | 0 | 0 | 0 | 273.92 | 282.39 | 269.62 | 481.8 | 478.09 | 470.73 | 790.72 | 790.7 | 783.01 | 641.455 | -110 | 650.818 | 0.99 | 59.98 | 21.32 | -23584 | 20882717 | 20859132 | 20906302 | 163515 | -3924249 | -3760734 | 4087765 | 21878008 | 817.39 | 818.2 | 810.39 | 663.701 | 1.638 | 0 | -108.872 | 672.844 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170.6 | 171.2 | 169.8 | 120 | 120 | 120 |
| 2026-09-08 17:49:00 | 0 | 0 | 0 | 272.8 | 281.06 | 268.75 | 479.67 | 476.19 | 469 | 791.85 | 792.83 | 785.16 | 640.991 | -106.86 | 649.838 | 0.99 | 59.96 | 31.67 | -23584 | 20882706 | 20859121 | 20906291 | 163515 | -3924247 | -3760732 | 4087763 | 21877997 | 817.39 | 818.2 | 810.39 | 663.701 | 1.638 | 0 | -108.872 | 672.844 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 171.5 | 169.3 | 120 | 120 | 120 |
| 2026-09-08 17:48:00 | 0 | 0 | 0 | 273.97 | 281.9 | 269.69 | 481.56 | 477.97 | 471.02 | 787.57 | 789.11 | 780.6 | 640.016 | -108.095 | 649.08 | 0.99 | 60.01 | 253.25 | -23584 | 20882695 | 20859111 | 20906280 | 163515 | -3924246 | -3760730 | 4087761 | 21877987 | 817.39 | 818.2 | 810.39 | 663.701 | 1.638 | 0 | -108.872 | 672.844 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -170.3 | -171.6 | 170.2 | 120 | 120 | 120 |
| 2026-09-08 17:47:00 | 0 | 0 | 0 | 274.29 | 282.16 | 269.75 | 481.93 | 478.1 | 478.56 | 777.39 | 778.54 | 770.72 | 632.552 | 105.25 | 641.248 | 0.99 | 60 | 242.31 | -23584 | 20882685 | 20859100 | 20906270 | 163515 | -3924244 | -3760728 | 4087759 | 21877976 | 817.39 | 818.2 | 810.39 | 663.701 | 1.638 | 0 | -108.872 | 672.844 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -170.6 | 171.7 | 169.8 | 120 | 120 | 123.1 |
| 2026-09-08 17:46:00 | 0 | 0 | 0 | 274.43 | 282.4 | 270.31 | 481.88 | 478.28 | 471.26 | 805.3 | 806.05 | 798.15 | 655.588 | -111.41 | 664.987 | 0.99 | 60 | 21.53 | -23584 | 20882674 | 20859089 | 20906259 | 163515 | -3924242 | -3760727 | 4087757 | 21877965 | 812.87 | 813.73 | 806.02 | 661.941 | 2.884 | 0 | -104.962 | 670.68 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170.4 | 170.6 | 169.1 | 120 | 120 | 120 |
| 2026-09-08 17:45:00 | 0 | 0 | 0 | 273.47 | 281.38 | 269.55 | 480.25 | 476.8 | 469.77 | 816.47 | 816.88 | 809.79 | 662.252 | -111.04 | 671.497 | 0.99 | 59.99 | 243.4 | -23584 | 20882663 | 20859078 | 20906248 | 163515 | -3924240 | -3760725 | 4087756 | 21877954 | 812.87 | 813.73 | 806.02 | 661.941 | 2.884 | 0 | -104.962 | 670.68 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -170.4 | 172.3 | 171.5 | 120 | 120 | 120 |
| 2026-09-08 17:44:00 | 0 | 0 | 0 | 274.04 | 281.37 | 269.69 | 481.16 | 477.44 | 471.06 | 812.63 | 814.05 | 805.97 | 661.179 | -107.045 | 669.789 | 0.99 | 59.98 | 23.34 | -23584 | 20882652 | 20859067 | 20906237 | 163515 | -3924238 | -3760723 | 4087754 | 21877943 | 812.87 | 813.73 | 806.02 | 661.941 | 2.884 | 0 | -104.962 | 670.68 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169.7 | 170.6 | 169.7 | 120 | 120 | 120 |
| 2026-09-08 17:43:00 | 0 | 0 | 0 | 274.22 | 281.22 | 269.78 | 481.62 | 477.75 | 471.64 | 818.49 | 819.75 | 811.88 | 665.854 | -110.715 | 674.996 | 0.99 | 60 | 272.97 | -23584 | 20882641 | 20859056 | 20906226 | 163515 | -3924237 | -3760721 | 4087752 | 21877931 | 812.87 | 813.73 | 806.02 | 661.941 | 2.884 | 0 | -104.962 | 670.68 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -171.1 | -169.9 | 170.4 | 120 | 120 | 120 |
| 2026-09-08 17:42:00 | 0 | 0 | 0 | 274.07 | 281 | 269.7 | 480.89 | 477.05 | 470.49 | 829.59 | 831.31 | 822.81 | 673.929 | -111.64 | 683.113 | 0.99 | 60 | 25.24 | -23584 | 20882630 | 20859045 | 20906215 | 163515 | -3924235 | -3760719 | 4087750 | 21877920 | 812.87 | 813.73 | 806.02 | 661.941 | 2.884 | 0 | -104.962 | 670.68 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170.9 | 171.3 | 169.5 | 120 | 120 | 120 |
| 2026-09-08 17:41:00 | 0 | 0 | 0 | 274.57 | 281.69 | 270.23 | 481.76 | 478.02 | 471.8 | 831.3 | 832.56 | 824.86 | 676.768 | -112.48 | 686.052 | 0.99 | 59.99 | 28.37 | -23584 | 20882618 | 20859034 | 20906203 | 163515 | -3924233 | -3760718 | 4087748 | 21877909 | 812.87 | 813.73 | 806.02 | 661.941 | 2.884 | 0 | -104.962 | 670.68 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170.9 | 171.8 | 169.8 | 120 | 120 | 120 |
