tbl001EC6056300_10
|
time timestamp without time zone |
error integer |
lowrange bigint |
highrange bigint |
Volts_A_N_Volts_1 double precision |
Volts_B_N_Volts_2 double precision |
Volts_C_N_Volts_3 double precision |
Volts_A_B_Volts_4 double precision |
Volts_B_C_Volts_5 double precision |
Volts_C_A_Volts_6 double precision |
Amps_A_Amps_7 double precision |
Amps_B_Amps_8 double precision |
Amps_C_Amps_9 double precision |
Watts_3_Ph_total_kW_10 double precision |
VARs_3_Ph_total_kVAR_11 double precision |
VAs_3_Ph_total_kVA_12 double precision |
Power_Factor_3_Ph_total_13 double precision |
Frequency_Hz_14 double precision |
Neutral_Current_Amps_15 double precision |
W_hours_Received_kWh_16 double precision |
W_hours_Delivered_kWh_17 double precision |
W_hours_Net_kWh_18 double precision |
W_hours_Total_kWh_19 double precision |
VAR_hours_Positive_kVARh_20 double precision |
VAR_hours_Negative_kVARh_21 double precision |
VAR_hours_Net_kVARh_22 double precision |
VAR_hours_Total_kVARh_23 double precision |
VA_hours_Total_kVAh_24 double precision |
Amps_A_Average_Amps_25 double precision |
Amps_B_Average_Amps_26 double precision |
Amps_C_Average_Amps_27 double precision |
Positive_Watts_3_Ph_Average_kW_28 double precision |
Positive_VARs_3_Ph_Average_kVAR_29 double precision |
Negative_Watts_3_Ph_Average_kW_30 double precision |
Negative_VARs_3_Ph_Average_kVAR_31 double precision |
VAs_3_Ph_Average_kVA_32 double precision |
Positive_PF_3_Ph_Average_33 double precision |
Negative_PF_3_Ph_Average_34 double precision |
Volts_A_N_Min_Volts_35 double precision |
Volts_B_N_Min_Volts_36 double precision |
Volts_C_N_Min_Volts_37 double precision |
Volts_A_B_Min_Volts_38 double precision |
Volts_B_C_Min_Volts_39 double precision |
Volts_C_A_Min_Volts_40 double precision |
Amps_A_Min_Avg_Demand_Amps_41 double precision |
Amps_B_Min_Avg_Demand_Amps_42 double precision |
Amps_C_Min_Avg_Demand_Amps_43 double precision |
Positive_Watts_3_Ph_Min_Avg_Demand_kW_44 double precision |
Positive_VARs_3_Ph_Min_Avg_Demand_kVAR_45 double precision |
Negative_Watts_3_Ph_Min_Avg_Demand_kW_46 double precision |
Negative_VARs_3_Ph_Min_Avg_Demand_kVAR_47 double precision |
VAs_3_Ph_Min_Avg_Demand_kVA_48 double precision |
Positive_PF_3_Ph_Min_Avg_Demand_49 double precision |
Negative_PF_3_Ph_Min_Avg_Demand_50 double precision |
Frequency_Min_Hz_51 double precision |
Volts_A_N_Max_Volts_52 double precision |
Volts_B_N_Max_Volts_53 double precision |
Volts_C_N_Max_Volts_54 double precision |
Volts_A_B_Max_Volts_55 double precision |
Volts_B_C_Max_Volts_56 double precision |
Volts_C_A_Max_Volts_57 double precision |
Amps_A_Max_Avg_Demand_Amps_58 double precision |
Amps_B_Max_Avg_Demand_Amps_59 double precision |
Amps_C_Max_Avg_Demand_Amps_60 double precision |
Positive_Watts_3_Ph_Max_Avg_Demand_kW_61 double precision |
Positive_VARs_3_Ph_Max_Avg_Demand_kVAR_62 double precision |
Negative_Watts_3_Ph_Max_Avg_Demand_kW_63 double precision |
Negative_VARs_3_Ph_Max_Avg_Demand_kVAR_64 double precision |
VAs_3_Ph_Max_Avg_Demand_kVA_65 double precision |
Positive_PF_3_Ph_Max_Avg_Demand_66 double precision |
Negative_PF_3_Ph_Max_Avg_Demand_67 double precision |
Frequency_Max_Hz_68 double precision |
Volts_A_N_THD_69 double precision |
Volts_B_N_THD_70 double precision |
Volts_C_N_THD_71 double precision |
Amps_A_THD_72 double precision |
Amps_B_THD_73 double precision |
Amps_C_THD_74 double precision |
Phase_A_Current_0th_harmonic_magnitude_75 double precision |
Phase_A_Current_1st_harmonic_magnitude_76 double precision |
Phase_A_Current_2nd_harmonic_magnitude_77 double precision |
Phase_A_Current_3rd_harmonic_magnitude_78 double precision |
Phase_A_Current_4th_harmonic_magnitude_79 double precision |
Phase_A_Current_5th_harmonic_magnitude_80 double precision |
Phase_A_Current_6th_harmonic_magnitude_81 double precision |
Phase_A_Current_7th_harmonic_magnitude_82 double precision |
Phase_A_Voltage_0th_harmonic_magnitude_83 double precision |
Phase_A_Voltage_1st_harmonic_magnitude_84 double precision |
Phase_A_Voltage_2nd_harmonic_magnitude_85 double precision |
Phase_A_Voltage_3rd_harmonic_magnitude_86 double precision |
Phase_B_Current_0th_harmonic_magnitude_87 double precision |
Phase_B_Current_1st_harmonic_magnitude_88 double precision |
Phase_B_Current_2nd_harmonic_magnitude_89 double precision |
Phase_B_Current_3rd_harmonic_magnitude_90 double precision |
Phase_B_Current_4th_harmonic_magnitude_91 double precision |
Phase_B_Current_5th_harmonic_magnitude_92 double precision |
Phase_B_Current_6th_harmonic_magnitude_93 double precision |
Phase_B_Current_7th_harmonic_magnitude_94 double precision |
Phase_B_Voltage_0th_harmonic_magnitude_95 double precision |
Phase_B_Voltage_1st_harmonic_magnitude_96 double precision |
Phase_B_Voltage_2nd_harmonic_magnitude_97 double precision |
Phase_B_Voltage_3rd_harmonic_magnitude_98 double precision |
Phase_C_Current_0th_harmonic_magnitude_99 double precision |
Phase_C_Current_1st_harmonic_magnitude_100 double precision |
Phase_C_Current_2nd_harmonic_magnitude_101 double precision |
Phase_C_Current_3rd_harmonic_magnitude_102 double precision |
Phase_C_Current_4th_harmonic_magnitude_103 double precision |
Phase_C_Current_5th_harmonic_magnitude_104 double precision |
Phase_C_Current_6th_harmonic_magnitude_105 double precision |
Phase_C_Current_7th_harmonic_magnitude_106 double precision |
Phase_C_Voltage_0th_harmonic_magnitude_107 double precision |
Phase_C_Voltage_1st_harmonic_magnitude_108 double precision |
Phase_C_Voltage_2nd_harmonic_magnitude_109 double precision |
Phase_C_Voltage_3rd_harmonic_magnitude_110 double precision |
Angle_Phase_A_Current_Degrees_111 double precision |
Angle_Phase_B_Current_Degrees_112 double precision |
Angle_Phase_C_Current_Degrees_113 double precision |
Angle_Volts_A_B_Degrees_114 double precision |
Angle_Volts_B_C_Degrees_115 double precision |
Angle_Volts_C_A_Degrees_116 double precision |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-26 21:22:00 | 0 | 0 | 0 | 278.8 | 284.14 | 273.16 | 488.23 | 483.19 | 478.46 | 36.67 | 39.29 | 33.53 | 24.908 | -17.406 | 30.387 | 0.82 | 59.98 | 3.85 | -23765 | 21037547 | 21013781 | 21061313 | 164944 | -3957532 | -3792588 | 4122476 | 22040008 | 61.26 | 63.1 | 57.26 | 46.489 | 0 | 0 | -19.097 | 50.336 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 149.6 | 145.1 | 120 | 120 | 120 |
| 2026-10-26 21:21:00 | 0 | 0 | 0 | 279.51 | 285.24 | 273.51 | 488.68 | 483.53 | 478.97 | 38.27 | 40.88 | 35.15 | 26.556 | -17.124 | 31.598 | 0.84 | 59.99 | 0 | -23765 | 21037547 | 21013781 | 21061313 | 164944 | -3957531 | -3792587 | 4122475 | 22040008 | 61.26 | 63.1 | 57.26 | 46.489 | 0 | 0 | -19.097 | 50.336 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152.7 | 143.8 | 142.3 | 120 | 120 | 120 |
| 2026-10-26 21:20:00 | 0 | 0 | 0 | 279.81 | 285.36 | 273.52 | 489.59 | 483.49 | 479.35 | 40.12 | 42.51 | 36.77 | 28.368 | -17.068 | 33.107 | 0.86 | 59.98 | 0 | -23765 | 21037546 | 21013781 | 21061312 | 164944 | -3957531 | -3792587 | 4122475 | 22040007 | 61.26 | 63.1 | 57.26 | 46.489 | 0 | 0 | -19.097 | 50.336 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152.7 | 145.4 | 146.4 | 120 | 120 | 120 |
| 2026-10-26 21:19:00 | 0 | 0 | 0 | 279.48 | 284.76 | 273.1 | 488.66 | 482.38 | 478.56 | 42.4 | 44.7 | 38.94 | 30.197 | -17.556 | 34.929 | 0.86 | 59.98 | 0 | -23765 | 21037546 | 21013780 | 21061312 | 164944 | -3957531 | -3792587 | 4122475 | 22040007 | 108.89 | 110.03 | 104.2 | 86.108 | 0 | 0 | -24.255 | 89.473 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155.8 | 150 | 149.6 | 120 | 120 | 120 |
| 2026-10-26 21:18:00 | 0 | 0 | 0 | 279.67 | 284.77 | 273.22 | 488.83 | 482.75 | 478.21 | 44.49 | 46.75 | 40.97 | 32.401 | -17.173 | 36.671 | 0.88 | 60 | 3.4 | -23765 | 21037545 | 21013780 | 21061311 | 164944 | -3957530 | -3792586 | 4122475 | 22040006 | 108.89 | 110.03 | 104.2 | 86.108 | 0 | 0 | -24.255 | 89.473 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152.7 | 145.5 | 151 | 120 | 120 | 120 |
| 2026-10-26 21:17:00 | 0 | 0 | 0 | 278.5 | 284.05 | 272.67 | 486.77 | 482.21 | 477.48 | 46.72 | 48.92 | 43.14 | 34.386 | -17.699 | 38.674 | 0.89 | 60 | 0 | -23765 | 21037545 | 21013779 | 21061311 | 164944 | -3957530 | -3792586 | 4122474 | 22040005 | 108.89 | 110.03 | 104.2 | 86.108 | 0 | 0 | -24.255 | 89.473 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 151.5 | 151.3 | 120 | 120 | 120 |
| 2026-10-26 21:16:00 | 0 | 0 | 0 | 279.1 | 284.53 | 272.93 | 488.39 | 482.9 | 478.25 | 49.2 | 51.28 | 45.52 | 36.294 | -17.979 | 40.503 | 0.9 | 59.99 | 3.14 | -23765 | 21037544 | 21013778 | 21061310 | 164944 | -3957530 | -3792586 | 4122474 | 22040005 | 108.89 | 110.03 | 104.2 | 86.108 | 0 | 0 | -24.255 | 89.473 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158.4 | 148.9 | 148.9 | 120 | 120 | 120 |
| 2026-10-26 21:15:00 | 0 | 0 | 0 | 278.91 | 284.61 | 272.75 | 488.18 | 482.78 | 477.85 | 51.74 | 53.78 | 47.89 | 38.555 | -18.465 | 42.749 | 0.9 | 60 | 7.51 | -23765 | 21037544 | 21013778 | 21061309 | 164944 | -3957530 | -3792586 | 4122474 | 22040004 | 108.89 | 110.03 | 104.2 | 86.108 | 0 | 0 | -24.255 | 89.473 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154.5 | 156.4 | 149.2 | 120 | 120 | 120 |
| 2026-10-26 21:14:00 | 0 | 0 | 0 | 279.21 | 284.86 | 273.12 | 487.89 | 482.8 | 477.7 | 54.2 | 56.11 | 50.27 | 40.942 | -17.906 | 44.687 | 0.92 | 60 | 0 | -23765 | 21037543 | 21013777 | 21061309 | 164944 | -3957529 | -3792585 | 4122473 | 22040003 | 108.89 | 110.03 | 104.2 | 86.108 | 0 | 0 | -24.255 | 89.473 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.2 | 150.4 | 157.5 | 120 | 120 | 120 |
| 2026-10-26 21:13:00 | 0 | 0 | 0 | 278.95 | 284.4 | 273.06 | 488.02 | 483.32 | 478.64 | 56.72 | 58.7 | 52.87 | 42.989 | -18.912 | 46.965 | 0.92 | 60.01 | 0 | -23765 | 21037542 | 21013776 | 21061308 | 164944 | -3957529 | -3792585 | 4122473 | 22040003 | 108.89 | 110.03 | 104.2 | 86.108 | 0 | 0 | -24.255 | 89.473 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163.7 | 158 | 158.9 | 120 | 120 | 120 |
| 2026-10-26 21:12:00 | 0 | 0 | 0 | 279.95 | 285.32 | 273.41 | 489.53 | 483.79 | 479.08 | 59.3 | 61.2 | 55.29 | 45.209 | -18.563 | 48.871 | 0.93 | 60.01 | 5.85 | -23765 | 21037542 | 21013776 | 21061307 | 164944 | -3957529 | -3792585 | 4122473 | 22040002 | 108.89 | 110.03 | 104.2 | 86.108 | 0 | 0 | -24.255 | 89.473 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 153.7 | 160.8 | 120 | 120 | 120 |
| 2026-10-26 21:11:00 | 0 | 0 | 0 | 280.19 | 285.64 | 273.77 | 489.72 | 484.26 | 479.43 | 61.99 | 63.68 | 57.82 | 47.647 | -18.731 | 51.197 | 0.93 | 59.99 | 7.29 | -23765 | 21037541 | 21013775 | 21061306 | 164944 | -3957528 | -3792584 | 4122472 | 22040001 | 108.89 | 110.03 | 104.2 | 86.108 | 0 | 0 | -24.255 | 89.473 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158.9 | 161.2 | 159.9 | 120 | 120 | 120 |
| 2026-10-26 21:10:00 | 0 | 0 | 0 | 279.29 | 284.91 | 272.85 | 488.27 | 482.65 | 477.74 | 64.87 | 66.57 | 60.77 | 49.631 | -19.797 | 53.434 | 0.93 | 59.98 | 4.2 | -23765 | 21037540 | 21013774 | 21061306 | 164944 | -3957528 | -3792584 | 4122472 | 22040000 | 108.89 | 110.03 | 104.2 | 86.108 | 0 | 0 | -24.255 | 89.473 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.5 | 154.5 | 159.7 | 120 | 120 | 120 |
| 2026-10-26 21:09:00 | 0 | 0 | 0 | 278.52 | 284.25 | 271.94 | 487.57 | 481.94 | 476.85 | 67.9 | 69.55 | 63.75 | 52.259 | -19.47 | 55.768 | 0.94 | 60 | 6.3 | -23765 | 21037539 | 21013773 | 21061305 | 164944 | -3957528 | -3792584 | 4122472 | 22039999 | 108.89 | 110.03 | 104.2 | 86.108 | 0 | 0 | -24.255 | 89.473 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 156.4 | 160.1 | 120 | 120 | 120 |
| 2026-10-26 21:08:00 | 0 | 0 | 0 | 278.12 | 283.81 | 271.71 | 486.76 | 481.38 | 476.14 | 71.09 | 72.76 | 66.84 | 54.78 | -20.276 | 58.412 | 0.94 | 59.99 | 9.18 | -23765 | 21037538 | 21013772 | 21061304 | 164944 | -3957527 | -3792583 | 4122471 | 22039998 | 108.89 | 110.03 | 104.2 | 86.108 | 0 | 0 | -24.255 | 89.473 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163.4 | 159.9 | 152.7 | 120 | 120 | 120 |
| 2026-10-26 21:07:00 | 0 | 0 | 0 | 279.07 | 284.65 | 272.51 | 488.19 | 482.21 | 477.37 | 73.92 | 75.57 | 69.71 | 57.156 | -20.621 | 60.762 | 0.94 | 60.01 | 4.92 | -23765 | 21037537 | 21013772 | 21061303 | 164944 | -3957527 | -3792583 | 4122471 | 22039997 | 108.89 | 110.03 | 104.2 | 86.108 | 0 | 0 | -24.255 | 89.473 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.5 | 161.9 | 159.3 | 120 | 120 | 120 |
| 2026-10-26 21:06:00 | 0 | 0 | 0 | 279.13 | 284.75 | 272.56 | 488.3 | 482.41 | 477.49 | 77.09 | 78.58 | 72.72 | 59.982 | -20.386 | 63.352 | 0.95 | 59.99 | 0 | -23765 | 21037536 | 21013771 | 21061302 | 164944 | -3957527 | -3792583 | 4122471 | 22039996 | 108.89 | 110.03 | 104.2 | 86.108 | 0 | 0 | -24.255 | 89.473 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.72 | 0 | 480.14 | 352.89 | 482.81 | 612.63 | 613.34 | 614.75 | 1325.99 | 1326.62 | 1319.17 | 1101.288 | 75.609 | -3.436 | -229.327 | 1113.445 | 0 | 1 | 61.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162.2 | 157.9 | 160.1 | 120 | 120 | 120 |
